South Dakota vs Florida Gulf Coast
3/5/2003
Terry Park
4:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | |
| 1 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | X | 13 | 17 | 1 |
Win: Short, Jason (3-0)Loss: Baryo (0-0)
Scoring Summary
Team | WSD | FGCU |
|---|---|---|
COX, D. doubled to center field, RBI; PERRY advanced to third, out at home cf to ss to c; CUNNINGHAM scored. | 0 | 1 |
Lawrence scored on a wild pitch, unearned. | 1 | 1 |
RUIZ grounded out to 2b, RBI; HOWARD scored, unearned. | 1 | 2 |
TOLISANO singled to third base, RBI; PERRY scored. | 1 | 3 |
ALEXANDER doubled to right field, 2 RBI; HOWARD scored; TOLISANO scored. | 1 | 5 |
RUIZ singled to right field, RBI; ALEXANDER scored. | 1 | 6 |
PERRY walked, RBI; CUNNINGHAM advanced to second; GARCIA, C. advanced to third; RUIZ scored. | 1 | 7 |
COX, D. singled to left field, 2 RBI; PERRY advanced to second; CUNNINGHAM scored; GARCIA, C. scored. | 1 | 9 |
Miller singled to center field, RBI; Chute scored. | 2 | 9 |
HOWARD doubled, RBI; TOLISANO advanced to third; BROWN, C scored. | 2 | 10 |
ALEXANDER singled to left field, RBI; HOWARD advanced to third; TOLISANO scored. | 2 | 11 |
MATHEWS flied out to lf, SAC, RBI; HOWARD scored. | 2 | 12 |
PERRY singled to center field, RBI; CUNNINGHAM advanced to third; RUIZ scored. | 2 | 13 |
South Dakota
Flores | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gosch | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chute | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Lawrence | LF/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Fischer | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hohenthaner | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goodman | DH/LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Boyer | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quade | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harrison | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wegman | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dunlap | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baryo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinsland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 4 | 1 | 2 | 0 | 6 | 6 |
Batting
2B: Chute (1)
Baserunning
SB: Lawrence (1)
HBP: Boyer (1)
Fielding
E: Flores (1) Quade (2)
DP: Chute (4) Harrison (2) Wegman (2) Dunlap (4)
Florida Gulf Coast
| Cunningham, Travis | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Perry, Chris | 2B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Thompson, John | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, David | LF | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| Brown, Chris | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cooper, Jason | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tolisano, Joey | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Corrigan, Billy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Mike | RF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Alexander, David | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Florin, Cesar | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ruiz, Rene | SS | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stubbe, Pat | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Chris | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mathews, Mike | 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kennedy, Chad | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cahill, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 17 | 13 | 6 | 0 | 2 | 7 |
South Dakota
Baryo | 4.2 | 12 | 8 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 27 | 3 | 6 | 0 |
Kinsland | 0.1 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
Mendel | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowder | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 0 |
Lawrence | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
| Totals | 17 | 13 | 12 | 6 | 2 | 0 | 0 | 1 | 0 | 37 | 45 | 5 | 11 | 0 |
Florida Gulf Coast
| Short, Jason | 7.0 | 4 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 26 | 27 | 2 | 15 | 0 |
| Jordan, Eric | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Cahill, Chris | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 4 | 2 | 1 | 2 | 6 | 4 | 0 | 1 | 0 | 32 | 35 | 3 | 18 | 0 |
Win: Short, Jason (3-0)
Loss: Baryo (0-0)
HBP: Baryo (1)
Cahill, Chris (1)
PB: Miller (1)
Tolisano, Joey (1)




























