Salem International vs Florida Gulf Coast
3/3/2003
Terry Park
4:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | |
| 4 | 0 | 0 | 2 | 1 | 0 | X | 7 | 12 | 0 |
Win: Korson, Tony (1-1)Loss: Plaugher (0-0)
Scoring Summary
Team | SIU | FGCU |
|---|---|---|
Parsons singled to center field, RBI; Shimizu scored. | 1 | 0 |
Hull singled, advanced to second, RBI; Parsons scored. | 2 | 0 |
Racioppa flied out to lf, SAC, RBI; Hull scored. | 3 | 0 |
BROWN, C singled to center field, RBI; COX, D. advanced to third; CUNNINGHAM scored. | 3 | 1 |
TOLISANO doubled to center field, RBI; BROWN, C advanced to third; COX, D. scored. | 3 | 2 |
HOWARD flied out to rf, SAC, RBI; BROWN, C scored. | 3 | 3 |
COOPER singled to right field, RBI; TOLISANO scored. | 3 | 4 |
CUNNINGHAM singled to left field, RBI; RUIZ advanced to third; KENNEDY scored. | 3 | 5 |
PERRY singled to second base, RBI; CUNNINGHAM advanced to second; RUIZ scored. | 3 | 6 |
COOPER singled, RBI; HOWARD advanced to third; TOLISANO scored. | 3 | 7 |
Murray doubled to center field, RBI; Palmer scored. | 4 | 7 |
Salem International
Shimizu | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Parsons | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Hull | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Crotin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Racioppa | CF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Palmer | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hill | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Scott | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Macleod | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Plaugher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Younglove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 5 | 4 | 2 | 0 | 7 | 3 |
Batting
2B: Shimizu (2) Murray (1)
SF: Racioppa (1)
Baserunning
SB: Parsons (1)
Fielding
E: Crotin (1) Hill (1)
DP: Shimizu (2) Crotin (1) Palmer (2)
Florida Gulf Coast
| Cunningham, Travis | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Perry, Chris | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cox, David | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Brown, Chris | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Tolisano, Joey | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Howard, Mike | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cooper, Jason | DH | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kennedy, Chad | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ruiz, Rene | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Korson, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 12 | 7 | 1 | 0 | 5 | 5 |
Salem International
Plaugher | 4.0 | 8 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 2 | 0 |
Younglove | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 3 | 0 |
| Totals | 12 | 7 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 28 | 31 | 6 | 5 | 0 |
Florida Gulf Coast
| Korson, Tony | 7.0 | 5 | 4 | 4 | 2 | 7 | 3 | 0 | 0 | 0 | 25 | 28 | 5 | 9 | 0 |
| Totals | 5 | 4 | 4 | 2 | 7 | 3 | 0 | 0 | 0 | 25 | 28 | 5 | 9 | 0 |




























