Robert Morris Colleg vs Florida Gulf Coast
3/10/2003
Terry Park 2
7:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| 1 | 0 | 3 | 5 | 3 | 0 | X | 12 | 9 | 2 |
Win: Cahill, Chris (2-1)Loss: Landini (0-1)
Scoring Summary
Team | RMC | FGCU |
|---|---|---|
BROWN, C doubled to center field, RBI; COOPER scored. | 0 | 1 |
RUIZ reached on an error by p, SAC, advanced to second, RBI; PERRY advanced to third; KENNEDY scored. | 0 | 2 |
COOPER grounded out to ss, RBI; RUIZ advanced to third; PERRY scored. | 0 | 3 |
BROWN, C grounded out to p unassisted, SAC, RBI; RUIZ scored, unearned. | 0 | 4 |
KENNEDY singled to right field, RBI; HOWARD advanced to second; TOLISANO scored. | 0 | 5 |
PERRY singled to center field, advanced to second, RBI; KENNEDY advanced to third; HOWARD scored. | 0 | 6 |
COOPER reached on an error by 3b, RBI; PERRY advanced to third; KENNEDY scored, unearned. | 0 | 7 |
BROWN, C tripled, 2 RBI; COOPER scored, unearned; PERRY scored, unearned. | 0 | 9 |
TOLISANO homered to left field, RBI. | 0 | 10 |
KENNEDY tripled, RBI; HOWARD scored, unearned. | 0 | 11 |
COOPER singled, RBI; RUIZ advanced to third; KENNEDY scored, unearned. | 0 | 12 |
Robert Morris Colleg
Ma Rios | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Grabner | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Amelio | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Zulaski | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Joiner | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
T Cunningham | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
D Cunningham | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Mladek | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Landini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 2 | 0 | 10 | 6 |
Baserunning
HBP: Grabner (1)
Fielding
E: Grabner (1) Joiner (1) Mladek (1) Landini (1)
Florida Gulf Coast
| Perry, Chris | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ruiz, Rene | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cooper, Jason | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brown, Chris | 1B | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
| Cox, David | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alexander, David | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tolisano, Joey | C | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Howard, Mike | CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kennedy, Chad | 3B | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Garcia, Chris | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cahill, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stelzer, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 9 | 12 | 2 | 0 | 7 | 5 |
Robert Morris Colleg
Landini | 3.1 | 5 | 8 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 14 | 19 | 1 | 4 | 0 |
Mitchell | 1.2 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 0 |
Jimenez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 9 | 12 | 6 | 2 | 7 | 0 | 0 | 3 | 0 | 28 | 35 | 6 | 5 | 0 |
Florida Gulf Coast
| Cahill, Chris | 5.0 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 2 | 0 |
| Stelzer, Pete | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 |
| Totals | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 5 | 0 |




























