Florida Gulf Coast vs Point Park College
3/8/2003
CC Sports Complex
9:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 4 | 12 | 18 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Hassen, Chris (4-1)Loss: Leveque (0-0)
Scoring Summary
Team | FGCU | PP |
|---|---|---|
CUNNINGHAM doubled to left field, 2 RBI; RUIZ scored; COOPER scored. | 2 | 0 |
RUIZ singled to center field, RBI; COOPER advanced to second; TOLISANO advanced to third; HOWARD scored. | 3 | 0 |
CORRIGAN walked, RBI; RUIZ advanced to second; COOPER advanced to third; TOLISANO scored. | 4 | 0 |
CUNNINGHAM walked, RBI; STUBBE advanced to second; RUIZ advanced to third; COOPER scored, unearned. | 5 | 0 |
PERRY singled to right field, RBI; CUNNINGHAM advanced to second; STUBBE advanced to third; RUIZ scored. | 6 | 0 |
CORRIGAN singled to center field, RBI; RUIZ advanced to second; COOPER advanced to third; TOLISANO scored. | 7 | 0 |
CUNNINGHAM singled, RBI; CORRIGAN advanced to second; RUIZ advanced to third; COOPER scored. | 8 | 0 |
PERRY hit by pitch, RBI; CUNNINGHAM advanced to second; CORRIGAN advanced to third; RUIZ scored. | 9 | 0 |
COX, D. hit by pitch, RBI; PERRY advanced to second; CUNNINGHAM advanced to third; CORRIGAN scored. | 10 | 0 |
HOWARD hit by pitch, RBI; COX, D. advanced to second; PERRY advanced to third; CUNNINGHAM scored. | 11 | 0 |
TOLISANO hit by pitch, RBI; HOWARD advanced to second; COX, D. advanced to third; PERRY scored. | 12 | 0 |
COOPER flied out to cf, SAC, RBI; HOWARD advanced to third; COX, D. scored. | 13 | 0 |
RUIZ singled to right field, RBI; GARCIA, C. advanced to second; HOWARD scored. | 14 | 0 |
CORRIGAN homered to left field, 3 RBI; RUIZ scored; GARCIA, C. scored. | 17 | 0 |
THOMPSON reached on an error by ss, RBI; FLORIN scored, unearned. | 18 | 0 |
Florida Gulf Coast
| Cunningham, Travis | CF | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Florin, Cesar | CF/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Perry, Chris | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Thompson, John | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cox, David | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brown, Chris | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mathews, Mike | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Howard, Mike | RF/CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| Tolisano, Joey | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Garcia, Chris | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Jason | DH | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Ruiz, Rene | SS | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Corrigan, Billy | C | 3 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
| Stubbe, Pat | C/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Novak, Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassen, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 18 | 14 | 18 | 8 | 0 | 4 | 10 |
Batting
Baserunning
Point Park College
Viscusi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Frye | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loughran | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
del Rosario | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartlep | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cotter | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Myers | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gearhart | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bridge | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Faneytt | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walsh | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barca | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Serverino | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sass | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mirt | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ortiz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leveque | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 9 | 5 |
Baserunning
HBP: Myers (1)
Fielding
E: Sass (1) Leveque (1)
Florida Gulf Coast
| Hassen, Chris | 7.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 23 | 26 | 2 | 10 | 0 |
| Totals | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 23 | 26 | 2 | 10 | 0 |
Point Park College
Ortiz | 4.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | 15 | 3 | 6 | 0 |
Leveque | 1.0 | 4 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 2 | 0 |
Charlier | 1.0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 0 |
Gallew | 0.1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 1 | 0 | 0 |
Cerra | 0.2 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 0 |
| Totals | 14 | 18 | 16 | 8 | 4 | 2 | 0 | 5 | 0 | 34 | 49 | 8 | 8 | 0 |




























