Northwood vs Florida Gulf Coast
2/15/2003
Terry Park
2:36
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 8 | 4 | |
| 1 | 0 | 4 | 4 | 1 | 1 | X | 11 | 11 | 1 |
Win: Hassen, Chris (2-0)Loss: Castillo (0-1)
Scoring Summary
Team | NU | FGCU |
|---|---|---|
HAWKINS tripled to right field, RBI; GRIFFIN scored. | 1 | 0 |
DOUGLASS flied out to cf, SF, RBI; HAWKINS scored. | 2 | 0 |
GONZALEZ reached on an error by ss, RBI; MCKAY advanced to second; GOMEZ scored. | 3 | 0 |
KORSON singled to right field, RBI; PERRY scored. | 3 | 1 |
HOWARD homered, RBI. | 3 | 2 |
KORSON homered, 3 RBI; COX, D. scored; PERRY scored. | 3 | 5 |
RUIZ singled, advanced to second on an error by cf, RBI; KENNEDY scored. | 3 | 6 |
RUIZ scored on a wild pitch. | 3 | 7 |
COX, D. singled to left field, RBI; PERRY advanced to second; HOWARD scored. | 3 | 8 |
BROWN, C doubled to right field, RBI; KORSON advanced to third; PERRY scored, unearned. | 3 | 9 |
RUIZ scored on a passed ball, unearned. | 3 | 10 |
HAWKINS singled to left field, 2 RBI; GRIFFIN advanced to second; ESPINOSA scored; LAGO scored. | 5 | 10 |
GOMEZ singled to left field, RBI; HAWKINS advanced to third; GRIFFIN scored. | 6 | 10 |
COX, D. advanced to third on a wild pitch; PERRY scored. | 6 | 11 |
Northwood
Griffin | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hawkins | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Gomez | RF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Douglass | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
McKay | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Diaz | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzalez | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Montanez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gregory | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lago | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Espinosa | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez-pina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurita | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 8 | 6 | 6 | 0 | 3 | 8 |
Batting
3B: Hawkins (1)
SF: Douglass (1)
Baserunning
SB: Griffin (1)
HBP: Gomez (1)
Fielding
E: Griffin (1) Hawkins (1) Gonzalez (1) Montanez (1)
DP: McKay (1) Montanez (1)
Florida Gulf Coast
| Howard, Mike | CF/RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Perry, Chris | 2B | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cox, David | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Korson, Tony | DH | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Brown, Chris | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Hernandez, Frank | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mathews, Mike | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cunningham, Travis | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Chad | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ruiz, Rene | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Corrigan, Billy | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassen, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 11 | 8 | 3 | 0 | 2 | 4 |
Northwood
Castillo | 3.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 4 | 0 |
Perez-pina | 0.1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
Fernandez | 1.2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
Laurita | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 11 | 11 | 9 | 3 | 2 | 3 | 2 | 1 | 0 | 27 | 33 | 7 | 7 | 0 |
Florida Gulf Coast
| Hassen, Chris | 6.0 | 8 | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 24 | 31 | 6 | 9 | 0 |
| Jordan, Eric | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 8 | 6 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 27 | 35 | 6 | 10 | 0 |




























