Mt. Vernon Nazarene vs Florida Gulf Coast
3/28/2003
Terry Park
7:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 5 | 3 | |
| 0 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 8 | 0 |
Win: Hassen, Chris (8-1)Loss: Rowe (0-0)
Scoring Summary
Team | MVN | FGCU |
|---|---|---|
GARCIA, C. doubled, 2 RBI; HOWARD scored; COX, D. scored. | 0 | 2 |
PERRY singled, RBI; GARCIA, C. scored. | 0 | 3 |
Dendinger doubled, RBI; Sichina scored. | 1 | 3 |
Derr doubled, RBI; Dendinger scored. | 2 | 3 |
Davis singled, RBI; Derr scored. | 3 | 3 |
BROWN, C singled, RBI; PERRY scored. | 3 | 4 |
Thompson flied out to cf, RBI; Rutkowski scored. | 4 | 4 |
PERRY reached on an error by ss, RBI; STUBBE scored, unearned. | 4 | 5 |
Mt. Vernon Nazarene
Martini | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Peters | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clarey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sichina | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dendinger | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Rutkowski | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Derr | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Zimmerman | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Thompson | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 1 | 0 | 6 | 3 |
Batting
2B: Dendinger (1) Rutkowski (1) Derr (1)
Baserunning
HBP: Derr (1)
Fielding
E: Peters (2) Clarey (1)
DP: Sichina (1) Dendinger (1) Thompson (1)
Florida Gulf Coast
| Perry, Chris | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ruiz, Rene | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cooper, Jason | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Chris | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Korson, Tony | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Stubbe, Pat | C/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, David | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Howard, Mike | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Chris | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Florin, Cesar | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hassen, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 5 | 1 | 0 | 3 | 4 |
Mt. Vernon Nazarene
Rowe | 6.0 | 8 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 9 | 0 |
| Totals | 8 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 9 | 0 |
Florida Gulf Coast
| Hassen, Chris | 7.0 | 5 | 4 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 26 | 28 | 5 | 10 | 0 |
| Totals | 5 | 4 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 26 | 28 | 5 | 10 | 0 |




























