Florida Gulf Coast vs Mount Mercy College
3/23/2003
12:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 5 | 0 | 0 | 10 | 17 | 1 | |
| 0 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 7 | 3 |
Win: Cahill, Chris (0-0)Loss: Pegump, J (0-0)
Scoring Summary
Team | FGCU | MMC |
|---|---|---|
KENNEDY singled, RBI; HOWARD advanced to second; COX, D. scored. | 1 | 0 |
PERRY singled, RBI; KENNEDY advanced to second; HOWARD scored, unearned. | 2 | 0 |
BROWN, C singled, RBI; RUIZ advanced to second; PERRY advanced to third; KENNEDY scored. | 3 | 0 |
Walters, J doubled, 2 RBI; Simpson, A scored; Grignon, D scored. | 3 | 2 |
Delgado, A walked, RBI; Brummell, J advanced to second; Castillo, J advanced to third; Foster, M scored. | 3 | 3 |
BROWN, C doubled, out at third c to 3b, 2 RBI; RUIZ scored; KENNEDY scored. | 5 | 3 |
Castillo, J scored. | 5 | 4 |
Benich, R flied out to lf, SAC, RBI; Schlotterbec out at second p to 1b to ss to p; Brummell, J scored. | 5 | 5 |
PERRY doubled, RBI; KENNEDY advanced to third; HOWARD scored. | 6 | 5 |
BROWN, C doubled, 2 RBI; RUIZ advanced to third; PERRY scored; KENNEDY scored. | 8 | 5 |
TOLISANO singled, 2 RBI; BROWN, C scored; RUIZ scored. | 10 | 5 |
Foster, M grounded out to ss, RBI; Grignon, D scored. | 10 | 6 |
Wessels, R singled, RBI; Benich, R scored. | 10 | 7 |
Florida Gulf Coast
| Perry, Chris | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ruiz, Rene | SS | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Brown, Chris | 1B | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Tolisano, Joey | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Cooper, Jason | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| Cox, David | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Alexander, David | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Howard, Mike | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Chad | 3B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cahill, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 17 | 10 | 1 | 0 | 7 | 10 |
Batting
Fielding
Mount Mercy College
Brummell, J | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Delgado, A | SS | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Schlotterbec | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Benich, R | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Grignon, D | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Wessels, R | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Simpson, A | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Walters, J | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Foster, M | PR/DH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Castillo, J | LF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Pegump, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norman, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franzenburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 7 | 7 | 8 | 0 | 3 | 7 |
Batting
2B: Benich, R (1) Grignon, D (1) Walters, J (1)
SF: Benich, R (1)
Baserunning
SB: Brummell, J (1)
Fielding
E: Delgado, A (1) Pegump, J (2)
Florida Gulf Coast
| Cahill, Chris | 7.0 | 7 | 7 | 7 | 8 | 3 | 3 | 0 | 0 | 0 | 26 | 35 | 6 | 10 | 0 |
| Totals | 7 | 7 | 7 | 8 | 3 | 3 | 0 | 0 | 0 | 26 | 35 | 6 | 10 | 0 |
Mount Mercy College
Pegump, J | 4.1 | 12 | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 26 | 5 | 2 | 0 |
Norman, J | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Franzenburg | 2.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 0 |
| Totals | 17 | 10 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 40 | 41 | 9 | 4 | 0 |




























