Minnesota Morris vs Florida Gulf Coast
3/9/2003
Terry Park
9:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | |
| 1 | 0 | 4 | 3 | 2 | 0 | X | 10 | 12 | 2 |
Win: Miller, Justin (1-0)Loss: Klinkenburg (0-0)
Scoring Summary
Team | UMM | FGCU |
|---|---|---|
COX, D. flied out to lf, SAC, RBI; PERRY scored. | 0 | 1 |
ALEXANDER doubled, 2 RBI; HOWARD advanced to third; BROWN, C scored; COX, D. scored. | 0 | 3 |
FLORIN singled to left field, 2 RBI; ALEXANDER scored; HOWARD scored. | 0 | 5 |
BROWN, C tripled, 2 RBI; COX, D. scored; RUIZ scored. | 0 | 7 |
HOWARD flied out to rf, SAC, RBI; BROWN, C scored. | 0 | 8 |
CORRIGAN doubled to center field, 2 RBI; FLORIN scored; ALEXANDER scored. | 0 | 10 |
Smith advanced to second on a wild pitch, advanced to third; Severson scored, unearned. | 1 | 10 |
Culbertson doubled, RBI; Smith scored, unearned. | 2 | 10 |
Minnesota Morris
Culbertson | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smolensky | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Michel | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Hoemberg | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Poegel | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Meissner | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Severson | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wold | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
O'neil | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Klinkenburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 1 | 3 | 0 | 8 | 9 |
Batting
2B: Culbertson (1)
SH: Severson (1)
Baserunning
SB: Culbertson (1)
HBP: Smolensky (1)
Fielding
E: Wold (1)
DP: Meissner (1) Severson (1)
Florida Gulf Coast
| Perry, Chris | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, John | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruiz, Rene | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Stubbe, Pat | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, David | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brown, Chris | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cooper, Jason | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Mike | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tolisano, Joey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kennedy, Chad | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander, David | DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Florin, Cesar | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Corrigan, Billy | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Novak, Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 12 | 10 | 2 | 0 | 0 | 5 |
Minnesota Morris
Klinkenburg | 5.0 | 12 | 9 | 9 | 2 | 0 | 2 | 0 | 1 | 0 | 24 | 29 | 11 | 3 | 0 |
Krohn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 12 | 9 | 9 | 2 | 0 | 2 | 0 | 1 | 0 | 27 | 32 | 12 | 4 | 0 |
Florida Gulf Coast
| Miller, Justin | 7.0 | 5 | 2 | 0 | 3 | 8 | 2 | 0 | 1 | 0 | 27 | 32 | 4 | 9 | 0 |
| Totals | 5 | 2 | 0 | 3 | 8 | 2 | 0 | 1 | 0 | 27 | 32 | 4 | 9 | 0 |




























