Florida Gulf Coast vs Lock Haven
3/14/2003
Terry Park
4:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 1 | 4 | 0 | 2 | 11 | 18 | 1 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 3 |
Win: Hassen, Chris (0-0)Loss: Janiszewski (0-0)
Scoring Summary
Team | FGCU | LHU |
|---|---|---|
CORRIGAN grounded out to p, SAC, RBI; ALEXANDER advanced to second; TOLISANO scored. | 1 | 0 |
PERRY homered, 3 RBI; ALEXANDER scored. | 3 | 0 |
TOLISANO flied out to cf, SAC, RBI; BROWN, C scored. | 4 | 0 |
Hanna singled to center field, RBI; Harbison advanced to second; Allen scored, unearned. | 4 | 1 |
Kelley doubled, RBI; Hanna advanced to third; Harbison scored, unearned. | 4 | 2 |
Leitzinger singled, 2 RBI; Kelley scored, unearned; Hanna scored, unearned. | 4 | 4 |
BROWN, C singled to center field, RBI; RUIZ scored. | 5 | 4 |
ALEXANDER doubled to center field, RBI; HOWARD advanced to third; TOLISANO scored. | 6 | 4 |
CORRIGAN singled, advanced to second on an error by lf, RBI; ALEXANDER advanced to third; HOWARD scored. | 7 | 4 |
PERRY singled, out at second lf to ss to 2b, 2 RBI; CORRIGAN scored; ALEXANDER scored. | 9 | 4 |
RUIZ reached on a fielder's choice, RBI; PERRY advanced to second; CORRIGAN out at third ss to 3b; ALEXANDER scored. | 10 | 4 |
BROWN, C hit by pitch, RBI; COOPER advanced to second; RUIZ advanced to third; PERRY scored. | 11 | 4 |
Florida Gulf Coast
| Perry, Chris | 2B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ruiz, Rene | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cooper, Jason | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brown, Chris | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cox, David | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Mathews, Mike | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cunningham, Travis | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tolisano, Joey | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
| Howard, Mike | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Alexander, David | RF | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Corrigan, Billy | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Hassen, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 18 | 12 | 1 | 0 | 7 | 10 |
Lock Haven
Ripple | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hanna | LF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Kelley | SS | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Vogt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Leitzinger | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Miller | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Aument | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dimeo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Allen | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Neideigh | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbison | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Janiszewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoneberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 4 | 2 | 0 | 14 | 6 |
Batting
2B: Kelley (1)
Baserunning
HBP: Allen (1)
Fielding
E: Hanna (1) Leitzinger (1) Dimeo (1)
Florida Gulf Coast
| Hassen, Chris | 7.0 | 6 | 4 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 28 | 31 | 6 | 1 | 0 |
| Totals | 6 | 4 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 28 | 31 | 6 | 1 | 0 |
Lock Haven
Janiszewski | 5.0 | 15 | 9 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 31 | 3 | 8 | 0 |
Stoneberg | 2.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 1 | 0 |
| Totals | 18 | 11 | 11 | 1 | 7 | 0 | 0 | 2 | 0 | 36 | 42 | 3 | 9 | 0 |
Win: Hassen, Chris (0-0)
Loss: Janiszewski (0-0)
HBP: Hassen, Chris (1)
Janiszewski (1) Stoneberg (1)
PB:
Leitzinger (1)




























