Florida Gulf Coast vs Gustavas Adolphus
3/30/2003
Terry Park
11:20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 3 | 2 | 0 | 9 | 13 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Jordan, Eric (0-0)Loss: Schaffler, J (0-0)
Scoring Summary
Team | FGCU | GAC |
|---|---|---|
HOWARD homered to left field, RBI. | 1 | 0 |
PERRY singled, RBI; COX, D. scored. | 2 | 0 |
TOLISANO homered to right field, 2 RBI; BROWN, C scored. | 4 | 0 |
Larkin, S walked, RBI; Sherer, B advanced to second; Madson, A advanced to third; Ramy, T scored, unearned. | 4 | 1 |
Hegman, J walked, RBI; Larkin, S advanced to second; Sherer, B advanced to third; Madson, A scored, unearned. | 4 | 2 |
Rogness, B reached on a fielder's choice, RBI; Hegman, J out at second ss to 2b; Larkin, S advanced to third; Sherer, B scored, unearned. | 4 | 3 |
TOLISANO singled to right field, RBI; BROWN, C scored. | 5 | 3 |
COX, D. homered, 2 RBI; TOLISANO scored. | 7 | 3 |
BROWN, C doubled to center field, 2 RBI; RUIZ scored, unearned; PERRY scored. | 9 | 3 |
Florida Gulf Coast
| Perry, Chris | 2B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ruiz, Rene | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cooper, Jason | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brown, Chris | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tolisano, Joey | C | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Howard, Mike | CF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cox, David | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Alexander, David | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cunningham, Travis | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Chad | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deese, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 13 | 9 | 1 | 0 | 4 | 6 |
Gustavas Adolphus
Rogness, B | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Larson, T | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Larsen, A | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ramy, T | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Holman, M | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Madson, A | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Schmidt, A | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huey, P | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sherer, B | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Larkin, S | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Granowski, A | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hegman, J | 1B | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Schaffler, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spitzack, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 4 | 0 | 5 | 7 |
Batting
2B: Larson, T (1) Ramy, T (1)
Baserunning
PO: Huey, P (1)
Fielding
E: Hegman, J (1)
Florida Gulf Coast
| Deese, Brian | 3.1 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 4 | 0 |
| Jordan, Eric | 3.2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 0 |
| Totals | 8 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 8 | 0 |
Gustavas Adolphus
Schaffler, J | 4.1 | 11 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 4 | 0 |
Roberts, A | 1.2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
Spitzack, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 13 | 9 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 33 | 36 | 9 | 8 | 0 |




























