Flagler College vs Florida Gulf Coast
4/25/2003
Terry Park
7:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 11 | 14 | 2 | |
| 0 | 0 | 0 | 1 | 5 | 0 | 7 | 0 | X | 13 | 12 | 2 |
Win: Jordan, Eric (0-0)Loss: Murray (0-0)
Scoring Summary
Team | FC | FGCU |
|---|---|---|
COOPER flied out to rf, SAC, RBI; COX, D. advanced to third; RUIZ scored. | 0 | 1 |
Leftis grounded out to 2b, RBI; Daniels advanced to third; Smith scored. | 1 | 1 |
Major singled, RBI; Daniels scored. | 2 | 1 |
BROWN, C doubled to left field, 2 RBI; RUIZ advanced to third; PERRY scored; GARCIA, C. scored. | 2 | 3 |
COOPER singled to right field, 2 RBI; COX, D. advanced to third; BROWN, C scored; RUIZ scored. | 2 | 5 |
COX, D. scored on an error by c, unearned. | 2 | 6 |
Leftis advanced to second on a wild pitch; Daniels scored on a wild pitch. | 3 | 6 |
Major singled, RBI; Leftis scored. | 4 | 6 |
COOPER grounded out to 1b unassisted, RBI; COX, D. advanced to second; BROWN, C advanced to third; RUIZ scored. | 4 | 7 |
HOWARD hit by pitch, RBI; STUBBE advanced to second; COX, D. advanced to third; BROWN, C scored. | 4 | 8 |
ALEXANDER singled, 2 RBI; HOWARD advanced to third; STUBBE scored; COX, D. scored. | 4 | 10 |
GARCIA, C. doubled to right field, RBI; ALEXANDER advanced to third; HOWARD scored. | 4 | 11 |
PERRY singled, RBI; GARCIA, C. advanced to third; ALEXANDER scored. | 4 | 12 |
RUIZ reached on a fielder's choice, RBI; PERRY out at second ss unassisted, advanced to second on a fielder's choice; GARCIA, C. scored. | 4 | 13 |
Smith tripled, RBI; Holt scored. | 5 | 13 |
Daniels singled, RBI; Smith scored. | 6 | 13 |
Major doubled, RBI; Leftis advanced to third; Daniels scored. | 7 | 13 |
Ladow flied out to rf, SAC, RBI; Major advanced to third; Leftis scored. | 8 | 13 |
Gonzalez homered, 3 RBI; Gase scored; Major scored. | 11 | 13 |
Flagler College
Major | CF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gase | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Ladow | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gonzalez | DH | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Todd | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Holt | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Smith | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Daniels | 3B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Leftis | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oneal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 10 | 3 | 0 | 4 | 5 |
Batting
2B: Major (1) Holt (1) Daniels (2)
3B: Smith (1)
HR: Gonzalez (1)
SF: Ladow (1)
Baserunning
Fielding
E: Major (1) Smith (1)
Florida Gulf Coast
| Ruiz, Rene | SS | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Perry, Chris | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brown, Chris | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Cox, David | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Jason | DH | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
| Tolisano, Joey | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Stubbe, Pat | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrigan, Billy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Mike | CF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alexander, David | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Garcia, Chris | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jordan, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cahill, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deese, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 12 | 12 | 4 | 0 | 8 | 4 |
Flagler College
Murray | 5.0 | 5 | 6 | 5 | 3 | 8 | 0 | 1 | 2 | 0 | 18 | 24 | 4 | 1 | 0 |
Oneal | 3.0 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | 18 | 3 | 5 | 0 |
| Totals | 12 | 13 | 12 | 4 | 8 | 0 | 1 | 4 | 0 | 33 | 42 | 7 | 6 | 0 |
Florida Gulf Coast
| Jordan, Eric | 6.1 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 10 | 0 |
| Cahill, Chris | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Miller, Justin | 0.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Deese, Brian | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
| Totals | 14 | 11 | 11 | 3 | 4 | 1 | 0 | 0 | 0 | 39 | 43 | 8 | 12 | 0 |




























