East Stroudsburg vs Florida Gulf Coast
Scoring Summary
Team | ESU | FGCU |
|---|---|---|
Martin tripled to center field, RBI; Hatfield scored. | 1 | 0 |
Sohns doubled to center field, RBI; Martin scored. | 2 | 0 |
Sobeski singled to center field, RBI; Sohns scored. | 3 | 0 |
PERRY singled to left field, RBI; KENNEDY advanced to second; HOWARD advanced to third; ALEXANDER scored. | 3 | 1 |
RUIZ singled to right field, RBI; PERRY advanced to second; KENNEDY advanced to third; HOWARD scored. | 3 | 2 |
COOPER singled to center field, 2 RBI; RUIZ advanced to second; PERRY scored; KENNEDY scored. | 3 | 4 |
BROWN, C singled to center field, RBI; COOPER out at second cf to ss; RUIZ scored, unearned. | 3 | 5 |
Miller advanced to third on a wild pitch; Sohns scored. | 4 | 5 |
Sobeski singled to center field, RBI; Miller scored. | 5 | 5 |
Farkas tripled to center field, RBI; Sobeski scored. | 6 | 5 |
Sohns singled, RBI; Martin scored. | 7 | 5 |
Murphy singled, RBI; Sohns scored. | 8 | 5 |
Johnson homered, RBI. | 9 | 5 |
COOPER homered, RBI. | 9 | 6 |
Murphy singled to right field, RBI; Miller scored. | 10 | 6 |
COOPER doubled to center field, 2 RBI; RUIZ scored; PERRY scored. | 10 | 8 |
HOWARD advanced to second on a wild pitch; CUNNINGHAM advanced to third; COX, D. scored. | 10 | 9 |
PERRY walked, RBI; GARCIA, C. advanced to second; HOWARD advanced to third; CUNNINGHAM scored. | 10 | 10 |
East Stroudsburg
Hatfield | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Martin | CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Sohns | SS/P | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Miller | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Murphy | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sobeski | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Farkas | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Johnson | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Scheibener | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 18 | 9 | 2 | 0 | 6 | 5 |
Batting
2B: Martin (1) Sohns (1) Miller (1)
3B: Martin (1) Farkas (1)
HR: Johnson (1)
SH: Murphy (1)
Baserunning
PO: Miller (1) Farkas (1)
Fielding
E: Miller (1)
DP: Sohns (1) Sobeski (1) Scheibener (1)
Florida Gulf Coast
| Perry, Chris | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ruiz, Rene | SS | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Cooper, Jason | DH | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 2 |
| Brown, Chris | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tolisano, Joey | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Cox, David | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alexander, David | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Travis | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Mike | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kennedy, Chad | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Chris | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miller, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korson, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 16 | 9 | 3 | 0 | 4 | 8 |
East Stroudsburg
Ryan | 6.0 | 15 | 10 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 33 | 34 | 10 | 4 | 0 |
Gonzalez | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sohns | 1.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
| Totals | 16 | 10 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 36 | 39 | 10 | 5 | 0 |
Florida Gulf Coast
| Miller, Justin | 2.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 0 |
| Jordan, Eric | 2.0 | 7 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 0 |
| Korson, Tony | 3.0 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 2 | 0 |
| Totals | 18 | 10 | 10 | 2 | 6 | 1 | 0 | 0 | 0 | 35 | 38 | 5 | 7 | 0 |




























