Clearwater Christian vs Florida Gulf Coast
2/25/2003
Terry Park
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 1 | 1 | 5 | 0 | 2 | 1 | X | 10 | 11 | 0 |
Win: Jordan, Eric (2-1)Loss: Valverde (0-0)
Scoring Summary
Team | CCC | FGCU |
|---|---|---|
Stenberg doubled, RBI; Luke scored. | 1 | 0 |
BROWN, C reached on an error by 2b, RBI; CUNNINGHAM scored, unearned. | 1 | 1 |
RUIZ singled, RBI; COX, D. scored. | 1 | 2 |
BROWN, C singled, RBI; PERRY scored. | 1 | 3 |
COX, D. doubled, 2 RBI; HOWARD scored; BROWN, C scored. | 1 | 5 |
KENNEDY flied out to rf, SAC, RBI; ALEXANDER advanced to third; COX, D. scored. | 1 | 6 |
CUNNINGHAM singled, RBI; RUIZ advanced to third; ALEXANDER scored. | 1 | 7 |
KENNEDY flied out to rf, SAC, RBI; ALEXANDER advanced to third; COX, D. scored. | 1 | 8 |
ALEXANDER scored on a wild pitch. | 1 | 9 |
BROWN, C reached on a fielder's choice, RBI; TOLISANO out at second ss to 2b; THOMPSON scored. | 1 | 10 |
Clearwater Christian
Milton | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Luke | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bruns | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stenberg | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Conklin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Domico | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goebert | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jessup | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shirley | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Valverde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 2 | 0 | 7 | 2 |
Batting
2B: Stenberg (1)
Baserunning
SB: Luke (1)
CS: Milton (1)
Fielding
E: Milton (1)
Florida Gulf Coast
| Cunningham, Travis | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Perry, Chris | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Thompson, John | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tolisano, Joey | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brown, Chris | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Howard, Mike | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cox, David | LF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Alexander, David | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kennedy, Chad | 3B | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ruiz, Rene | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jordan, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stelzer, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 11 | 9 | 3 | 0 | 3 | 5 |
Clearwater Christian
Valverde | 5.0 | 10 | 9 | 8 | 2 | 3 | 2 | 1 | 0 | 0 | 23 | 28 | 5 | 6 | 0 |
Knight | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 |
| Totals | 11 | 10 | 9 | 3 | 3 | 4 | 1 | 0 | 0 | 27 | 33 | 5 | 9 | 0 |
Florida Gulf Coast
| Jordan, Eric | 6.0 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 6 | 0 |
| Stelzer, Pete | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 7 | 0 |




























