Cardinal Stritch vs Florida Gulf Coast
3/17/2003
CC Sports Complex
4:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | |
| 2 | 0 | 0 | 1 | 3 | 5 | X | 11 | 9 | 3 |
Win: Korson, Tony (0-0)Loss: Marinez (0-0)
Scoring Summary
Team | CSU | FGCU |
|---|---|---|
Powers advanced to second on an error by c; Koepp advanced to third on an error by rf, scored, unearned. | 1 | 0 |
COOPER homered to center field, 2 RBI; PERRY scored. | 1 | 2 |
ALEXANDER reached on an error by 3b, advanced to second; HOWARD advanced to third; COX, D. scored, unearned. | 1 | 3 |
Rechlitz homered to right field, RBI. | 2 | 3 |
BROWN, C doubled to center field, RBI; PERRY scored. | 2 | 4 |
COX, D. singled to center field, RBI; BROWN, C scored. | 2 | 5 |
TOLISANO singled to left field, RBI; COX, D. scored. | 2 | 6 |
COOPER walked, RBI; RUIZ advanced to second; PERRY advanced to third; CUNNINGHAM scored, unearned. | 2 | 7 |
BROWN, C singled, 2 RBI; COOPER advanced to second; RUIZ advanced to third, scored on an error by rf, unearned; PERRY scored, unearned. | 2 | 9 |
COX, D. doubled, RBI; BROWN, C advanced to third; COOPER scored. | 2 | 10 |
TOLISANO flied out to rf, SAC, RBI; COX, D. advanced to third; BROWN, C scored. | 2 | 11 |
Cardinal Stritch
Villarreal | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dunn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Koepp | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Powers | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kacon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Santora | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rechlitz | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Toussas | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pollnow | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ureda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 2 | 1 | 2 | 0 | 9 | 2 |
Batting
2B: Koepp (1)
HR: Rechlitz (1)
Baserunning
Fielding
E: Dunn (1) Santora (3)
Florida Gulf Coast
| Perry, Chris | 2B | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ruiz, Rene | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Jason | DH | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Brown, Chris | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cox, David | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tolisano, Joey | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Howard, Mike | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Alexander, David | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Chris | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Chad | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cunningham, Travis | 3B/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korson, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 9 | 10 | 2 | 0 | 2 | 5 |
Cardinal Stritch
Marinez | 5.1 | 8 | 11 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 26 | 31 | 8 | 6 | 0 |
Ureda | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Totals | 9 | 11 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 28 | 34 | 10 | 6 | 0 |
Florida Gulf Coast
| Korson, Tony | 7.0 | 2 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 8 | 0 |
| Totals | 2 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 8 | 0 |




























