Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic FGCU Opponents
Scoring
Total Points 442 458
Points Per Game 63.1 65.4
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 162-368 172-451
FG: Percentage .440 .381
FG: Per Game 23.1 24.6
3PT: Made-Attempted 36-139 45-177
3PT: Percentage .259 .254
3PT: Per Game 5.1 6.4
FT: Made-Attempted 82-125 69-99
FT: Percentage .656 .697
FT: Per Game 11.7 9.9
Rebounding
Total 258 264
Per Game 36.9 37.7
Margin -0.9 --
Assists
Total 78 80
Per Game 11.1 11.4
Turnovers
Total 129 99
Per Game 18.4 14.1
Margin -4.3 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 14.3 18.0
Steals
Total 47 70
Per Game 6.7 10.0
Blocks
Total 21 20
Per Game 3.0 2.9
Attendance
Total 4494 1663
Per Game 3-1,498 2-832

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Douglas, Sinai 7 7 230 32.9 25 59 .424 6 21 .286 14 22 .636 70 10.0 6 40 46 6.6 13 23 19 9 1
04 Gordon, Karina 7 6 184 26.3 20 39 .513 12 24 .500 8 11 .727 60 8.6 2 14 16 2.3 13 10 19 5 2
34 Mortag, Anna 7 1 142 20.3 23 51 .451 4 19 .211 7 12 .583 57 8.1 5 27 32 4.6 9 3 12 6 7
07 Retamales, Maca 6 0 101 16.8 18 48 .375 6 25 .240 6 10 .600 48 8.0 0 9 9 1.5 8 2 9 5 2
13 Pillow, Jalei 6 5 123 20.5 19 31 .613 2 4 .500 6 13 .462 46 7.7 3 14 17 2.8 16 2 6 1 0
00 Staton, Nay 7 7 166 23.7 17 44 .386 2 11 .182 17 22 .773 53 7.6 3 30 33 4.7 16 8 18 3 3
03 Rolle, Cerina 7 7 195 27.9 17 43 .395 2 19 .105 9 13 .692 45 6.4 8 20 28 4.0 18 11 14 10 1
21 Alexander, Eve 7 2 79 11.3 11 21 .524 0 3 .000 9 11 .818 31 4.4 5 2 7 1.0 7 0 9 3 3
15 Quimby, Shameir 6 0 68 11.3 7 12 .583 1 3 .333 4 6 .667 19 3.2 3 3 6 1.0 5 8 6 2 0
23 Campbell, Jordan 7 0 101 14.4 5 19 .263 1 9 .111 1 3 .333 12 1.7 10 16 26 3.7 6 10 3 3 2
05 Paschal, Mikayla 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 0 0 0 0 0
20 Lavy, Airah 4 0 10 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 25 36 5.1 0 0 14 0 0  
Total 7 1400 200.0 162 368 .440 36 139 .259 82 125 .656 442 63.14 57 201 258 36.9 112 78 129 47 21
Opponents 7 1400 200.0 172 451 .381 45 177 .254 69 99 .697 458 65.43 97 167 264 37.7 136 80 99 70 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Douglas, Sinai 7 7 230 25 59 .424 6 21 .286 14 22 .636 70 10.0
04 Gordon, Karina 7 6 184 20 39 .513 12 24 .500 8 11 .727 60 8.6
34 Mortag, Anna 7 1 142 23 51 .451 4 19 .211 7 12 .583 57 8.1
07 Retamales, Maca 6 0 101 18 48 .375 6 25 .240 6 10 .600 48 8.0
00 Staton, Nay 7 7 166 17 44 .386 2 11 .182 17 22 .773 53 7.6
13 Pillow, Jalei 6 5 123 19 31 .613 2 4 .500 6 13 .462 46 7.7
03 Rolle, Cerina 7 7 195 17 43 .395 2 19 .105 9 13 .692 45 6.4
21 Alexander, Eve 7 2 79 11 21 .524 0 3 .000 9 11 .818 31 4.4
15 Quimby, Shameir 6 0 68 7 12 .583 1 3 .333 4 6 .667 19 3.2
23 Campbell, Jordan 7 0 101 5 19 .263 1 9 .111 1 3 .333 12 1.7
05 Paschal, Mikayla 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
20 Lavy, Airah 4 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 7 1400 162 368 .440 36 139 .259 82 125 .656 442 63.14
Opponents 7 1400 172 451 .381 45 177 .254 69 99 .697 458 65.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Douglas, Sinai 7 32.9 .424 .286 .636 0.9 5.7 6.6 3.3 1.3 0.1 10.0
04 Gordon, Karina 7 26.3 .513 .500 .727 0.3 2.0 2.3 1.4 0.7 0.3 8.6
34 Mortag, Anna 7 20.3 .451 .211 .583 0.7 3.9 4.6 0.4 0.9 1.0 8.1
07 Retamales, Maca 6 16.8 .375 .240 .600 0.0 1.5 1.5 0.3 0.8 0.3 8.0
00 Staton, Nay 7 23.7 .386 .182 .773 0.4 4.3 4.7 1.1 0.4 0.4 7.6
13 Pillow, Jalei 6 20.5 .613 .500 .462 0.5 2.3 2.8 0.3 0.2 0.0 7.7
03 Rolle, Cerina 7 27.9 .395 .105 .692 1.1 2.9 4.0 1.6 1.4 0.1 6.4
21 Alexander, Eve 7 11.3 .524 .000 .818 0.7 0.3 1.0 0.0 0.4 0.4 4.4
15 Quimby, Shameir 6 11.3 .583 .333 .667 0.5 0.5 1.0 1.3 0.3 0.0 3.2
23 Campbell, Jordan 7 14.4 .263 .111 .333 1.4 2.3 3.7 1.4 0.4 0.3 1.7
05 Paschal, Mikayla 1 1.0 .000 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 1.0
20 Lavy, Airah 4 2.5 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 7 200.0 .440 .259 .656 8.1 28.7 36.9 11.1 6.7 3.0 63.14
Opponents 7 200.0 .381 .254 .697 13.9 23.9 37.7 11.4 10.0 2.9 65.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Davidson 11/08/25 51-77 L 17-43 .395 2-10 .200 15-25 .600 7 27 34 34.0 14 3 21 2 5 51 51.0
vs Ave Maria 11/13/25 92-37 W 38-71 .535 7-25 .280 9-13 .692 15 40 55 44.5 9 18 12 8 13 92 71.5
at George Mason 11/19/25 41-58 L 16-50 .320 4-23 .174 5-9 .556 10 29 39 42.7 18 11 26 3 3 41 61.3
vs Indiana 11/25/25 64-82 L 20-48 .417 4-16 .250 20-27 .741 10 22 32 40.0 20 9 20 1 7 64 62.0
vs Stanford 11/28/25 66-62 W 27-56 .482 5-20 .250 7-12 .583 4 24 28 37.6 15 9 16 3 9 66 62.8
vs Troy 11/29/25 70-74 L 26-57 .456 8-26 .308 10-18 .556 4 30 34 37.0 19 16 10 2 3 70 64.0
at Arkansas St. 12/03/25 58-68 L 18-43 .419 6-19 .316 16-21 .762 7 29 36 36.9 17 12 24 2 7 58 63.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Davidson 11/08/25 77-51 W 30-70 .429 12-38 .316 5-9 .556 16 23 39 39.0 23 15 13 4 12 77 77.0
Ave Maria 11/13/25 37-92 L 14-66 .212 5-31 .161 4-6 .667 13 21 34 36.5 13 8 18 1 7 37 57.0
George Mason 11/19/25 58-41 W 22-62 .355 0-13 .000 14-15 .933 12 25 37 36.7 14 8 13 6 15 58 57.3
Indiana 11/25/25 82-64 W 31-56 .554 10-18 .556 10-16 .625 7 22 29 34.8 30 17 15 1 6 82 63.5
Stanford 11/28/25 62-66 L 21-59 .356 4-21 .190 16-18 .889 16 27 43 36.4 19 10 18 2 9 62 63.2
Troy 11/29/25 74-70 W 29-69 .420 3-18 .167 13-25 .520 17 30 47 38.2 18 11 9 3 6 74 65.0
Arkansas St. 12/03/25 68-58 W 25-69 .362 11-38 .289 7-10 .700 16 19 35 37.7 19 11 13 3 15 68 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Davidson 11/08/25 51-77 -26 17-43/30-70 .395/.429 2-10/12-38 .200/.316 15-25/5-9 .600-.556 34/39 -5 3/15 21/13 2/4 5/12 14/23
Ave Maria 11/13/25 92-37 55 38-71/14-66 .535/.212 7-25/5-31 .280/.161 9-13/4-6 .692-.667 55/34 21 18/8 12/18 8/1 13/7 9/13
George Mason 11/19/25 41-58 -17 16-50/22-62 .320/.355 4-23/0-13 .174/.000 5-9/14-15 .556-.933 39/37 2 11/8 26/13 3/6 3/15 18/14
Indiana 11/25/25 64-82 -18 20-48/31-56 .417/.554 4-16/10-18 .250/.556 20-27/10-16 .741-.625 32/29 3 9/17 20/15 1/1 7/6 20/30
Stanford 11/28/25 66-62 4 27-56/21-59 .482/.356 5-20/4-21 .250/.190 7-12/16-18 .583-.889 28/43 -15 9/10 16/18 3/2 9/9 15/19
Troy 11/29/25 70-74 -4 26-57/29-69 .456/.420 8-26/3-18 .308/.167 10-18/13-25 .556-.520 34/47 -13 16/11 10/9 2/3 3/6 19/18
Arkansas St. 12/03/25 58-68 -10 18-43/25-69 .419/.362 6-19/11-38 .316/.289 16-21/7-10 .762-.700 36/35 1 12/11 24/13 2/3 7/15 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Ave Maria (11/13/25)
FIELD GOALS MADE 38 Ave Maria (11/13/25)
FIELD GOAL ATTEMPTS 71 Ave Maria (11/13/25)
3 PT FIELD GOALS MADE 8 Troy (11/29/25)
3 PT FG ATTEMPTS 26 Troy (11/29/25)
FREE THROWS MADE 20 Indiana (11/25/25)
FREE THROW ATTEMPTS 27 Indiana (11/25/25)
REBOUNDS 55 Ave Maria (11/13/25)
ASSISTS 18 Ave Maria (11/13/25)
STEALS 13 Ave Maria (11/13/25)
BLOCKED SHOTS 8 Ave Maria (11/13/25)
TURNOVERS 26 George Mason (11/19/25)
FOULS 20 Indiana (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Retamales,Maca Troy (11/29/25)
FIELD GOALS MADE 10 Retamales,Maca Troy (11/29/25)
FIELD GOAL ATTEMPTS 17 Retamales,Maca Troy (11/29/25)
3 PT FIELD GOALS MADE 4 Retamales,Maca Troy (11/29/25)
3 PT FG ATTEMPTS 9 Retamales,Maca Troy (11/29/25)
FREE THROWS MADE 7 Staton,Nay Arkansas St. (12/03/25)
FREE THROW ATTEMPTS 9 Douglas,Sinai Davidson (11/08/25)
REBOUNDS 12 Campbell,Jordan Ave Maria (11/13/25)
ASSISTS 9 Douglas,Sinai Troy (11/29/25)
STEALS 4 Rolle,Cerina Davidson (11/08/25)
BLOCKED SHOTS 4 Mortag,Anna Ave Maria (11/13/25)
TURNOVERS 8 Gordon,Karina George Mason (11/19/25)
FOULS 5 Douglas,Sinai; Rolle,Cerina Troy (11/29/25); George Mason (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Douglas, Sinai 7 70 10.0
#04 Gordon, Karina 7 60 8.6
#34 Mortag, Anna 7 57 8.1
#00 Staton, Nay 7 53 7.6
#07 Retamales, Maca 6 48 8.0
#13 Pillow, Jalei 6 46 7.7
#03 Rolle, Cerina 7 45 6.4
#21 Alexander, Eve 7 31 4.4
#15 Quimby, Shameir 6 19 3.2
#23 Campbell, Jordan 7 12 1.7
#05 Paschal, Mikayla 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Douglas, Sinai 7 25 59 .424 3.6 8.4
#34 Mortag, Anna 7 23 51 .451 3.3 7.3
#04 Gordon, Karina 7 20 39 .513 2.9 5.6
#13 Pillow, Jalei 6 19 31 .613 3.2 5.2
#07 Retamales, Maca 6 18 48 .375 3.0 8.0
#03 Rolle, Cerina 7 17 43 .395 2.4 6.1
#00 Staton, Nay 7 17 44 .386 2.4 6.3
#21 Alexander, Eve 7 11 21 .524 1.6 3.0
#15 Quimby, Shameir 6 7 12 .583 1.2 2.0
#23 Campbell, Jordan 7 5 19 .263 0.7 2.7
#20 Lavy, Airah 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Gordon, Karina 7 12 24 .500 1.7 3.4
#11 Douglas, Sinai 7 6 21 .286 0.9 3.0
#07 Retamales, Maca 6 6 25 .240 1.0 4.2
#34 Mortag, Anna 7 4 19 .211 0.6 2.7
#13 Pillow, Jalei 6 2 4 .500 0.3 0.7
#03 Rolle, Cerina 7 2 19 .105 0.3 2.7
#00 Staton, Nay 7 2 11 .182 0.3 1.6
#23 Campbell, Jordan 7 1 9 .111 0.1 1.3
#15 Quimby, Shameir 6 1 3 .333 0.2 0.5
#21 Alexander, Eve 7 0 3 .000 0.0 0.4
#20 Lavy, Airah 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Staton, Nay 7 17 22 .773 2.4 3.1
#11 Douglas, Sinai 7 14 22 .636 2.0 3.1
#21 Alexander, Eve 7 9 11 .818 1.3 1.6
#03 Rolle, Cerina 7 9 13 .692 1.3 1.9
#04 Gordon, Karina 7 8 11 .727 1.1 1.6
#34 Mortag, Anna 7 7 12 .583 1.0 1.7
#13 Pillow, Jalei 6 6 13 .462 1.0 2.2
#07 Retamales, Maca 6 6 10 .600 1.0 1.7
#15 Quimby, Shameir 6 4 6 .667 0.7 1.0
#23 Campbell, Jordan 7 1 3 .333 0.1 0.4
#05 Paschal, Mikayla 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Douglas, Sinai 7 46 6.6 6 0.9 40 5.7
#TM Team 7 36 5.1 11 1.6 25 3.6
#00 Staton, Nay 7 33 4.7 3 0.4 30 4.3
#34 Mortag, Anna 7 32 4.6 5 0.7 27 3.9
#03 Rolle, Cerina 7 28 4.0 8 1.1 20 2.9
#23 Campbell, Jordan 7 26 3.7 10 1.4 16 2.3
#13 Pillow, Jalei 6 17 2.8 3 0.5 14 2.3
#04 Gordon, Karina 7 16 2.3 2 0.3 14 2.0
#07 Retamales, Maca 6 9 1.5 0 0.0 9 1.5
#21 Alexander, Eve 7 7 1.0 5 0.7 2 0.3
#15 Quimby, Shameir 6 6 1.0 3 0.5 3 0.5
#05 Paschal, Mikayla 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Douglas, Sinai 7 23 3.3
#03 Rolle, Cerina 7 11 1.6
#23 Campbell, Jordan 7 10 1.4
#04 Gordon, Karina 7 10 1.4
#15 Quimby, Shameir 6 8 1.3
#00 Staton, Nay 7 8 1.1
#34 Mortag, Anna 7 3 0.4
#13 Pillow, Jalei 6 2 0.3
#07 Retamales, Maca 6 2 0.3
#20 Lavy, Airah 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Mortag, Anna 7 7 1.0
#21 Alexander, Eve 7 3 0.4
#00 Staton, Nay 7 3 0.4
#23 Campbell, Jordan 7 2 0.3
#04 Gordon, Karina 7 2 0.3
#07 Retamales, Maca 6 2 0.3
#11 Douglas, Sinai 7 1 0.1
#03 Rolle, Cerina 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Rolle, Cerina 7 10 1.4
#11 Douglas, Sinai 7 9 1.3
#34 Mortag, Anna 7 6 0.9
#04 Gordon, Karina 7 5 0.7
#07 Retamales, Maca 6 5 0.8
#21 Alexander, Eve 7 3 0.4
#23 Campbell, Jordan 7 3 0.4
#00 Staton, Nay 7 3 0.4
#15 Quimby, Shameir 6 2 0.3
#13 Pillow, Jalei 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Douglas, Sinai 7 19 2.7
#04 Gordon, Karina 7 19 2.7
#00 Staton, Nay 7 18 2.6
#03 Rolle, Cerina 7 14 2.0
#TM Team 7 14 2.0
#34 Mortag, Anna 7 12 1.7
#21 Alexander, Eve 7 9 1.3
#07 Retamales, Maca 6 9 1.5
#13 Pillow, Jalei 6 6 1.0
#15 Quimby, Shameir 6 6 1.0
#23 Campbell, Jordan 7 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Rolle, Cerina 7 18 2.6
#13 Pillow, Jalei 6 16 2.7
#00 Staton, Nay 7 16 2.3
#11 Douglas, Sinai 7 13 1.9
#04 Gordon, Karina 7 13 1.9
#34 Mortag, Anna 7 9 1.3
#07 Retamales, Maca 6 8 1.3
#21 Alexander, Eve 7 7 1.0
#23 Campbell, Jordan 7 6 0.9
#15 Quimby, Shameir 6 5 0.8
#20 Lavy, Airah 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Douglas, Sinai 7 230 32.9
#03 Rolle, Cerina 7 195 27.9
#04 Gordon, Karina 7 184 26.3
#00 Staton, Nay 7 166 23.7
#34 Mortag, Anna 7 142 20.3
#13 Pillow, Jalei 6 123 20.5
#23 Campbell, Jordan 7 101 14.4
#07 Retamales, Maca 6 101 16.8
#21 Alexander, Eve 7 79 11.3
#15 Quimby, Shameir 6 68 11.3
#20 Lavy, Airah 4 10 2.5
#05 Paschal, Mikayla 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Campbell, Jordan 7 10 3 3.33
#11 Douglas, Sinai 7 23 19 1.21
#15 Quimby, Shameir 6 8 6 1.33