Puerto Rico - Rio Piedras vs Florida Gulf Coast
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 23 | 13 | 36 | |
| 55 | 51 | 106 |
Puerto Rico - Rio Piedras - 36
| 12 | Moralex, Dianyra | * | 29 | 3 - 7 | 2 - 3 | 1 - 1 | 0 - 1 | 1 | 2 | 3 | 7 | 0 | 0 | 9 |
| 24 | Rivera, Nelida | * | 22 | 1 - 7 | 1 - 4 | 2 - 3 | 0 - 2 | 2 | 0 | 0 | 4 | 0 | 1 | 5 |
| 4 | Hernaiz, Zulenid | * | 20 | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 5 | 0 | 3 | 1 | 0 | 5 |
| 15 | Rivera, Yomarys | * | 35 | 0 - 2 | 0 - 1 | 3 - 4 | 2 - 2 | 4 | 2 | 1 | 5 | 0 | 0 | 3 |
| 20 | Rivera, Deborah | * | 25 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 10 | de la Paz, Tatiana | 16 | 1 - 3 | 0 - 0 | 4 - 6 | 1 - 2 | 3 | 5 | 1 | 3 | 0 | 2 | 6 | |
| 23 | Lopez, Ceciach | 16 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 13 | Bayron, Rebeca | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Mateo, Reimary | 12 | 0 - 3 | 0 - 2 | 0 - 2 | 1 - 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | |
| 21 | Feliberti, Melanie | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Cransac, Perrine | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | 200 | 9-34 | 5-17 | 13-20 | 6-20 | 26 | 19 | 5 | 34 | 1 | 4 | 36 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 9-34 | 5-17 | 13-20 |
| 26.47% | 29.41% | 65.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Florida Gulf Coast - 106
| 10 | * | 17 | 6 - 11 | 6 - 9 | 3 - 4 | 4 - 1 | 5 | 2 | 1 | 1 | 0 | 5 | 21 | |
| 25 | * | 15 | 5 - 6 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 2 | 1 | 0 | 0 | 2 | 10 | |
| 3 | * | 15 | 2 - 4 | 2 - 3 | 2 - 2 | 1 - 1 | 2 | 0 | 4 | 1 | 0 | 0 | 8 | |
| 34 | * | 8 | 3 - 6 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 33 | * | 15 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 2 | 5 | |
| 11 | 24 | 6 - 13 | 4 - 8 | 3 - 4 | 8 - 1 | 9 | 2 | 1 | 5 | 0 | 1 | 19 | ||
| 30 | 15 | 3 - 11 | 2 - 7 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 2 | 8 | ||
| 15 | 20 | 3 - 7 | 1 - 4 | 0 - 2 | 0 - 0 | 0 | 2 | 6 | 0 | 0 | 2 | 7 | ||
| 50 | 21 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 1 | 6 | ||
| 32 | 16 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | ||
| 21 | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | ||
| 4 | 10 | 1 - 6 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | ||
| 5 | 13 | 0 - 0 | 0 - 0 | 2 - 4 | 2 - 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 38-82 | 17-39 | 13-19 | 27-22 | 49 | 20 | 21 | 15 | 1 | 20 | 106 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 38-82 | 17-39 | 13-19 |
| 46.34% | 43.59% | 68.42% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










































