Opponent History - Volleyball History vs USC Upstate from October 12, 2007 - September 4, 2021
Back To History
Wins
21
Losses
0
Home Record
11-0
Away Record
9-0
Conference Record
19-0
Streak
W21
First Matchup
W 3-0
10/12/2007
Last 10 Matchups
10-0
10/10/2014 - 9/4/2021
Largest Margin of Victory
W 3-0
9/4/2021
Smallest Margin of Victory
W 3-2
11/11/2016
Total Points
63
Average Points
3
History from October 12, 2007 - September 4, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 4 | 2021 | Home Fort Myers, Fla. | W3-0 | |
| Thursday, November 16 | 2017 | Neutral Nashville, Tenn. | W3-0 | |
| Sunday, November 5 | 2017 | Away Spartanburg, SC | W3-1 | |
| Friday, October 6 | 2017 | Home Fort Myers, Fla. | W3-0 | |
| Friday, November 11 | 2016 | Away Spartanburg, S.C. | W3-2 | |
| Saturday, October 1 | 2016 | Home Fort Myers, Fla. | W3-0 | |
| Friday, November 6 | 2015 | Away Spartanburg, SC | W3-0 | |
| Saturday, October 10 | 2015 | Home Fort Myers, Fla. | W3-0 | |
| Saturday, November 8 | 2014 | Home Fort Myers, Fla. | W3-0 | |
| Friday, October 10 | 2014 | Away Spartanburg, S.C. | W3-0 | |
| Saturday, November 2 | 2013 | Home Fort Myers, Fla. | W3-1 | |
| Friday, October 11 | 2013 | Away Spartanburg, SC | W3-2 | |
| Saturday, November 3 | 2012 | Away Spartanburg, S.C. | W3-0 | |
| Saturday, September 29 | 2012 | Home Fort Myers, Fla. | W3-0 | |
| Friday, October 14 | 2011 | Home Fort Myers, Fla. | W3-1 | |
| Friday, October 29 | 2010 | Away Spartanburg, S.C. | W3-0 | |
| Thursday, November 12 | 2009 | Home Fort Myers, Fla. | W3-0 | |
| Monday, September 14 | 2009 | Away Spartanburg, SC | W3-0 | |
| Saturday, October 25 | 2008 | Away Spartanburg, SC | W3-1 | |
| Friday, September 26 | 2008 | Home Fort Myers, Fla. | W3-0 | |
| Friday, October 12 | 2007 | Home Fort Myers, Fla. | W3-0 | |
Win
Loss
Maju Hildebrand - ASUN Freshman of the Year
Wednesday, November 18
Game Highlights vs. Jacksonville
Sunday, November 01
Volleyball Seniors Postgame Interviews vs. Jacksonville
Sunday, November 01
Thais Baziquetto-Allen Postgame Interview vs. Jacksonville
Sunday, November 01
































