Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (5-5)

Overall Team Statistics
Statistic FGCU Opponents
Attack
Kills 520 542
Errors 203 207
Attempts 1384 1430
Percent .229 .234
Kills Per Set 13.0 13.6
Set
Assists 467 482
Assists Per Set 11.7 12.1
Ball Handling Errors 0 0
Serve
Aces 47 60
Errors 77 85
Aces Per Set 1.2 1.5
Receptions
Errors 60 47
Errors Per Set 1.5 1.2
Defense
Digs 574 535
Digs Per Set 14.4 13.4
Blocking
Solo 15 27
Assists 138 145
Errors 6 18
Blocks 84.0 99.5
Blocks Per Set 2.1 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Burry, Reese 40 10 0 4.0 0.10 0 0.00 1 2 -.500 21 0.53 4 0.10 7
3 Grubisic Cabo, Julija 40 10 10 129.0 3.23 109 2.73 48 302 .202 15 0.38 11 0.28 7
5 Muhizi , Erica 37 10 8 77.0 2.08 54 1.46 9 111 .405 0 0.00 3 0.08 10
6 Vytiskova, Eliska 38 10 1 9.5 0.25 0 0.00 6 9 -.667 155 4.08 9 0.24 12
7 Koehler, Barbara 40 10 10 141.0 3.53 125 3.13 47 368 .212 7 0.18 6 0.15 16
8 Toeniskoetter, Abigail 22 8 6 45.5 2.07 35 1.59 8 77 .351 3 0.14 3 0.14 7  
9 Gielas, Kathryn 7 5 0 5.5 0.79 5 0.71 3 20 .100 0 0.00 0 0.00 0  
12 Borer, Hanna 40 10 9 14.0 0.35 7 0.18 2 28 .179 226 5.65 6 0.15 6
13 Soto, Camila 35 10 8 89.5 2.56 78 2.23 39 202 .193 2 0.06 0 0.00 2
14 Smith, Ava 9 3 1 21.0 2.33 15 1.67 8 36 .194 0 0.00 0 0.00 0
15 Marzella, Anna 40 10 0 5.0 0.13 1 0.03 0 1 1.000 32 0.80 4 0.10 8
17 Gaspar, Catharina 35 9 1 57.5 1.64 50 1.43 19 138 .225 4 0.11 0 0.00 0  
18 Swanson, Chandler 10 5 0 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 2
19 Agnew clinansmith, Alona 1 1 1 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0  
20 Battle, Iyanna 23 7 5 49.5 2.15 39 1.70 12 87 .310 1 0.04 0 0.00 0
Total 40 10 651.0 16.28 520 13.00 203 1384 .229 467 11.68 47 1.18 77
Opponents 40 10 701.5 17.54 542 13.55 207 1430 .234 482 12.05 60 1.50 85

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burry, Reese 40 95 2.38 1 13 .923 0.03 0 0 0 0.00 0 0
3 Grubisic Cabo, Julija 40 89 2.23 10 171 .942 0.25 2 14 16.0 0.40 1 0
5 Muhizi , Erica 37 7 0.19 1 6 .833 0.03 2 36 38.0 1.03 0 0
6 Vytiskova, Eliska 38 79 2.08 1 2 .500 0.03 0 1 1.0 0.03 0 0
7 Koehler, Barbara 40 76 1.90 15 236 .936 0.38 4 12 16.0 0.40 0 0
8 Toeniskoetter, Abigail 22 8 0.36 1 18 .944 0.05 2 11 13.0 0.59 0 0  
9 Gielas, Kathryn 7 0 0.00 0 3 1.000 0.00 0 1 1.0 0.14 0 0  
12 Borer, Hanna 40 91 2.28 0 0 .000 0.00 0 2 2.0 0.05 0 0
13 Soto, Camila 35 26 0.74 0 2 1.000 0.00 2 19 21.0 0.60 3 0
14 Smith, Ava 9 3 0.33 0 1 1.000 0.00 0 12 12.0 1.33 0 0
15 Marzella, Anna 40 69 1.73 16 334 .952 0.40 0 0 0 0.00 0 0
17 Gaspar, Catharina 35 16 0.46 0 1 1.000 0.00 3 9 12.0 0.34 2 0  
18 Swanson, Chandler 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Agnew clinansmith, Alona 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Battle, Iyanna 23 9 0.39 2 5 .600 0.09 0 21 21.0 0.91 0 0
Total 40 574 14.35 60 792 .924 1.50 15 138 84.0 2.10 6 0
Opponents 40 535 13.38 47 787 .940 1.18 27 145 99.5 2.49 18 0

Match-By-Match

FGCU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Missouri L 3 35 15 99 .202 30 2 5 6 34 0 4 1 2 0 39.0
8/30/2025 James Madison W 4 59 12 136 .346 57 5 7 0 62 4 14 1 11 0 75.0
8/31/2025 James Madison W 5 63 24 178 .219 49 7 5 7 65 7 12 0 13 0 83.0
9/05/2025 at Arizona St. L 4 46 27 139 .137 42 2 8 3 58 0 8 0 4 0 52.0
9/06/2025 vs LMU (CA) W 4 51 23 140 .200 45 3 7 4 67 1 20 1 11 0 65.0
9/11/2025 vs Kansas L 3 36 21 111 .135 34 2 5 5 48 0 2 0 1 0 39.0
9/12/2025 at South Dakota L 5 65 23 189 .222 58 7 11 4 72 0 10 2 5 0 77.0
9/13/2025 vs Green Bay W 4 67 18 150 .327 62 7 8 6 69 1 18 0 10 0 84.0
9/18/2025 at FIU W 4 52 16 121 .298 48 6 11 9 60 1 28 1 15 0 73.0
9/19/2025 at Miami (FL) L 4 46 24 121 .182 42 6 10 16 39 1 22 0 12 0 64.0
FGCU 40 520 203 1384 .229 467 47 77 60 574 15 138 6 84.0 0 651.0
Opponents 40 542 207 1430 .234 482 60 85 47 535 27 145 18 99.5 0 701.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 13.00
Assists Per Set 11.68
Service Aces Per Set 1.18
Reception Errors Per Set 1.50
Digs Per Set 14.35
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.00
Points Per Set 16.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Missouri W 3 49 11 97 .392 47 6 3 2 46 1 12 0 7 0 62.0
8/30/2025 at James Madison L 4 56 20 146 .247 51 0 7 5 58 0 8 3 4 0 60.0
8/31/2025 at James Madison L 5 64 28 178 .202 51 7 11 7 62 8 10 0 13 0 84.0
9/05/2025 Arizona St. W 4 57 20 145 .255 53 3 13 2 52 4 18 1 13 0 73.0
9/06/2025 vs LMU (CA) L 4 48 28 159 .126 38 4 6 3 55 2 23 3 13.5 0 65.5
9/11/2025 vs Kansas W 3 45 9 107 .336 40 5 10 2 41 1 14 2 8 0 58.0
9/12/2025 South Dakota W 5 74 22 187 .278 71 4 10 7 82 4 24 6 16 0 94.0
9/13/2025 vs Green Bay L 4 58 24 158 .215 48 6 4 7 52 1 10 0 6 0 70.0
9/18/2025 FIU L 4 47 25 144 .153 41 9 15 6 45 3 4 0 5 0 61.0
9/19/2025 Miami (FL) W 4 44 20 109 .220 42 16 6 6 42 3 22 3 14 0 74.0
Opponents 40 542 207 1430 .234 482 60 85 47 535 27 145 18 99.5 0 701.5
FGCU 40 520 203 1384 .229 467 47 77 60 574 15 138 6 84.0 0 651.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 13.55
Assists Per Set 12.05
Service Aces Per Set 1.50
Reception Errors Per Set 1.18
Digs Per Set 13.38
Blocks Per Set 2.49
Ball Handling Errors Per Set 0.00
Points Per Set 17.54

Leaders

Team Leaders: Kills
Player High
Kills
Koehler, Barbara 125
Grubisic Cabo, Julija 109
Soto, Camila 78
Muhizi , Erica 54
Gaspar, Catharina 50
Team Leaders: Assists
Player High
Assists
Borer, Hanna 226
Vytiskova, Eliska 155
Marzella, Anna 32
Burry, Reese 21
Grubisic Cabo, Julija 15
Team Leaders: Service Aces
Player High
Service Aces
Grubisic Cabo, Julija 11
Vytiskova, Eliska 9
Borer, Hanna 6
Koehler, Barbara 6
Burry, Reese 4
Team Leaders: Digs
Player High
Digs
Burry, Reese 95
Borer, Hanna 91
Grubisic Cabo, Julija 89
Vytiskova, Eliska 79
Koehler, Barbara 76
Team Leaders: Blocks
Player High
Blocks
Muhizi , Erica 38.0
Battle, Iyanna 21.0
Soto, Camila 21.0
Grubisic Cabo, Julija 16.0
Koehler, Barbara 16.0