Opponent History - Volleyball History vs Stetson from September 29, 2007 - November 14, 2026
Back To History
Wins
39
Losses
2
Home Record
19-1
Away Record
19-1
Conference Record
38-2
Streak
W29
First Matchup
W 3-0
9/29/2007
Last 10 Matchups
10-0
10/19/2022 - 11/14/2026
Largest Margin of Victory
W 3-0
11/14/2026
Smallest Margin of Victory
W 3-2
9/30/2025
Total Points
120
Average Points
3
History from September 29, 2007 - November 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 14 | 2026 | Away DeLand, Fla. | W3-0 | |
| Saturday, September 26 | 2026 | Home Fort Myers, Fla. | W3-0 | |
| Wednesday, November 12 | 2025 | Away Deland, Fla. | W3-1 | |
| Tuesday, September 30 | 2025 | Home Fort Myers, Fla. | W3-2 | |
| Tuesday, October 15 | 2024 | Home Fort Myers, Fla. | W3-0 | |
| Tuesday, September 24 | 2024 | Away DeLand, Fla. | W3-0 | |
| Tuesday, October 24 | 2023 | Away DeLand, Fla. | W3-2 | |
| Friday, October 6 | 2023 | Home Fort Myers, Fla. | W3-0 | |
| Tuesday, November 1 | 2022 | Home Fort Myers, Fla. | W3-0 | |
| Wednesday, October 19 | 2022 | Away DeLand, Fla. | W3-0 | |
| Saturday, November 13 | 2021 | Home Fort Myers, Fla. | W3-0 | |
| Saturday, October 16 | 2021 | Away DeLand, Fla. | W3-0 | |
| Saturday, March 13 | 2020 | Home Fort Myers, Fla. | W3-0 | |
| Friday, March 12 | 2020 | Home Fort Myers, Fla. | W3-0 | |
| Sunday, February 21 | 2020 | Away DeLand, Fla. | W3-0 | |
| Saturday, February 20 | 2020 | Away DeLand, Fla. | W3-0 | |
| Friday, November 1 | 2019 | Home Fort Myers, Fla. | W3-0 | |
| Saturday, October 5 | 2019 | Away Deland, Fla. | W3-1 | |
| Tuesday, November 6 | 2018 | Away DeLand, Fla. | W3-1 | |
| Tuesday, October 9 | 2018 | Home Fort Myers, Fla. | W3-0 | |
| Saturday, October 21 | 2017 | Home Fort Myers, Fla. | W3-0 | |
| Saturday, September 23 | 2017 | Away DeLand, Fla. | W3-0 | |
| Saturday, October 22 | 2016 | Away DeLand, Fla. | W3-0 | |
| Saturday, September 24 | 2016 | Home Fort Myers, Fla. | W3-0 | |
| Saturday, October 24 | 2015 | Home Fort Myers, Fla. | W3-1 | |
| Saturday, September 26 | 2015 | Away DeLand, Fla. | W3-1 | |
| Saturday, October 25 | 2014 | Away DeLand, Fla. | W3-2 | |
| Saturday, September 27 | 2014 | Home Fort Myers, Fla. | W3-0 | |
| Thursday, November 21 | 2013 | Neutral Kennesaw, Ga. | W3-2 | |
| Saturday, November 9 | 2013 | Home Fort Myers, Fla. | L1-3 | |
| Friday, October 4 | 2013 | Away Deland, Fla. | W3-0 | |
| Saturday, October 27 | 2012 | Home Fort Myers, Fla. | W3-1 | |
| Saturday, October 6 | 2012 | Away DeLand, Fla. | W3-0 | |
| Saturday, October 29 | 2011 | Away DeLand, Fla. | L2-3 | |
| Saturday, October 1 | 2011 | Home Fort Myers, Fla. | W3-1 | |
| Saturday, November 13 | 2010 | Home Fort Myers, Fla. | W3-0 | |
| Tuesday, October 13 | 2009 | Home Fort Myers, Fla. | W3-1 | |
| Tuesday, September 8 | 2009 | Away DeLand, Fla. | W3-0 | |
| Tuesday, November 4 | 2008 | Away DeLand, Fla. | W3-1 | |
| Tuesday, September 9 | 2008 | Home Fort Myers, Fla. | W3-0 | |
| Saturday, September 29 | 2007 | Away DeLand, Fla. | W3-0 | |
Win
Loss
Maju Hildebrand - ASUN Freshman of the Year
Wednesday, November 18
Game Highlights vs. Jacksonville
Sunday, November 01
Volleyball Seniors Postgame Interviews vs. Jacksonville
Sunday, November 01
Thais Baziquetto-Allen Postgame Interview vs. Jacksonville
Sunday, November 01
































