Opponent History - Volleyball History vs Lipscomb from October 7, 2007 - October 23, 2026
Back To History
Wins
19
Losses
19
Home Record
10-8
Away Record
8-10
Conference Record
16-14
Streak
L2
First Matchup
L 2-3
10/7/2007
Last 10 Matchups
7-3
4/3/2021 - 10/23/2026
Largest Margin of Victory
W 3-0
11/23/2024
Smallest Margin of Victory
W 3-2
10/17/2025
Total Points
74
Average Points
2
History from October 7, 2007 - October 23, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 23 | 2026 | Away Nashville, Tenn. | L2-3 | |
| Sunday, October 11 | 2026 | Home Fort Myers, Fla. | L2-3 | |
| Friday, October 17 | 2025 | Home Fort Myers, Fla. | W3-2 | |
| Saturday, November 23 | 2024 | Home Fort Myers, Fla. | W3-0 | |
| Friday, October 25 | 2024 | Away Nashville, Tenn. | W3-1 | |
| Saturday, November 18 | 2023 | Home Fort Myers, Fla. | W3-0 | |
| Saturday, October 14 | 2023 | Home Fort Myers, Fla. | W3-2 | |
| Friday, October 7 | 2022 | Neutral St. Petersburg, Fla. | W3-1 | |
| Friday, September 24 | 2021 | Away Nashville, Tenn. | W3-0 | |
| Saturday, April 3 | 2020 | Neutral Kennesaw, Ga. | L2-3 | |
| Friday, November 22 | 2019 | Home Fort Myers, Fla. | W3-1 | |
| Sunday, November 10 | 2019 | Away Nashville, Tenn. | W3-0 | |
| Sunday, September 29 | 2019 | Home Fort Myers, Fla. | W3-0 | |
| Friday, November 2 | 2018 | Away Nashville, Tenn. | W3-0 | |
| Sunday, October 7 | 2018 | Home Fort Myers, Fla. | W3-1 | |
| Friday, November 10 | 2017 | Home Fort Myers, Fla. | W3-0 | |
| Saturday, September 30 | 2017 | Away Nashville, Tenn. | W3-1 | |
| Saturday, November 19 | 2016 | Away Nashville, Tenn. | L1-3 | |
| Friday, November 4 | 2016 | Home Fort Myers, Fla. | L0-3 | |
| Saturday, October 8 | 2016 | Away Nashville, Tenn. | W3-0 | |
| Friday, November 13 | 2015 | Home Fort Myers, Fla. | L2-3 | |
| Sunday, October 4 | 2015 | Away Nashville, Tenn. | L0-3 | |
| Saturday, November 1 | 2014 | Away Nashville, Tenn. | L1-3 | |
| Friday, October 17 | 2014 | Home Fort Myers, Fla. | L1-3 | |
| Saturday, November 16 | 2013 | Away Nashville, Tenn. | L0-3 | |
| Friday, October 18 | 2013 | Home Fort Myers, Fla. | L1-3 | |
| Friday, November 9 | 2012 | Home Fort Myers, Fla. | W3-0 | |
| Friday, October 12 | 2012 | Away Nashville, Tenn. | W3-0 | |
| Friday, November 18 | 2011 | Away Nashville, Tenn. | L0-3 | |
| Saturday, October 22 | 2011 | Away Nashville, Tenn. | L1-3 | |
| Friday, November 5 | 2010 | Home Fort Myers, Fla. | L2-3 | |
| Sunday, September 26 | 2010 | Away Nashville, Tenn. | L0-3 | |
| Saturday, November 21 | 2009 | Home Fort Myers, Fla. | L0-3 | |
| Friday, October 23 | 2009 | Away Nashville, Tenn. | L0-3 | |
| Saturday, September 19 | 2009 | Home Fort Myers, Fla. | L0-3 | |
| Sunday, October 19 | 2008 | Home Fort Myers, Fla. | W3-1 | |
| Saturday, October 4 | 2008 | Away Nashville, Tenn. | W3-2 | |
| Sunday, October 7 | 2007 | Away Nashville, Tenn. | L2-3 | |
Win
Loss
Maju Hildebrand - ASUN Freshman of the Year
Wednesday, November 18
Game Highlights vs. Jacksonville
Sunday, November 01
Volleyball Seniors Postgame Interviews vs. Jacksonville
Sunday, November 01
Thais Baziquetto-Allen Postgame Interview vs. Jacksonville
Sunday, November 01
































