Opponent History - Volleyball History vs Kennesaw State from October 26, 2007 - November 17, 2023
Back To History
Wins
23
Losses
13
Home Record
11-4
Away Record
10-7
Conference Record
18-10
Streak
W5
First Matchup
W 3-0
10/26/2007
Last 10 Matchups
7-3
11/8/2019 - 11/17/2023
Largest Margin of Victory
W 3-0
10/8/2021
Smallest Margin of Victory
W 3-2
10/1/2023
Total Points
79
Average Points
2
History from October 26, 2007 - November 17, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 17 | 2023 | Home Fort Myers, Fla. | W3-1 | |
| Friday, November 3 | 2023 | Home Fort Myers, Fla. | W3-1 | |
| Sunday, October 1 | 2023 | Away Kennesaw, Ga. | W3-2 | |
| Friday, November 18 | 2022 | Neutral Nashville, Tenn. | W3-1 | |
| Saturday, October 29 | 2022 | Away Kennesaw, Ga. | W3-1 | |
| Sunday, November 7 | 2021 | Away Kennesaw, Ga. | L1-3 | |
| Friday, October 8 | 2021 | Home Fort Myers, Fla. | W3-0 | |
| Friday, April 2 | 2020 | Away Kennesaw, Ga. | W3-0 | |
| Saturday, November 23 | 2019 | Home Fort Myers, Fla. | L2-3 | |
| Friday, November 8 | 2019 | Away Kennesaw, Ga. | L1-3 | |
| Sunday, October 13 | 2019 | Home Fort Myers, Fla. | W3-1 | |
| Saturday, November 17 | 2018 | Away Kennesaw, Ga. | W3-2 | |
| Sunday, November 4 | 2018 | Away Kennesaw, Ga. | W3-1 | |
| Friday, October 5 | 2018 | Home Fort Myers, Fla. | L1-3 | |
| Saturday, November 18 | 2017 | Neutral Nashville, Tenn. | L0-3 | |
| Saturday, November 11 | 2017 | Home Fort Myers, Fla. | L1-3 | |
| Friday, September 29 | 2017 | Away Kennesaw, Ga. | L0-3 | |
| Friday, November 18 | 2016 | Neutral Nashville, Tenn. | W3-2 | |
| Saturday, November 5 | 2016 | Home Fort Myers, Fla. | W3-2 | |
| Friday, October 7 | 2016 | Away Kennesaw, Ga. | L1-3 | |
| Friday, November 20 | 2015 | Neutral Nashville, Tenn. | L1-3 | |
| Saturday, November 7 | 2015 | Away Kennesaw, Ga. | L1-3 | |
| Friday, October 9 | 2015 | Home Fort Myers, Fla. | W3-2 | |
| Friday, November 7 | 2014 | Home Fort Myers, Fla. | W3-0 | |
| Saturday, October 11 | 2014 | Away Kennesaw, Ga. | W3-1 | |
| Saturday, October 26 | 2013 | Away Kennesaw, Ga. | L0-3 | |
| Friday, September 27 | 2013 | Home Fort Myers, Fla. | W3-1 | |
| Saturday, October 20 | 2012 | Home Fort Myers, Fla. | W3-1 | |
| Friday, September 21 | 2012 | Away Kennesaw, Ga. | W3-0 | |
| Saturday, October 8 | 2011 | Away Kennesaw, Ga. | L0-3 | |
| Friday, October 15 | 2010 | Home Fort Myers, Fla. | L1-3 | |
| Friday, November 6 | 2009 | Away Kennesaw, Ga. | W3-2 | |
| Saturday, October 10 | 2009 | Home Fort Myers, Fla. | W3-0 | |
| Friday, October 31 | 2008 | Home Fort Myers, Fla. | W3-0 | |
| Saturday, September 20 | 2008 | Away Kennesaw, Ga. | W3-0 | |
| Friday, October 26 | 2007 | Away Kennesaw, Ga. | W3-0 | |
Win
Loss
Maju Hildebrand - ASUN Freshman of the Year
Wednesday, November 18
Game Highlights vs. Jacksonville
Sunday, November 01
Volleyball Seniors Postgame Interviews vs. Jacksonville
Sunday, November 01
Thais Baziquetto-Allen Postgame Interview vs. Jacksonville
Sunday, November 01
































