Opponent History - Volleyball History vs Jacksonville from September 29, 2006 - November 1, 2026
Back To History
Wins
35
Losses
13
Home Record
17-5
Away Record
16-7
Conference Record
29-11
Streak
W3
First Matchup
W 3-0
9/29/2006
Last 10 Matchups
8-2
9/24/2022 - 11/1/2026
Largest Margin of Victory
W 3-0
11/1/2026
Smallest Margin of Victory
W 3-2
10/16/2026
Total Points
121
Average Points
3
History from September 29, 2006 - November 1, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 1 | 2026 | Home Fort Myers, Fla. | W3-0 | |
| Friday, October 16 | 2026 | Away Jacksonville, Fla. | W3-2 | |
| Friday, November 14 | 2025 | Away Jacksonville, Fla. | W3-1 | |
| Sunday, October 26 | 2025 | Home Fort Myers, Fla. | L1-3 | |
| Saturday, November 16 | 2024 | Home Fort Myers, Fla. | W3-0 | |
| Friday, October 4 | 2024 | Away Jacksonville, Fla. | W3-0 | |
| Saturday, November 11 | 2023 | Away Jacksonville, Fla. | L0-3 | |
| Friday, September 22 | 2023 | Home Fort Myers, Fla. | W3-2 | |
| Friday, November 11 | 2022 | Away Jacksonville, Fla. | W3-0 | |
| Saturday, September 24 | 2022 | Away Jacksonville, Fla. | W3-0 | |
| Saturday, October 30 | 2021 | Home Fort Myers, Fla. | W3-0 | |
| Friday, October 1 | 2021 | Away Jacksonville, Fla. | W3-0 | |
| Saturday, March 27 | 2020 | Home Fort Myers, Fla. | W3-0 | |
| Saturday, March 20 | 2020 | Away Jacksonville, Fla. | W3-0 | |
| Friday, March 19 | 2020 | Away Jacksonville, Fla. | W3-2 | |
| Saturday, February 27 | 2020 | Home Fort Myers, Fla. | W3-0 | |
| Friday, February 26 | 2020 | Home Fort Myers, Fla. | W3-0 | |
| Friday, October 25 | 2019 | Away Jacksonville, Fla. | W3-0 | |
| Friday, October 11 | 2019 | Home Fort Myers, Fla. | W3-0 | |
| Sunday, October 21 | 2018 | Home Fort Myers, Fla. | W3-0 | |
| Friday, September 21 | 2018 | Away Jacksonville, Fla. | W3-0 | |
| Friday, November 17 | 2017 | Neutral Nashville, Tenn. | W3-0 | |
| Saturday, October 28 | 2017 | Away Jacksonville, Fla. | L1-3 | |
| Friday, October 13 | 2017 | Home Fort Myers, Fla. | W3-0 | |
| Thursday, November 17 | 2016 | Neutral Nashville, Tenn. | W3-1 | |
| Saturday, October 29 | 2016 | Away Jacksonville, Fla. | W3-0 | |
| Friday, October 14 | 2016 | Home Fort Myers, Fla. | W3-0 | |
| Saturday, October 31 | 2015 | Home Fort Myers, Fla. | L2-3 | |
| Saturday, October 17 | 2015 | Away Jacksonville, Fla. | W3-2 | |
| Friday, November 21 | 2014 | Home Fort Myers, Fla. | L1-3 | |
| Saturday, November 15 | 2014 | Away Jacksonville, Fla. | L2-3 | |
| Saturday, October 4 | 2014 | Home Fort Myers, Fla. | W3-1 | |
| Friday, November 22 | 2013 | Neutral Kennesaw, Ga. | L1-3 | |
| Tuesday, November 5 | 2013 | Away Jacksonville, Fla. | L1-3 | |
| Friday, September 20 | 2013 | Home Fort Myers, Fla. | L0-3 | |
| Tuesday, October 30 | 2012 | Home Fort Myers, Fla. | W3-0 | |
| Tuesday, October 2 | 2012 | Away Jacksonville, Fla. | W3-0 | |
| Saturday, November 12 | 2011 | Away Jacksonville, Fla. | W3-2 | |
| Friday, September 23 | 2011 | Home Fort Myers, Fla. | W3-2 | |
| Friday, October 1 | 2010 | Away Jacksonville, Fla. | L2-3 | |
| Friday, November 20 | 2009 | Home Fort Myers, Fla. | W3-0 | |
| Saturday, October 17 | 2009 | Home Fort Myers, Fla. | L2-3 | |
| Friday, September 25 | 2009 | Away Jacksonville, Fla. | L2-3 | |
| Saturday, November 15 | 2008 | Away Jacksonville, Fla. | L1-3 | |
| Friday, October 10 | 2008 | Home Fort Myers, Fla. | W3-0 | |
| Saturday, November 3 | 2007 | Away Jacksonville, Fla. | W3-0 | |
| Friday, October 19 | 2007 | Home Fort Myers, Fla. | W3-1 | |
| Friday, September 29 | 2006 | Away Jacksonville, Fla. | W3-0 | |
Win
Loss
Maju Hildebrand - ASUN Freshman of the Year
Wednesday, November 18
Game Highlights vs. Jacksonville
Sunday, November 01
Volleyball Seniors Postgame Interviews vs. Jacksonville
Sunday, November 01
Thais Baziquetto-Allen Postgame Interview vs. Jacksonville
Sunday, November 01
































