Opponent History - Volleyball History vs Bethune-Cookman from September 8, 2007 - October 22, 2019
Back To History
Wins
14
Losses
0
Home Record
7-0
Away Record
6-0
Conference Record
0-0
Streak
W14
First Matchup
W 3-0
9/8/2007
Last 10 Matchups
10-0
10/1/2013 - 10/22/2019
Largest Margin of Victory
W 3-0
10/22/2019
Smallest Margin of Victory
W 3-1
10/25/2016
Total Points
42
Average Points
3
History from September 8, 2007 - October 22, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, October 22 | 2019 | Home Fort Myers, Fla. | W3-0 | |
| Tuesday, October 16 | 2018 | Away Daytona Beach, Fla. | W3-0 | |
| Tuesday, October 17 | 2017 | Home Fort Myers, Fla. | W3-0 | |
| Friday, September 22 | 2017 | Away Daytona Beach, Fla. | W3-0 | |
| Tuesday, October 25 | 2016 | Home Fort Myers, Fla. | W3-1 | |
| Tuesday, September 27 | 2016 | Away Daytona Beach, Fla. | W3-0 | |
| Tuesday, October 13 | 2015 | Home Fort Myers, Fla. | W3-0 | |
| Tuesday, September 15 | 2015 | Away Daytona Beach, Fla. | W3-1 | |
| Tuesday, October 7 | 2014 | Away Daytona Beach, Fla. | W3-1 | |
| Tuesday, October 1 | 2013 | Away Daytona Beach, Fla. | W3-0 | |
| Tuesday, October 9 | 2012 | Home Fort Myers, Fla. | W3-1 | |
| Saturday, September 1 | 2012 | Neutral Laramie, Wyo. | W3-0 | |
| Friday, August 27 | 2010 | Home Fort Myers, Fla. | W3-1 | |
| Saturday, September 8 | 2007 | Home Fort Myers, Fla. | W3-0 |
Win
Loss
Maju Hildebrand - ASUN Freshman of the Year
Wednesday, November 18
Game Highlights vs. Jacksonville
Sunday, November 01
Volleyball Seniors Postgame Interviews vs. Jacksonville
Sunday, November 01
Thais Baziquetto-Allen Postgame Interview vs. Jacksonville
Sunday, November 01
































