Opponent History - Women's Tennis History vs Stetson from February 4, 2007 - April 16, 2026
Back To History
Wins
13
Losses
15
Home Record
7-5
Away Record
4-7
Conference Record
8-10
Streak
W1
First Matchup
L 1-6
2/4/2007
Last 10 Matchups
5-5
4/18/2019 - 4/16/2026
Largest Margin of Victory
W 7-0
3/27/2021
Smallest Margin of Victory
W 4-3
3/25/2022
Total Points
92
Average Points
3
History from February 4, 2007 - April 16, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, April 16 | 2025-26 | Home Fort Myers, Fla. | W4-2 | |
| Tuesday, March 11 | 2024-25 | Home Fort Myers, Fla. | L3-4 | |
| Sunday, April 21 | 2023-24 | Home Fort Myers, Fla. | L1-4 | |
| Wednesday, April 10 | 2023-24 | Away DeLand, Fla. | L3-4 | |
| Friday, April 21 | 2022-23 | Neutral Jacksonville, Fla. | L1-4 | |
| Thursday, March 23 | 2022-23 | Home Fort Myers, Fla. | L2-5 | |
| Friday, March 25 | 2021-22 | Away DeLand, FL | W4-3 | |
| Saturday, April 3 | 2020-21 | Away DeLand, FL | W4-3 | |
| Saturday, March 27 | 2020-21 | Home Fort Myers, FL | W7-0 | |
| Thursday, April 18 | 2018-19 | Away DeLand, Fla. | W4-0 | |
| Saturday, March 30 | 2018-19 | Away DeLand, FL | L3-4 | |
| Friday, September 7 | 2018-19 | Away DeLand, FL | ||
| Saturday, April 21 | 2017-18 | Neutral Jacksonville, Fla. | L3-4 | |
| Saturday, April 14 | 2017-18 | Home Fort Myers, FL | W7-0 | |
| Saturday, April 22 | 2016-17 | Home Fort Myers, Fla. | W4-1 | |
| Thursday, March 23 | 2016-17 | Away DeLand, FL | W6-1 | |
| Saturday, April 23 | 2015-16 | Neutral Spartanburg, S.C. | W4-1 | |
| Saturday, April 9 | 2015-16 | Home Fort Myers, FL | W6-1 | |
| Saturday, April 18 | 2014-15 | Neutral Jacksonville, Fla. | W4-1 | Recap |
| Saturday, April 11 | 2014-15 | Away DeLand, Fla. | L2-4 | Recap |
| Wednesday, March 19 | 2013-14 | Home Fort Myers, Fla. | W5-2 | |
| Friday, April 19 | 2012-13 | Neutral Johnson City, Tenn. | L3-4 | Box Score |
| Saturday, April 13 | 2012-13 | Away DeLand, Fla. | L2-5 | Box Score |
| Saturday, April 7 | 2011-12 | Home Fort Myers, Fla. | W4-3 | Box Score |
| Saturday, February 26 | 2010-11 | Away DeLand, Fla. | L1-6 | |
| Sunday, February 14 | 2009-10 | Home Fort Myers, Fla. | L3-4 | Box Score |
| Saturday, February 14 | 2008-09 | Away DeLand, Fla. | L0-7 | Box Score |
| Saturday, February 9 | 2007-08 | Home Fort Myers, Fla. | L1-6 | Box Score |
| Sunday, February 4 | 2006-07 | Away DeLand, Fla. | L1-6 | Box Score |
Win
Loss
Highlights vs. Keiser
Thursday, October 29
Eagle Insight S2 E13 - Sabrina Jaramillo
Thursday, September 24
Behind the Scenes of Media Day
Tuesday, September 08
Highlights vs. Lipscomb
Friday, April 17





























