2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bjork, June 4-2 0-0 4-2 0-0  —   —   —   —   —   —  W 1 4-2 0-0 0-0
Burillo Berezak, Africa 1-3 0-0 1-3 0-0  —   —   —   —   —   —  L 1 1-3 0-0 0-0
Jaramillo, Sabrina 3-3 0-0 3-3 0-0  —   —   —   —   —   —  L 1 3-3 0-0 0-0
Kotecha, Anjali 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Maeland, Cecilie 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Matz, Ashley 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Svensson, Nora 5-1 0-0 5-1 0-0  —   —   —   —   —   —  W 1 5-1 0-0 0-0
Vargas, Maria 2-4 0-0 2-4 0-0  —   —   —   —   —   —  L 3 2-4 0-1 0-0
Total 19-18 0-0 19-18 0-0  —   —   —   —   —   —  — — 0-1 0-0
Percentage .514 .000 .514 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bjork, June Svensson, Nora 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Burillo Berezak, Africa Jaramillo, Sabrina 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Burillo Berezak, Africa Kotecha, Anjali 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Kotecha, Anjali Maeland, Cecilie 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Matz, Ashley Vargas, Maria 2-2 0-0 2-2 0-0  —   —   —  L 2 2-2 0-0 0-0
Total 8-8 0-0 8-8 0-0  —   —   —  — — 0-0 0-0
Percentage .500 .000 .500 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bjork, June 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Burillo Berezak, Africa 1-3 0-0 1-3 0-0  —   —   —  L 2 1-3 0-0 0-0
Jaramillo, Sabrina 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kotecha, Anjali 2-3 0-0 2-3 0-0  —   —   —  W 1 2-3 0-0 0-0
Maeland, Cecilie 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Matz, Ashley 2-2 0-0 2-2 0-0  —   —   —  L 2 2-2 0-0 0-0
Svensson, Nora 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Vargas, Maria 2-2 0-0 2-2 0-0  —   —   —  L 2 2-2 0-0 0-0
Total 8-8 0-0 8-8 0-0  —   —   —  — — 0-0 0-0
Percentage .500 .000 .500 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
09/25/2026-09/27/2026 Bedford Cup -
10/08/2026-10/12/2026 ITA Southeast Regional Championships -