Women's Tennis Head Coaching Year-by-Year Records
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
Season | Coach | W | L | Win PCT | W | L | Win PCT |
| 2025-26 | Courtney Vernon | 16 | 8 | 0.667 | 0 | 0 | 0.000 |
| 2024-25 | Courtney Vernon | 12 | 9 | 0.571 | 6 | 3 | 0.667 |
| 2023-24 | Courtney Vernon | 14 | 10 | 0.583 | 7 | 3 | 0.700 |
| 2022-23 | Courtney Vernon | 16 | 7 | 0.696 | 6 | 2 | 0.750 |
| 2021-22 | Courtney Vernon | 14 | 7 | 0.667 | 8 | 1 | 0.889 |
| 2020-21 | Courtney Vernon | 8 | 7 | 0.533 | 4 | 2 | 0.667 |
| 2019-20 | Courtney Vernon | 5 | 7 | 0.417 | 1 | 0 | 1.000 |
| 2018-19 | Courtney Vernon | 11 | 10 | 0.524 | 4 | 3 | 0.571 |
| 2017-18 | Courtney Vernon | 10 | 8 | 0.556 | 6 | 0 | 1.000 |
| 2016-17 | Courtney Vernon | 15 | 5 | 0.750 | 6 | 0 | 1.000 |
| 2015-16 | Courtney Vernon | 12 | 9 | 0.571 | 5 | 1 | 0.833 |
| 2014-15 | Courtney Vernon | 10 | 12 | 0.455 | 4 | 2 | 0.667 |
| 2013-14 | Courtney Vernon | 14 | 8 | 0.636 | 6 | 2 | 0.750 |
| 2012-13 | Jennifer Gabou | 11 | 8 | 0.579 | 4 | 4 | 0.500 |
| 2011-12 | Jennifer Gabou | 10 | 11 | 0.476 | 6 | 3 | 0.667 |
| 2010-11 | Jennifer Gabou | 9 | 9 | 0.500 | 4 | 6 | 0.400 |
| 2009-10 | Jennifer Gabou | 9 | 9 | 0.500 | 6 | 4 | 0.600 |
| 2008-09 | Jennifer Gabou | 6 | 16 | 0.273 | 3 | 7 | 0.300 |
| 2007-08 | J Webb Horton | 8 | 14 | 0.364 | 3 | 8 | 0.273 |
| 2006-07 | J Webb Horton | 7 | 13 | 0.350 | 0 | 0 | 0.000 |
| 2005-06 | J Webb Horton | 13 | 6 | 0.684 | 0 | 0 | 0.000 |
| 2004-05 | Fred Drilling | 12 | 12 | 0.500 | 0 | 0 | 0.000 |
| 2003-04 | Fred Drilling | 14 | 9 | 0.609 | 0 | 0 | 0.000 |
| 2002-03 | Fred Drilling | 11 | 7 | 0.611 | 0 | 0 | 0.000 |
| 2001-02 | Fred Drilling | 16 | 7 | 0.696 | 0 | 0 | 0.000 |
| 2000-01 | Fred Drilling | 7 | 14 | 0.333 | 0 | 0 | 0.000 |


























