Opponent History - Women's Tennis History vs FGCU Tennis Default from October 10, 2014 - November 2, 2018
Back To History
Last Matchup
11/2/2018
0

at

0
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
10/10/2014
Last 10 Matchups
0-0
11/5/2016 - 11/2/2018
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from October 10, 2014 - November 2, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 2 | 2018-19 | Away Sarasota, FL | RESULTS | |
| Friday, October 26 | 2018-19 | Home Bonita Springs, FL | ||
| Sunday, November 5 | 2017-18 | Away Lakewood Ranch. FL | Recap | |
| Saturday, November 4 | 2017-18 | Away Lakewood Ranch. FL | ||
| Friday, November 3 | 2017-18 | Away Lakewood Ranch. FL | ||
| Monday, January 16 | 2016-17 | Home Fort Myers, FL | ||
| Sunday, January 15 | 2016-17 | Home Fort Myers, FL | ||
| Saturday, January 14 | 2016-17 | Home Fort Myers, FL | ||
| Sunday, November 6 | 2016-17 | Away Lakewood Ranch. FL | ||
| Saturday, November 5 | 2016-17 | Away Lakewood Ranch, FL | ||
| Friday, November 4 | 2016-17 | Away Lakewood Ranch, FL | ||
| Sunday, October 9 | 2016-17 | Home Fort Myers, FL | ||
| Saturday, October 8 | 2016-17 | Home Fort Myers, FL | Results (PDF) | |
| Friday, October 7 | 2016-17 | Home Fort Myers, FL | Results (PDF) | |
| Monday, January 18 | 2015-16 | Home Fort Myers, FL | ||
| Sunday, January 17 | 2015-16 | Home Fort Myers, FL | ||
| Saturday, January 16 | 2015-16 | Home Fort Myers, FL | ||
| Sunday, November 15 | 2015-16 | Neutral Lakewood Ranch, FL | Final Results | |
| Saturday, November 14 | 2015-16 | Neutral Lakewood Ranch, FL | Updated Draws | |
| Friday, November 13 | 2015-16 | Neutral Lakewood Ranch, FL | Updated Draws | |
| Sunday, November 8 | 2015-16 | Neutral Orlando, FL | Final Results (PDF) | |
| Saturday, November 7 | 2015-16 | Neutral Orlando, FL | Updated Draws | |
| Friday, November 6 | 2015-16 | Neutral Orlando, FL | Updated Draws | |
| Thursday, November 5 | 2015-16 | Neutral Orlando, FL | Updated Draws | |
| Sunday, October 18 | 2015-16 | Home Fort Myers, FL | ||
| Saturday, October 17 | 2015-16 | Home Fort Myers, FL | ||
| Friday, October 16 | 2015-16 | Home Fort Myers, FL | ||
| Monday, January 19 | 2014-15 | Home Fort Myers, Fla. | Recap | |
| Sunday, January 18 | 2014-15 | Home Fort Myers, Fla. | Recap | |
| Saturday, January 17 | 2014-15 | Home Fort Myers, Fla. | Recap | |
| Friday, November 7 | 2014-15 | Neutral Lakewood Ranch, Fla. | Recap | |
| Sunday, October 12 | 2014-15 | Neutral Jacksonville, Fla. | Recap | |
| Saturday, October 11 | 2014-15 | Neutral Jacksonville, Fla. | ||
| Friday, October 10 | 2014-15 | Neutral Jacksonville, Fla. | ||
Win
Loss
Highlights vs. Keiser
Thursday, October 29
Eagle Insight S2 E13 - Sabrina Jaramillo
Thursday, September 24
Behind the Scenes of Media Day
Tuesday, September 08
Highlights vs. Lipscomb
Friday, April 17



























