Opponent History - Swimming & Diving History vs North Florida from November 11, 2009 - January 31, 2026
Back To History
Wins
22
Losses
0
Home Record
14-0
Away Record
7-0
Conference Record
18-0
Streak
W1
First Matchup
W 181.5-116.5
11/11/2009
Last 10 Matchups
6-0
1/27/2023 - 1/31/2026
Largest Margin of Victory
W 262-90
1/15/2010
Smallest Margin of Victory
W 82-72
2/2/2024
Total Points
3664
Average Points
131
History from November 11, 2009 - January 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 31 | 2025-26 | Home Fort Myers, Fla. | W254.5-154.5 | |
| Friday, January 30 | 2025-26 | Home Fort Myers, Fla. | ||
| Saturday, February 1 | 2024-25 | Home Fort Myers, FL. | W207.5-170.5 | Recap |
| Friday, January 31 | 2024-25 | Home Fort Myers, FL. | Recap | |
| Saturday, September 28 | 2024-25 | Neutral Jacksonville, Fla. | Recap | |
| Saturday, February 3 | 2023-24 | Home Fort Myers, Fla. | W138-67 | |
| Friday, February 2 | 2023-24 | Home Fort Myers, Fla. | W82-72 | |
| Friday, January 12 | 2023-24 | Away Jacksonville, Fla. | W130-75 | |
| Saturday, January 28 | 2022-23 | Home Fort Myers, Fla. | W198-116 | |
| Friday, January 27 | 2022-23 | Home Fort Myers, Fla. | Recap | |
| Saturday, February 5 | 2021-22 | Home Fort Myers, Fla. | W238-72 | Recap |
| Friday, February 4 | 2021-22 | Home Fort Myers, Fla. | Recap | |
| Saturday, September 25 | 2021-22 | Away Jacksonville, Fla. | Recap | |
| Saturday, January 30 | 2020-21 | Home Fort Myers, FL | W171-104 | |
| Saturday, January 16 | 2020-21 | Away Jacksonville, FL | W201-61 | |
| Friday, October 4 | 2019-20 | Away Jacksonville, FL | W185-76 | |
| Saturday, October 6 | 2018-19 | Home Fort Myers, FL | W78-53 | |
| Saturday, October 21 | 2017-18 | Away Jacksonville, FL | W179-81 | |
| Friday, October 14 | 2016-17 | Home Fort Myers, FL | W159-95 | |
| Saturday, October 17 | 2015-16 | Away Jacksonville, FL | W180-91 | |
| Tuesday, December 16 | 2014-15 | Home Fort Myers, Fla. | W157-92 | |
| Saturday, October 5 | 2013-14 | Home FGCU Aquatics Center | W143-94 | |
| Saturday, February 2 | 2012-13 | Home FGCU Aquatics Center | W195-100 | Box Score |
| Friday, January 20 | 2011-12 | Away Jacksonville, Fla. | W132-102 | Box Score |
| Saturday, January 15 | 2010-11 | Home FGCU Aquatics Center | W97-51 | Box Score |
| Saturday, January 15 | 2010-11 | Home FGCU Aquatics Center | W95.5-45.5 | Box Score |
| Friday, January 15 | 2009-10 | Neutral Statesboro, Ga. | W262-90 | Box Score |
| Wednesday, November 11 | 2009-10 | Away Jacksonville, Fla. | W181.5-116.5 | Box Score |
Win
Loss
Eagle Insight S2 E01 - Dave Rollins
Monday, August 10
Eagle Insight - Dave Rollins
Sunday, August 09
Eagle Insight - Dave Rollins, Izzy Ackley and Aislyn Barnett
Friday, July 24
Eagle Insight S1 E14 - Dave Rollins, Izzy Ackley and Aislyn Barnett
Thursday, July 23

 (1).png?width=120&height=120)



























