Swimming & Diving Head Coaching Year-by-Year Records
| Overall | Conference | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Season | Coach | W | L | T | Win PCT | W | L | T | Win PCT |
| 2026-27 | Dave Rollins | 4 | 3 | 0 | 0.571 | 1 | 1 | 0 | 0.500 |
| 2025-26 | Dave Rollins | 4 | 1 | 0 | 0.800 | 1 | 1 | 0 | 0.500 |
| 2024-25 | Dave Rollins | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.000 |
| 2023-24 | Dave Rollins | 6 | 4 | 0 | 0.600 | 5 | 0 | 0 | 1.000 |
| 2022-23 | Dave Rollins | 5 | 4 | 0 | 0.556 | 3 | 1 | 0 | 0.750 |
| 2021-22 | Dave Rollins | 1 | 4 | 0 | 0.200 | 0 | 0 | 0 | 0.000 |
| 2020-21 | Dave Rollins | 2 | 2 | 0 | 0.500 | 2 | 0 | 0 | 1.000 |
| 2019-20 | Dave Rollins | 8 | 8 | 1 | 0.500 | 4 | 1 | 0 | 0.800 |
| 2018-19 | Dave Rollins | 6 | 8 | 0 | 0.429 | 2 | 1 | 0 | 0.667 |
| 2017-18 | Dave Rollins | 7 | 2 | 0 | 0.778 | 2 | 0 | 0 | 1.000 |
| 2016-17 | Dave Rollins | 12 | 3 | 0 | 0.800 | 3 | 0 | 0 | 1.000 |
| 2015-16 | Neal Studd | 12 | 1 | 0 | 0.923 | 2 | 0 | 0 | 1.000 |
| 2014-15 | Neal Studd | 5 | 2 | 0 | 0.714 | 0 | 0 | 0 | 0.000 |


























