Opponent History - Swimming & Diving History vs FIU from October 24, 2009 - November 7, 2026
Back To History
Wins
12
Losses
8
Home Record
6-4
Away Record
6-4
Conference Record
0-0
Streak
T0
First Matchup
W 205.5-92.5
10/24/2009
Last 10 Matchups
1-0
2/3/2024 - 11/7/2026
Largest Margin of Victory
W 205.5-92.5
10/24/2009
Smallest Margin of Victory
W 152-148
1/28/2017
Total Points
2866
Average Points
84
History from October 24, 2009 - November 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 7 | 2026-27 | Away Coral Springs, Fla. | Recap | |
| Saturday, October 3 | 2026-27 | Away Doral, Fla. | ||
| Friday, October 2 | 2026-27 | Away Doral, Fla. | ||
| Saturday, January 24 | 2025-26 | Away Miami, Fla. | W178-121 | |
| Friday, November 7 | 2025-26 | Away Fort Lauderdale, Fla. | ||
| Saturday, October 4 | 2025-26 | Away Miami, Fla. | ||
| Friday, October 3 | 2025-26 | Away Miami, Fla. | Recap | |
| Saturday, October 5 | 2024-25 | Neutral Miami, Fla. | ||
| Friday, October 4 | 2024-25 | Neutral Miami, Fla. | ||
| Saturday, February 3 | 2023-24 | Home Fort Myers, FL | ||
| Saturday, January 20 | 2023-24 | Away Miami, Fla. | L109-191 | |
| Wednesday, January 18 | 2022-23 | Home Fort Myers, Fla. | L95-204 | |
| Saturday, January 22 | 2021-22 | Away Miami, Fla. | L109-190 | |
| Saturday, November 6 | 2021-22 | Home Fort Myers, Fla. | L110.5-189.5 | Recap |
| Saturday, January 23 | 2020-21 | Home Fort Myers, FL | L113-186 | |
| Saturday, January 25 | 2019-20 | Home Fort Myers, FL | L95-201 | |
| Friday, February 8 | 2018-19 | Away Coral Springs, Fla. | ||
| Saturday, January 26 | 2018-19 | Away Miami, FL | L102-198 | |
| Saturday, October 6 | 2018-19 | Home Fort Myers, FL | ||
| Saturday, October 6 | 2018-19 | Away Miami, FL | ||
| Friday, October 5 | 2018-19 | Away Miami, FL | Day 1 RESULTS | |
| Saturday, January 27 | 2017-18 | Home Fort Myers, FL | W154-146 | Recap |
| Saturday, January 28 | 2016-17 | Away Miami, FL | W152-148 | |
| Saturday, January 23 | 2015-16 | Home Fort Myers, FL | W141-64 | |
| Saturday, January 24 | 2014-15 | Away Miami, FL | L133-167 | Recap |
| Saturday, January 25 | 2013-14 | Home YMCA Norris Pool Naples, Fla. | W189-109 | |
| Saturday, January 19 | 2012-13 | Away Miami, Fla. | W168-130 | Box Score |
| Friday, October 26 | 2012-13 | Home FGCU Aquatics Center | ||
| Saturday, January 28 | 2011-12 | Home FGCU Aquatics Center | W198-99 | Box Score |
| Friday, September 30 | 2011-12 | Away Miami Fla. | W66-44 | Box Score |
| Saturday, January 22 | 2010-11 | Away Biscayne Bay Campus | W178-75 | Box Score |
| Friday, October 29 | 2010-11 | Home FGCU Aquatics Center | W176-112 | Box Score |
| Saturday, January 23 | 2009-10 | Home FGCU Aquatics Center | W194-94 | Box Score |
| Saturday, October 24 | 2009-10 | Away Miami, Fla. | W205.5-92.5 | |
Win
Loss
Eagle Insight S2 E01 - Dave Rollins
Monday, August 10
Eagle Insight - Dave Rollins
Sunday, August 09
Eagle Insight - Dave Rollins, Izzy Ackley and Aislyn Barnett
Friday, July 24
Eagle Insight S1 E14 - Dave Rollins, Izzy Ackley and Aislyn Barnett
Thursday, July 23





























