2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Grubisic Cabo, Julija | 96 | 24 | 24 | 316.5 | 3.30 | 264 | 2.75 | 133 | 702 | .187 | 20 | 0.21 | 37 | 0.39 | 29 |
| 4 | Marzella, Anna | 96 | 24 | 0 | 21.0 | 0.22 | 3 | 0.03 | 3 | 11 | .000 | 96 | 1.00 | 18 | 0.19 | 24 |
| 5 | Muhizi, Erica | 11 | 5 | 3 | 18.0 | 1.64 | 12 | 1.09 | 4 | 31 | .258 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Vytiskova, Eliska | 85 | 23 | 5 | 23.0 | 0.27 | 1 | 0.01 | 3 | 12 | -.167 | 379 | 4.46 | 22 | 0.26 | 20 |
| 8 | Toeniskoetter, Abby | 96 | 24 | 24 | 241.5 | 2.52 | 168 | 1.75 | 32 | 364 | .374 | 13 | 0.14 | 16 | 0.17 | 32 |
| 9 | Gielas, Katie | 75 | 20 | 16 | 242.5 | 3.23 | 204 | 2.72 | 108 | 485 | .198 | 6 | 0.08 | 24 | 0.32 | 48 |
| 10 | Heaney, Shay | 59 | 19 | 8 | 68.5 | 1.16 | 55 | 0.93 | 32 | 170 | .135 | 4 | 0.07 | 7 | 0.12 | 25 |
| 11 | Sabitova, Dinara | 96 | 24 | 19 | 56.0 | 0.58 | 24 | 0.25 | 17 | 87 | .080 | 601 | 6.26 | 27 | 0.28 | 34 |
| 12 | Hildebrand, Maju | 96 | 24 | 21 | 308.0 | 3.21 | 274 | 2.85 | 106 | 684 | .246 | 8 | 0.08 | 6 | 0.06 | 4 |
| 13 | Soto, Camila | 81 | 23 | 3 | 148.5 | 1.83 | 128 | 1.58 | 63 | 341 | .191 | 5 | 0.06 | 0 | 0.00 | 0 |
| 14 | Schulze, Devynn | 48 | 16 | 0 | 6.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.06 | 6 | 0.13 | 10 |
| 17 | Scorza, Catharina | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Kuwa, Amany | 87 | 22 | 21 | 125.5 | 1.44 | 81 | 0.93 | 47 | 202 | .168 | 1 | 0.01 | 0 | 0.00 | 6 |
| Total | 96 | 24 | 1,576.0 | 16.42 | 1215 | 12.66 | 548 | 3091 | .216 | 1136 | 11.83 | 163 | 1.70 | 232 | ||
| Opponents | 96 | 24 | 1,472.5 | 15.34 | 1101 | 11.47 | 459 | 3075 | .209 | 1026 | 10.69 | 124 | 1.29 | 227 | ||








































