2025 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Burry, Reese | 110 | 26 | 0 | 17.0 | 0.15 | 1 | 0.01 | 2 | 6 | -.167 | 79 | 0.72 | 16 | 0.15 | 33 |
| 3 | Grubisic Cabo, Julija | 117 | 28 | 28 | 407.5 | 3.48 | 359 | 3.07 | 148 | 948 | .223 | 37 | 0.32 | 26 | 0.22 | 30 |
| 5 | Muhizi, Erica | 100 | 28 | 21 | 193.0 | 1.93 | 127 | 1.27 | 32 | 297 | .320 | 7 | 0.07 | 6 | 0.06 | 23 |
| 6 | Vytiskova, Eliska | 115 | 28 | 2 | 51.5 | 0.45 | 8 | 0.07 | 9 | 33 | -.030 | 545 | 4.74 | 43 | 0.37 | 38 |
| 7 | Koehler, Barbara | 105 | 26 | 25 | 373.0 | 3.55 | 322 | 3.07 | 102 | 888 | .248 | 13 | 0.12 | 22 | 0.21 | 34 |
| 8 | Toeniskoetter, Abby | 94 | 26 | 23 | 226.0 | 2.40 | 172 | 1.83 | 39 | 365 | .364 | 9 | 0.10 | 11 | 0.12 | 22 |
| 9 | Gielas, Katie | 38 | 16 | 3 | 96.5 | 2.54 | 87 | 2.29 | 33 | 191 | .283 | 3 | 0.08 | 2 | 0.05 | 7 |
| 12 | Borer, Hanna | 117 | 28 | 26 | 42.0 | 0.36 | 19 | 0.16 | 3 | 66 | .242 | 713 | 6.09 | 22 | 0.19 | 20 |
| 13 | Soto, Camila | 101 | 27 | 9 | 203.5 | 2.01 | 174 | 1.72 | 74 | 447 | .224 | 7 | 0.07 | 0 | 0.00 | 2 |
| 14 | Smith, Ava | 79 | 21 | 17 | 184.0 | 2.33 | 164 | 2.08 | 57 | 417 | .257 | 5 | 0.06 | 0 | 0.00 | 0 |
| 15 | Marzella, Anna | 113 | 28 | 0 | 13.0 | 0.12 | 2 | 0.02 | 0 | 4 | .500 | 69 | 0.61 | 11 | 0.10 | 18 |
| 17 | Scorza, Catharina | 66 | 21 | 2 | 108.0 | 1.64 | 97 | 1.47 | 38 | 260 | .227 | 5 | 0.08 | 0 | 0.00 | 1 |
| 18 | Swanson, Chandler | 72 | 22 | 0 | 4.0 | 0.06 | 0 | 0.00 | 1 | 1 | -1.000 | 6 | 0.08 | 4 | 0.06 | 9 |
| 19 | Clinansmith, Alona | 3 | 3 | 1 | 2.0 | 0.67 | 2 | 0.67 | 1 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Battle, Iyanna | 53 | 19 | 11 | 95.5 | 1.80 | 70 | 1.32 | 29 | 176 | .233 | 1 | 0.02 | 0 | 0.00 | 0 |
| Total | 117 | 28 | 2,016.5 | 17.24 | 1604 | 13.71 | 568 | 4102 | .253 | 1499 | 12.81 | 163 | 1.39 | 237 | ||
| Opponents | 117 | 28 | 1,941.5 | 16.59 | 1512 | 12.92 | 578 | 4134 | .226 | 1389 | 11.87 | 161 | 1.38 | 248 | ||








































