2021-22 Women's Tennis Cumulative Statistics
| Bardet, Emma | 11-13 | 9-9 | 2-4 | 4-4 | 7-7 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-5 | 0-3 | 0-0 |
| Colmenares, Isabella | 12-12 | 7-9 | 5-3 | 5-3 | 0-4 | 7-5 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 5-3 | 0-0 | 0-0 |
| Ferding, Ida | 8-13 | 7-8 | 1-5 | 4-3 | 0-0 | 0-0 | 3-5 | 4-3 | 0-0 | 0-0 | L 1 | 4-4 | 0-0 | 0-0 |
| Glantz, Lola | 7-4 | 4-2 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-2 | W 1 | 6-2 | 0-0 | 0-0 |
| Macias, Gabriela | 3-1 | 3-1 | 0-0 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-1 | W 2 | 3-1 | 0-0 | 0-0 |
| Norin, Fanny | 17-12 | 12-7 | 5-5 | 8-1 | 0-1 | 1-1 | 5-4 | 6-1 | 0-0 | 0-0 | L 1 | 8-1 | 0-2 | 0-0 |
| Ossa, Jordana | 18-8 | 14-5 | 4-3 | 6-3 | 0-0 | 0-0 | 0-0 | 2-0 | 10-5 | 2-0 | W 5 | 6-3 | 0-0 | 0-0 |
| Retortillo, Alba | 13-8 | 9-8 | 4-0 | 4-2 | 0-0 | 0-0 | 0-1 | 3-1 | 1-3 | 5-3 | L 1 | 4-3 | 0-0 | 0-0 |
| Total | 89-71 | 65-49 | 24-22 | 34-17 | 7-12 | 10-8 | 8-10 | 15-5 | 12-8 | 13-6 | - | - | 0-5 | 0-0 |
| Percentage | .556 | .570 | .522 | .667 | .368 | .556 | .444 | .750 | .600 | .684 | - | - | .000 | .000 |


























