Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-7)

Overall Team Statistics
Statistic FGCU Opponents
Scoring
Total Points 1081 1046
Points Per Game 83.2 80.5
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 389-867 344-768
FG: Percentage .449 .448
FG: Per Game 29.9 26.5
3PT: Made-Attempted 118-352 116-340
3PT: Percentage .335 .341
3PT: Per Game 9.1 8.9
FT: Made-Attempted 185-253 242-326
FT: Percentage .731 .742
FT: Per Game 14.2 18.6
Rebounding
Total 511 457
Per Game 39.3 35.2
Margin 4.2 --
Assists
Total 203 157
Per Game 15.6 12.1
Turnovers
Total 152 174
Per Game 11.7 13.4
Margin 1.7 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.1 13.6
Steals
Total 115 84
Per Game 8.8 6.5
Blocks
Total 43 53
Per Game 3.3 4.1
Attendance
Total 12336 36035
Per Game 8-1,542 5-7,207

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Konieczny, J.R. 13 13 378 29.1 66 149 .443 19 51 .373 41 54 .759 192 14.8 26 55 81 6.2 26 23 30 22 3
07 Ellerbee, Jordan 13 6 326 25.1 66 127 .520 21 58 .362 35 42 .833 188 14.5 20 33 53 4.1 31 25 19 13 0
01 Barno, Rahmir 13 13 389 29.9 59 133 .444 12 29 .414 38 55 .691 168 12.9 6 31 37 2.8 25 68 32 23 1
06 Stewart, Rory 13 3 299 23.0 39 102 .382 26 78 .333 8 12 .667 112 8.6 19 19 38 2.9 11 10 4 7 3
32 Malone, Isaiah 13 7 219 16.8 38 66 .576 3 7 .429 23 32 .719 102 7.8 27 49 76 5.8 42 5 9 8 24
15 Duax, Michael 13 10 286 22.0 39 74 .527 3 13 .231 15 21 .714 96 7.4 18 48 66 5.1 42 20 21 14 4
02 Williams, Darren 13 5 241 18.5 30 80 .375 18 52 .346 8 8 1.000 86 6.6 4 14 18 1.4 24 12 11 12 0
10 Washington III, George 2 2 37 18.5 5 18 .278 3 12 .250 0 0 .000 13 6.5 2 3 5 2.5 5 1 0 3 0
21 Guillouette, Tristen 13 6 186 14.3 15 34 .441 0 0 .000 11 18 .611 41 3.2 24 14 38 2.9 22 7 8 4 5
31 Dwyer, Brandon 2 0 5 2.5 2 3 .667 2 3 .667 0 0 .000 6 3.0 0 0 0 0.0 0 0 0 0 0
03 Tanner, Gabe 13 0 142 10.9 15 38 .395 7 26 .269 2 4 .500 39 3.0 6 11 17 1.3 18 13 8 6 1
00 Reddick, Jack 13 0 123 9.5 14 38 .368 3 19 .158 4 7 .571 35 2.7 5 13 18 1.4 11 16 5 3 1
04 McCarthy, Matt 5 0 19 3.8 1 5 .200 1 4 .250 0 0 .000 3 0.6 1 2 3 0.6 3 3 0 0 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 31 61 4.7 0 0 5 0 0  
Total 13 2650 203.8 389 867 .449 118 352 .335 185 253 .731 1081 83.15 188 323 511 39.3 260 203 152 115 43
Opponents 13 2650 203.8 344 768 .448 116 340 .341 242 326 .742 1046 80.46 137 320 457 35.2 218 157 174 84 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Konieczny, J.R. 13 13 378 66 149 .443 19 51 .373 41 54 .759 192 14.8
07 Ellerbee, Jordan 13 6 326 66 127 .520 21 58 .362 35 42 .833 188 14.5
01 Barno, Rahmir 13 13 389 59 133 .444 12 29 .414 38 55 .691 168 12.9
06 Stewart, Rory 13 3 299 39 102 .382 26 78 .333 8 12 .667 112 8.6
15 Duax, Michael 13 10 286 39 74 .527 3 13 .231 15 21 .714 96 7.4
32 Malone, Isaiah 13 7 219 38 66 .576 3 7 .429 23 32 .719 102 7.8
02 Williams, Darren 13 5 241 30 80 .375 18 52 .346 8 8 1.000 86 6.6
10 Washington III, George 2 2 37 5 18 .278 3 12 .250 0 0 .000 13 6.5
21 Guillouette, Tristen 13 6 186 15 34 .441 0 0 .000 11 18 .611 41 3.2
31 Dwyer, Brandon 2 0 5 2 3 .667 2 3 .667 0 0 .000 6 3.0
03 Tanner, Gabe 13 0 142 15 38 .395 7 26 .269 2 4 .500 39 3.0
00 Reddick, Jack 13 0 123 14 38 .368 3 19 .158 4 7 .571 35 2.7
04 McCarthy, Matt 5 0 19 1 5 .200 1 4 .250 0 0 .000 3 0.6
Total 13 2650 389 867 .449 118 352 .335 185 253 .731 1081 83.15
Opponents 13 2650 344 768 .448 116 340 .341 242 326 .742 1046 80.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Konieczny, J.R. 13 29.1 .443 .373 .759 2.0 4.2 6.2 1.8 1.7 0.2 14.8
07 Ellerbee, Jordan 13 25.1 .520 .362 .833 1.5 2.5 4.1 1.9 1.0 0.0 14.5
01 Barno, Rahmir 13 29.9 .444 .414 .691 0.5 2.4 2.8 5.2 1.8 0.1 12.9
06 Stewart, Rory 13 23.0 .382 .333 .667 1.5 1.5 2.9 0.8 0.5 0.2 8.6
15 Duax, Michael 13 22.0 .527 .231 .714 1.4 3.7 5.1 1.5 1.1 0.3 7.4
32 Malone, Isaiah 13 16.8 .576 .429 .719 2.1 3.8 5.8 0.4 0.6 1.8 7.8
02 Williams, Darren 13 18.5 .375 .346 1.000 0.3 1.1 1.4 0.9 0.9 0.0 6.6
10 Washington III, George 2 18.5 .278 .250 .000 1.0 1.5 2.5 0.5 1.5 0.0 6.5
21 Guillouette, Tristen 13 14.3 .441 .000 .611 1.8 1.1 2.9 0.5 0.3 0.4 3.2
31 Dwyer, Brandon 2 2.5 .667 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
03 Tanner, Gabe 13 10.9 .395 .269 .500 0.5 0.8 1.3 1.0 0.5 0.1 3.0
00 Reddick, Jack 13 9.5 .368 .158 .571 0.4 1.0 1.4 1.2 0.2 0.1 2.7
04 McCarthy, Matt 5 3.8 .200 .250 .000 0.2 0.4 0.6 0.6 0.0 0.2 0.6
Total 13 203.8 .449 .335 .731 14.5 24.8 39.3 15.6 8.8 3.3 83.15
Opponents 13 203.8 .448 .341 .742 10.5 24.6 35.2 12.1 6.5 4.1 80.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs New College (FL) 11/03/25 96-60 W 35-86 .407 10-43 .233 16-24 .667 25 34 59 59.0 20 17 5 7 10 96 96.0
at Illinois 11/07/25 70-113 L 26-79 .329 7-27 .259 11-12 .917 13 17 30 44.5 25 13 1 2 4 70 83.0
vs Ga. Southern 11/11/25 94-95 L 39-83 .470 11-30 .367 5-11 .455 27 23 50 46.3 15 16 13 0 8 94 86.7
vs Chattanooga 11/15/25 91-73 W 34-66 .515 10-25 .400 13-15 .867 13 27 40 44.8 21 19 8 4 7 91 87.8
at Samford 11/19/25 77-62 W 30-59 .508 7-16 .438 10-15 .667 14 32 46 45.0 18 16 17 8 7 77 85.6
vs Oral Roberts 11/24/25 93-88 W 31-55 .564 7-20 .350 24-34 .706 11 18 29 42.3 19 12 12 2 11 93 86.8
vs Rice 11/25/25 78-63 W (OT) 23-58 .397 8-18 .444 24-33 .727 11 34 45 42.7 23 14 16 1 10 78 85.6
vs Kennesaw St. 11/26/25 100-102 L (OT) 31-69 .449 10-25 .400 28-39 .718 12 23 35 41.8 26 13 12 3 12 100 87.4
at FIU 12/03/25 83-89 L 29-68 .426 7-27 .259 18-21 .857 16 23 39 41.4 22 25 14 4 12 83 86.9
vs Fla. Atlantic 12/07/25 76-81 L 28-55 .509 6-21 .286 14-16 .875 8 22 30 40.3 21 13 15 0 10 76 85.8
at New Mexico 12/14/25 59-75 L 20-57 .351 10-36 .278 9-14 .643 9 20 29 39.3 25 11 12 4 11 59 83.4
at UCF 12/20/25 80-102 L 31-61 .508 15-27 .556 3-5 .600 6 19 25 38.1 15 16 15 2 5 80 83.1
vs Fort Lauderdale 12/28/25 84-43 W 32-71 .451 10-37 .270 10-14 .714 23 31 54 39.3 10 18 12 6 8 84 83.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New College (FL) 11/03/25 60-96 L 21-53 .396 7-21 .333 11-21 .524 4 31 35 35.0 22 8 18 4 2 60 60.0
Illinois 11/07/25 113-70 W 36-65 .554 11-31 .355 30-34 .882 11 40 51 43.0 15 15 7 9 0 113 86.5
Ga. Southern 11/11/25 95-94 W 34-58 .586 15-33 .455 12-18 .667 6 22 28 38.0 12 14 11 7 10 95 89.3
Chattanooga 11/15/25 73-91 L 22-53 .415 8-27 .296 21-30 .700 7 20 27 35.3 13 14 10 2 3 73 85.3
Samford 11/19/25 62-77 L 21-62 .339 7-26 .269 13-24 .542 15 19 34 35.0 13 11 10 4 6 62 80.6
Oral Roberts 11/24/25 88-93 L 29-54 .537 11-24 .458 19-25 .760 8 16 24 33.2 24 9 18 2 7 88 81.8
Rice 11/25/25 63-78 L (OT) 23-61 .377 4-23 .174 13-20 .650 9 29 38 33.9 24 10 19 4 6 63 79.1
Kennesaw St. 11/26/25 102-100 W (OT) 32-63 .508 9-25 .360 29-36 .806 13 32 45 35.3 28 12 19 3 5 102 82.0
FIU 12/03/25 89-83 W 25-55 .455 9-24 .375 30-35 .857 9 23 32 34.9 15 16 13 6 11 89 82.8
Fla. Atlantic 12/07/25 81-76 W 24-56 .429 6-21 .286 27-32 .844 14 20 34 34.8 12 8 12 6 6 81 82.6
New Mexico 12/14/25 75-59 W 22-60 .367 7-34 .206 24-27 .889 16 28 44 35.6 17 13 13 2 8 75 81.9
UCF 12/20/25 102-80 W 38-73 .521 19-35 .543 7-12 .583 17 25 42 36.2 11 18 10 4 11 102 83.6
Fort Lauderdale 12/28/25 43-84 L 17-55 .309 3-16 .188 6-12 .500 8 15 23 35.2 12 9 14 0 9 43 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New College (FL) 11/03/25 96-60 36 35-86/21-53 .407/.396 10-43/7-21 .233/.333 16-24/11-21 .667-.524 59/35 24 17/8 5/18 7/4 10/2 20/22
Illinois 11/07/25 70-113 -43 26-79/36-65 .329/.554 7-27/11-31 .259/.355 11-12/30-34 .917-.882 30/51 -21 13/15 1/7 2/9 4/0 25/15
Ga. Southern 11/11/25 94-95 -1 39-83/34-58 .470/.586 11-30/15-33 .367/.455 5-11/12-18 .455-.667 50/28 22 16/14 13/11 0/7 8/10 15/12
Chattanooga 11/15/25 91-73 18 34-66/22-53 .515/.415 10-25/8-27 .400/.296 13-15/21-30 .867-.700 40/27 13 19/14 8/10 4/2 7/3 21/13
Samford 11/19/25 77-62 15 30-59/21-62 .508/.339 7-16/7-26 .438/.269 10-15/13-24 .667-.542 46/34 12 16/11 17/10 8/4 7/6 18/13
Oral Roberts 11/24/25 93-88 5 31-55/29-54 .564/.537 7-20/11-24 .350/.458 24-34/19-25 .706-.760 29/24 5 12/9 12/18 2/2 11/7 19/24
Rice 11/25/25 78-63 15 23-58/23-61 .397/.377 8-18/4-23 .444/.174 24-33/13-20 .727-.650 45/38 7 14/10 16/19 1/4 10/6 23/24
Kennesaw St. 11/26/25 100-102 -2 31-69/32-63 .449/.508 10-25/9-25 .400/.360 28-39/29-36 .718-.806 35/45 -10 13/12 12/19 3/3 12/5 26/28
FIU 12/03/25 83-89 -6 29-68/25-55 .426/.455 7-27/9-24 .259/.375 18-21/30-35 .857-.857 39/32 7 25/16 14/13 4/6 12/11 22/15
Fla. Atlantic 12/07/25 76-81 -5 28-55/24-56 .509/.429 6-21/6-21 .286/.286 14-16/27-32 .875-.844 30/34 -4 13/8 15/12 0/6 10/6 21/12
New Mexico 12/14/25 59-75 -16 20-57/22-60 .351/.367 10-36/7-34 .278/.206 9-14/24-27 .643-.889 29/44 -15 11/13 12/13 4/2 11/8 25/17
UCF 12/20/25 80-102 -22 31-61/38-73 .508/.521 15-27/19-35 .556/.543 3-5/7-12 .600-.583 25/42 -17 16/18 15/10 2/4 5/11 15/11
Fort Lauderdale 12/28/25 84-43 41 32-71/17-55 .451/.309 10-37/3-16 .270/.188 10-14/6-12 .714-.500 54/23 31 18/9 12/14 6/0 8/9 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Kennesaw St. (11/26/25)
FIELD GOALS MADE 39 Ga. Southern (11/11/25)
FIELD GOAL ATTEMPTS 86 New College (FL) (11/03/25)
3 PT FIELD GOALS MADE 15 UCF (12/20/25)
3 PT FG ATTEMPTS 43 New College (FL) (11/03/25)
FREE THROWS MADE 28 Kennesaw St. (11/26/25)
FREE THROW ATTEMPTS 39 Kennesaw St. (11/26/25)
REBOUNDS 59 New College (FL) (11/03/25)
ASSISTS 25 FIU (12/03/25)
STEALS 12 Kennesaw St. (11/26/25); FIU (12/03/25)
BLOCKED SHOTS 8 Samford (11/19/25)
TURNOVERS 17 Samford (11/19/25)
FOULS 26 Kennesaw St. (11/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Ellerbee,Jordan Kennesaw St. (11/26/25)
FIELD GOALS MADE 13 Ellerbee,Jordan Kennesaw St. (11/26/25)
FIELD GOAL ATTEMPTS 23 Konieczny,J.R. Ga. Southern (11/11/25)
3 PT FIELD GOALS MADE 5 Ellerbee,Jordan; Stewart,Rory Kennesaw St. (11/26/25); UCF (12/20/25)
3 PT FG ATTEMPTS 10 Stewart,Rory Ga. Southern (11/11/25); Fort Lauderdale (12/28/25)
FREE THROWS MADE 11 Ellerbee,Jordan Kennesaw St. (11/26/25)
FREE THROW ATTEMPTS 15 Barno,Rahmir Oral Roberts (11/24/25)
REBOUNDS 14 Malone,Isaiah Fort Lauderdale (12/28/25)
ASSISTS 13 Barno,Rahmir FIU (12/03/25)
STEALS 4 Barno,Rahmir; Konieczny,J.R.; Williams,Darren Rice (11/25/25); Samford (11/19/25); New Mexico (12/14/25)
BLOCKED SHOTS 6 Malone,Isaiah Fort Lauderdale (12/28/25)
TURNOVERS 5 Barno,Rahmir; Duax,Michael; Ellerbee,Jordan Fla. Atlantic (12/07/25); Samford (11/19/25); UCF (12/20/25)
FOULS 5 Barno,Rahmir; Duax,Michael Kennesaw St. (11/26/25); Fla. Atlantic (12/07/25); New Mexico (12/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Konieczny, J.R. 13 192 14.8
#07 Ellerbee, Jordan 13 188 14.5
#01 Barno, Rahmir 13 168 12.9
#06 Stewart, Rory 13 112 8.6
#32 Malone, Isaiah 13 102 7.8
#15 Duax, Michael 13 96 7.4
#02 Williams, Darren 13 86 6.6
#21 Guillouette, Tristen 13 41 3.2
#03 Tanner, Gabe 13 39 3.0
#00 Reddick, Jack 13 35 2.7
#10 Washington III, George 2 13 6.5
#31 Dwyer, Brandon 2 6 3.0
#04 McCarthy, Matt 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Ellerbee, Jordan 13 66 127 .520 5.1 9.8
#20 Konieczny, J.R. 13 66 149 .443 5.1 11.5
#01 Barno, Rahmir 13 59 133 .444 4.5 10.2
#15 Duax, Michael 13 39 74 .527 3.0 5.7
#06 Stewart, Rory 13 39 102 .382 3.0 7.8
#32 Malone, Isaiah 13 38 66 .576 2.9 5.1
#02 Williams, Darren 13 30 80 .375 2.3 6.2
#21 Guillouette, Tristen 13 15 34 .441 1.2 2.6
#03 Tanner, Gabe 13 15 38 .395 1.2 2.9
#00 Reddick, Jack 13 14 38 .368 1.1 2.9
#10 Washington III, George 2 5 18 .278 2.5 9.0
#31 Dwyer, Brandon 2 2 3 .667 1.0 1.5
#04 McCarthy, Matt 5 1 5 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Stewart, Rory 13 26 78 .333 2.0 6.0
#07 Ellerbee, Jordan 13 21 58 .362 1.6 4.5
#20 Konieczny, J.R. 13 19 51 .373 1.5 3.9
#02 Williams, Darren 13 18 52 .346 1.4 4.0
#01 Barno, Rahmir 13 12 29 .414 0.9 2.2
#03 Tanner, Gabe 13 7 26 .269 0.5 2.0
#15 Duax, Michael 13 3 13 .231 0.2 1.0
#32 Malone, Isaiah 13 3 7 .429 0.2 0.5
#00 Reddick, Jack 13 3 19 .158 0.2 1.5
#10 Washington III, George 2 3 12 .250 1.5 6.0
#31 Dwyer, Brandon 2 2 3 .667 1.0 1.5
#04 McCarthy, Matt 5 1 4 .250 0.2 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Konieczny, J.R. 13 41 54 .759 3.2 4.2
#01 Barno, Rahmir 13 38 55 .691 2.9 4.2
#07 Ellerbee, Jordan 13 35 42 .833 2.7 3.2
#32 Malone, Isaiah 13 23 32 .719 1.8 2.5
#15 Duax, Michael 13 15 21 .714 1.2 1.6
#21 Guillouette, Tristen 13 11 18 .611 0.8 1.4
#06 Stewart, Rory 13 8 12 .667 0.6 0.9
#02 Williams, Darren 13 8 8 1.000 0.6 0.6
#00 Reddick, Jack 13 4 7 .571 0.3 0.5
#03 Tanner, Gabe 13 2 4 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Konieczny, J.R. 13 81 6.2 26 2.0 55 4.2
#32 Malone, Isaiah 13 76 5.8 27 2.1 49 3.8
#15 Duax, Michael 13 66 5.1 18 1.4 48 3.7
#TM Team 13 61 4.7 30 2.3 31 2.4
#07 Ellerbee, Jordan 13 53 4.1 20 1.5 33 2.5
#21 Guillouette, Tristen 13 38 2.9 24 1.8 14 1.1
#06 Stewart, Rory 13 38 2.9 19 1.5 19 1.5
#01 Barno, Rahmir 13 37 2.8 6 0.5 31 2.4
#00 Reddick, Jack 13 18 1.4 5 0.4 13 1.0
#02 Williams, Darren 13 18 1.4 4 0.3 14 1.1
#03 Tanner, Gabe 13 17 1.3 6 0.5 11 0.8
#10 Washington III, George 2 5 2.5 2 1.0 3 1.5
#04 McCarthy, Matt 5 3 0.6 1 0.2 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Barno, Rahmir 13 68 5.2
#07 Ellerbee, Jordan 13 25 1.9
#20 Konieczny, J.R. 13 23 1.8
#15 Duax, Michael 13 20 1.5
#00 Reddick, Jack 13 16 1.2
#03 Tanner, Gabe 13 13 1.0
#02 Williams, Darren 13 12 0.9
#06 Stewart, Rory 13 10 0.8
#21 Guillouette, Tristen 13 7 0.5
#32 Malone, Isaiah 13 5 0.4
#04 McCarthy, Matt 5 3 0.6
#10 Washington III, George 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Malone, Isaiah 13 24 1.8
#21 Guillouette, Tristen 13 5 0.4
#15 Duax, Michael 13 4 0.3
#20 Konieczny, J.R. 13 3 0.2
#06 Stewart, Rory 13 3 0.2
#01 Barno, Rahmir 13 1 0.1
#04 McCarthy, Matt 5 1 0.2
#00 Reddick, Jack 13 1 0.1
#03 Tanner, Gabe 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Barno, Rahmir 13 23 1.8
#20 Konieczny, J.R. 13 22 1.7
#15 Duax, Michael 13 14 1.1
#07 Ellerbee, Jordan 13 13 1.0
#02 Williams, Darren 13 12 0.9
#32 Malone, Isaiah 13 8 0.6
#06 Stewart, Rory 13 7 0.5
#03 Tanner, Gabe 13 6 0.5
#21 Guillouette, Tristen 13 4 0.3
#00 Reddick, Jack 13 3 0.2
#10 Washington III, George 2 3 1.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Barno, Rahmir 13 32 2.5
#20 Konieczny, J.R. 13 30 2.3
#15 Duax, Michael 13 21 1.6
#07 Ellerbee, Jordan 13 19 1.5
#02 Williams, Darren 13 11 0.8
#32 Malone, Isaiah 13 9 0.7
#21 Guillouette, Tristen 13 8 0.6
#03 Tanner, Gabe 13 8 0.6
#00 Reddick, Jack 13 5 0.4
#TM Team 13 5 0.4
#06 Stewart, Rory 13 4 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Duax, Michael 13 42 3.2
#32 Malone, Isaiah 13 42 3.2
#07 Ellerbee, Jordan 13 31 2.4
#20 Konieczny, J.R. 13 26 2.0
#01 Barno, Rahmir 13 25 1.9
#02 Williams, Darren 13 24 1.8
#21 Guillouette, Tristen 13 22 1.7
#03 Tanner, Gabe 13 18 1.4
#00 Reddick, Jack 13 11 0.8
#06 Stewart, Rory 13 11 0.8
#10 Washington III, George 2 5 2.5
#04 McCarthy, Matt 5 3 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Barno, Rahmir 13 389 29.9
#20 Konieczny, J.R. 13 378 29.1
#07 Ellerbee, Jordan 13 326 25.1
#06 Stewart, Rory 13 299 23.0
#15 Duax, Michael 13 286 22.0
#02 Williams, Darren 13 241 18.5
#32 Malone, Isaiah 13 219 16.8
#21 Guillouette, Tristen 13 186 14.3
#03 Tanner, Gabe 13 142 10.9
#00 Reddick, Jack 13 123 9.5
#10 Washington III, George 2 37 18.5
#04 McCarthy, Matt 5 19 3.8
#31 Dwyer, Brandon 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Reddick, Jack 13 16 5 3.20
#01 Barno, Rahmir 13 68 32 2.13
#06 Stewart, Rory 13 10 4 2.50
#07 Ellerbee, Jordan 13 25 19 1.32
#03 Tanner, Gabe 13 13 8 1.63
#02 Williams, Darren 13 12 11 1.09