2024-25 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Johnson, Dallion | 34 | 34 | 1133 | 33.3 | 504 | 14.8 | 180 | 438 | .411 | 104 | 283 | .367 | 40 | 48 | .833 | 11 | 72 | 83 | 2.4 | 39 | 41 | 41 | 23 | 2 |
| 32 | Kellman, Keeshawn | 30 | 30 | 803 | 26.8 | 413 | 13.8 | 174 | 291 | .598 | 5 | 17 | .294 | 60 | 103 | .583 | 65 | 161 | 226 | 7.5 | 76 | 30 | 53 | 6 | 34 |
| 03 | McLean, Zavian | 32 | 29 | 938 | 29.3 | 371 | 11.6 | 143 | 263 | .544 | 34 | 95 | .358 | 51 | 80 | .638 | 42 | 92 | 134 | 4.2 | 54 | 59 | 37 | 31 | 7 |
| 24 | Muniz, Jevin | 34 | 34 | 1153 | 33.9 | 360 | 10.6 | 127 | 317 | .401 | 43 | 131 | .328 | 63 | 81 | .778 | 50 | 146 | 196 | 5.8 | 52 | 143 | 73 | 21 | 1 |
| 01 | Barno, Rahmir | 25 | 10 | 708 | 28.3 | 201 | 8.0 | 82 | 178 | .461 | 5 | 21 | .238 | 32 | 43 | .744 | 10 | 93 | 103 | 4.1 | 46 | 93 | 57 | 35 | 3 |
| 10 | Duax, Michael | 34 | 25 | 777 | 22.9 | 240 | 7.1 | 93 | 192 | .484 | 7 | 30 | .233 | 47 | 68 | .691 | 47 | 106 | 153 | 4.5 | 99 | 53 | 32 | 37 | 9 |
| 06 | Stewart, Rory | 30 | 4 | 596 | 19.9 | 201 | 6.7 | 73 | 168 | .435 | 50 | 124 | .403 | 5 | 5 | 1.000 | 28 | 59 | 87 | 2.9 | 60 | 20 | 16 | 8 | 6 |
| 21 | Guillouette, Tristen | 33 | 4 | 242 | 7.3 | 78 | 2.4 | 31 | 51 | .608 | 0 | 0 | .000 | 16 | 31 | .516 | 29 | 38 | 67 | 2.0 | 33 | 6 | 16 | 14 | 16 |
| 02 | Williams, Darren | 28 | 0 | 208 | 7.4 | 58 | 2.1 | 21 | 50 | .420 | 16 | 34 | .471 | 0 | 0 | .000 | 4 | 23 | 27 | 1.0 | 15 | 5 | 4 | 6 | 0 |
| 00 | Reddick, Jack | 24 | 0 | 191 | 8.0 | 20 | 0.8 | 7 | 27 | .259 | 4 | 16 | .250 | 2 | 2 | 1.000 | 5 | 27 | 32 | 1.3 | 25 | 23 | 13 | 5 | 0 |
| 08 | Washington, Jackson "bb" | 13 | 0 | 44 | 3.4 | 8 | 0.6 | 3 | 12 | .250 | 2 | 11 | .182 | 0 | 0 | .000 | 0 | 2 | 2 | 0.2 | 7 | 3 | 1 | 2 | 0 |
| 31 | Dwyer, Brandon | 6 | 0 | 7 | 1.2 | 0 | 0.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Washington, Bb | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 6800 | 200.0 | 2454 | 72.18 | 934 | 1990 | .469 | 270 | 765 | .353 | 316 | 461 | .685 | 337 | 871 | 1208 | 35.5 | 506 | 476 | 360 | 188 | 78 | ||
| Opponents | 34 | 6800 | 200.0 | 2370 | 69.71 | 830 | 1951 | .425 | 297 | 845 | .351 | 413 | 574 | .720 | 313 | 776 | 1089 | 32.0 | 460 | 413 | 319 | 209 | 105 | ||








































