2022-23 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Thompson, Isaiah | 32 | 32 | 1028 | 32.1 | 477 | 14.9 | 142 | 371 | .383 | 82 | 218 | .376 | 111 | 129 | .860 | 9 | 67 | 76 | 2.4 | 47 | 103 | 55 | 27 | 0 |
| 05 | Johnston, Chase | 31 | 9 | 801 | 25.8 | 395 | 12.7 | 142 | 343 | .414 | 78 | 209 | .373 | 33 | 41 | .805 | 7 | 81 | 88 | 2.8 | 66 | 35 | 42 | 44 | 6 |
| 10 | Anderson, Zach | 29 | 25 | 900 | 31.0 | 338 | 11.7 | 115 | 240 | .479 | 28 | 75 | .373 | 80 | 110 | .727 | 51 | 144 | 195 | 6.7 | 49 | 62 | 51 | 28 | 20 |
| 43 | Weir, Andre | 29 | 22 | 556 | 19.2 | 266 | 9.2 | 109 | 212 | .514 | 9 | 26 | .346 | 39 | 57 | .684 | 65 | 109 | 174 | 6.0 | 75 | 15 | 47 | 5 | 25 |
| 02 | Catto, Caleb | 32 | 32 | 1017 | 31.8 | 247 | 7.7 | 89 | 204 | .436 | 44 | 119 | .370 | 25 | 33 | .758 | 13 | 109 | 122 | 3.8 | 66 | 102 | 47 | 37 | 6 |
| 01 | Bishop, Dahmir | 30 | 20 | 693 | 23.1 | 178 | 5.9 | 65 | 148 | .439 | 17 | 50 | .340 | 31 | 44 | .705 | 21 | 71 | 92 | 3.1 | 45 | 29 | 38 | 32 | 10 |
| 00 | Rivers, Dakota | 32 | 14 | 600 | 18.8 | 190 | 5.9 | 76 | 139 | .547 | 19 | 58 | .328 | 19 | 34 | .559 | 35 | 67 | 102 | 3.2 | 55 | 15 | 18 | 25 | 25 |
| 04 | Largie, Cyrus | 22 | 5 | 300 | 13.6 | 70 | 3.2 | 27 | 58 | .466 | 5 | 15 | .333 | 11 | 21 | .524 | 28 | 31 | 59 | 2.7 | 31 | 22 | 19 | 10 | 5 |
| 15 | Vespe, Blaise | 11 | 0 | 79 | 7.2 | 28 | 2.5 | 11 | 21 | .524 | 1 | 5 | .200 | 5 | 8 | .625 | 5 | 11 | 16 | 1.5 | 11 | 2 | 2 | 0 | 2 |
| 12 | Miller, Jr., Franco | 28 | 0 | 305 | 10.9 | 56 | 2.0 | 18 | 69 | .261 | 8 | 36 | .222 | 12 | 17 | .706 | 10 | 44 | 54 | 1.9 | 29 | 19 | 24 | 9 | 1 |
| 32 | Richie, Austin | 13 | 1 | 65 | 5.0 | 24 | 1.8 | 8 | 29 | .276 | 4 | 21 | .190 | 4 | 4 | 1.000 | 7 | 8 | 15 | 1.2 | 1 | 3 | 0 | 0 | 0 |
| 23 | Onu, Sam | 13 | 0 | 93 | 7.2 | 9 | 0.7 | 3 | 8 | .375 | 0 | 0 | .000 | 3 | 7 | .429 | 8 | 15 | 23 | 1.8 | 21 | 2 | 5 | 2 | 3 |
| 20 | Jackson, Chance | 4 | 0 | 5 | 1.2 | 2 | 0.5 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dwyer, Brandon | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Ricca, Lenny | 4 | 0 | 6 | 1.5 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
| 44 | Riemenschneider, Kyle | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | 32 | 6450 | 201.6 | 2280 | 71.25 | 805 | 1844 | .437 | 295 | 832 | .355 | 375 | 507 | .740 | 301 | 806 | 1107 | 34.6 | 497 | 409 | 365 | 219 | 104 | ||
| Opponents | 32 | 6450 | 201.6 | 2222 | 69.44 | 804 | 1848 | .435 | 255 | 765 | .333 | 359 | 516 | .696 | 320 | 805 | 1125 | 35.2 | 497 | 409 | 377 | 183 | 92 | ||





































