Skip To Main Content

2021-22 Men's Basketball Cumulative Statistics

Team Stats (22-12, 10-6)

Overall Team Statistics
Statistic FGCU Opponents
Scoring
Total Points 2641 2505
Points Per Game 77.7 73.7
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 944-2081 941-2153
FG: Percentage .454 .437
FG: Per Game 27.8 27.7
3PT: Made-Attempted 347-991 273-819
3PT: Percentage .350 .333
3PT: Per Game 10.2 8.0
FT: Made-Attempted 406-601 350-518
FT: Percentage .676 .676
FT: Per Game 11.9 10.3
Rebounding
Total 1319 1190
Per Game 38.8 35.0
Margin 3.8 --
Assists
Total 534 468
Per Game 15.7 13.8
Turnovers
Total 458 393
Per Game 13.5 11.6
Margin -1.9 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 12.5 12.7
Steals
Total 227 230
Per Game 6.7 6.8
Blocks
Total 164 77
Per Game 4.8 2.3
Attendance
Total 39196 24215
Per Game 19-2,063 15-1,614

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Dunn-Martin, Tavian 33 33 1101 33.4 220 537 .410 106 288 .368 159 181 .878 705 21.4 16 87 103 3.1 45 198 122 37 1
21 Samuel, Kevin 33 33 987 29.9 177 275 .644 0 1 .000 27 91 .297 381 11.5 103 216 319 9.7 78 36 64 35 96
04 Largie, Cyrus 34 33 914 26.9 133 257 .518 22 74 .297 66 95 .695 354 10.4 49 108 157 4.6 68 48 53 50 6
02 Catto, Caleb 34 33 1017 29.9 93 234 .397 54 151 .358 31 42 .738 271 8.0 30 99 129 3.8 52 90 45 30 4
32 Richie, Austin 33 11 693 21.0 77 203 .379 56 161 .348 18 19 .947 228 6.9 23 73 96 2.9 38 15 14 13 9
11 Halvorsen, Matt 30 3 512 17.1 56 170 .329 49 151 .325 21 25 .840 182 6.1 13 43 56 1.9 46 22 27 12 0
10 Anderson, Zach 32 13 601 18.8 53 116 .457 26 64 .406 25 37 .676 157 4.9 34 73 107 3.3 42 29 25 20 9
13 Rosa, Victor 6 0 46 7.7 7 20 .350 7 20 .350 5 6 .833 26 4.3 2 9 11 1.8 1 3 1 1 0
00 Rivers, Dakota 21 6 243 11.6 31 65 .477 18 42 .429 6 14 .429 86 4.1 14 41 55 2.6 24 12 7 9 8
15 Weir, Andre 29 0 256 8.8 46 81 .568 0 4 .000 16 37 .432 108 3.7 25 54 79 2.7 37 8 20 6 20
23 Rosario, Carlos 25 3 181 7.2 27 48 .563 0 0 .000 17 29 .586 71 2.8 12 29 41 1.6 34 4 12 2 8
03 Miller, Jr., Franco 16 1 150 9.4 7 25 .280 2 16 .125 11 20 .550 27 1.7 6 21 27 1.7 9 13 9 3 2
01 Rolon, Luis 23 1 220 9.6 12 38 .316 6 14 .429 4 5 .800 34 1.5 3 11 14 0.6 25 54 35 9 1
35 Riemenschneider, Kyle 5 0 8 1.6 2 4 .500 0 0 .000 0 0 .000 4 0.8 2 2 4 0.8 2 0 0 0 0
20 Jackson, Chance 6 0 10 1.7 2 5 .400 0 3 .000 0 0 .000 4 0.7 3 0 3 0.5 1 1 1 0 0
51 Ricca, Lenny 6 0 10 1.7 1 3 .333 1 2 .500 0 0 .000 3 0.5 1 0 1 0.2 2 1 2 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 73 117 3.4 0 0 21 0 0  
Total 34 6949 204.4 944 2081 .454 347 991 .350 406 601 .676 2641 77.68 380 939 1319 38.8 504 534 458 227 164
Opponents 34 6944 204.2 941 2153 .437 273 819 .333 350 518 .676 2505 73.68 349 841 1190 35.0 526 468 393 230 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Dunn-Martin, Tavian 16 16 545 34.1 104 269 .387 47 141 .333 83 92 .902 338 21.1 13 39 52 3.3 26 107 6.7 51 16 0
21 Samuel, Kevin 16 16 490 30.6 90 150 .600 0 1 .000 10 45 .222 190 11.9 48 120 168 10.5 45 19 1.2 34 18 54
04 Largie, Cyrus 16 15 426 26.6 54 107 .505 7 27 .259 34 50 .680 149 9.3 18 57 75 4.7 30 17 1.1 21 21 4
02 Catto, Caleb 16 16 516 32.3 46 116 .397 28 76 .368 13 19 .684 133 8.3 12 47 59 3.7 23 42 2.6 18 9 0
32 Richie, Austin 16 4 339 21.2 37 93 .398 31 77 .403 15 15 1.000 120 7.5 12 34 46 2.9 20 6 0.4 9 7 5
11 Halvorsen, Matt 16 3 252 15.8 28 89 .315 24 78 .308 3 4 .750 83 5.2 8 17 25 1.6 24 10 0.6 8 4 0
10 Anderson, Zach 15 7 255 17.0 20 53 .377 9 26 .346 11 15 .733 60 4.0 17 28 45 3.0 17 13 0.9 13 6 4
23 Rosario, Carlos 14 2 84 6.0 17 29 .586 0 0 .000 12 21 .571 46 3.3 6 17 23 1.6 19 0 0.0 8 1 7
00 Rivers, Dakota 8 0 74 9.3 7 17 .412 5 9 .556 5 8 .625 24 3.0 6 18 24 3.0 6 1 0.1 0 1 1
15 Weir, Andre 12 0 93 7.8 19 32 .594 0 1 .000 7 16 .438 45 3.8 7 25 32 2.7 12 4 0.3 8 2 7
01 Rolon, Luis 11 0 110 10.0 9 21 .429 3 7 .429 4 5 .800 25 2.3 2 3 5 0.5 13 19 1.7 13 5 0
03 Miller, Jr., Franco 10 1 101 10.1 5 18 .278 1 10 .100 3 7 .429 14 1.4 4 12 16 1.6 4 5 0.5 4 1 1
20 Jackson, Chance 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0
51 Ricca, Lenny 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 2 0 0
44 Riemenschneider, Kyle 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
13 Rosa, Victor 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 40 62 3.9 0 0 0.0 7 0 0  
Total 16 3299 206.2 437 997 .438 155 454 .341 200 297 .673 1229 76.81 177 459 636 39.8 239 243 15.2 196 91 83
Opponents 16 3299 206.2 455 1044 .436 127 393 .323 161 245 .657 1198 74.88 172 428 600 37.5 257 210 13.1 169 105 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Dunn-Martin, Tavian 33 33 1101 220 537 .410 106 288 .368 159 181 .878 705 21.4
21 Samuel, Kevin 33 33 987 177 275 .644 0 1 .000 27 91 .297 381 11.5
04 Largie, Cyrus 34 33 914 133 257 .518 22 74 .297 66 95 .695 354 10.4
02 Catto, Caleb 34 33 1017 93 234 .397 54 151 .358 31 42 .738 271 8.0
32 Richie, Austin 33 11 693 77 203 .379 56 161 .348 18 19 .947 228 6.9
11 Halvorsen, Matt 30 3 512 56 170 .329 49 151 .325 21 25 .840 182 6.1
10 Anderson, Zach 32 13 601 53 116 .457 26 64 .406 25 37 .676 157 4.9
00 Rivers, Dakota 21 6 243 31 65 .477 18 42 .429 6 14 .429 86 4.1
13 Rosa, Victor 6 0 46 7 20 .350 7 20 .350 5 6 .833 26 4.3
15 Weir, Andre 29 0 256 46 81 .568 0 4 .000 16 37 .432 108 3.7
23 Rosario, Carlos 25 3 181 27 48 .563 0 0 .000 17 29 .586 71 2.8
03 Miller, Jr., Franco 16 1 150 7 25 .280 2 16 .125 11 20 .550 27 1.7
01 Rolon, Luis 23 1 220 12 38 .316 6 14 .429 4 5 .800 34 1.5
20 Jackson, Chance 6 0 10 2 5 .400 0 3 .000 0 0 .000 4 0.7
51 Ricca, Lenny 6 0 10 1 3 .333 1 2 .500 0 0 .000 3 0.5
35 Riemenschneider, Kyle 5 0 8 2 4 .500 0 0 .000 0 0 .000 4 0.8
Total 34 6949 944 2081 .454 347 991 .350 406 601 .676 2641 77.68
Opponents 34 6944 941 2153 .437 273 819 .333 350 518 .676 2505 73.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Dunn-Martin, Tavian 33 33.4 .410 .368 .878 0.5 2.6 3.1 6.0 1.1 0.0 21.4
21 Samuel, Kevin 33 29.9 .644 .000 .297 3.1 6.5 9.7 1.1 1.1 2.9 11.5
04 Largie, Cyrus 34 26.9 .518 .297 .695 1.4 3.2 4.6 1.4 1.5 0.2 10.4
02 Catto, Caleb 34 29.9 .397 .358 .738 0.9 2.9 3.8 2.6 0.9 0.1 8.0
32 Richie, Austin 33 21.0 .379 .348 .947 0.7 2.2 2.9 0.5 0.4 0.3 6.9
11 Halvorsen, Matt 30 17.1 .329 .325 .840 0.4 1.4 1.9 0.7 0.4 0.0 6.1
10 Anderson, Zach 32 18.8 .457 .406 .676 1.1 2.3 3.3 0.9 0.6 0.3 4.9
00 Rivers, Dakota 21 11.6 .477 .429 .429 0.7 2.0 2.6 0.6 0.4 0.4 4.1
13 Rosa, Victor 6 7.7 .350 .350 .833 0.3 1.5 1.8 0.5 0.2 0.0 4.3
15 Weir, Andre 29 8.8 .568 .000 .432 0.9 1.9 2.7 0.3 0.2 0.7 3.7
23 Rosario, Carlos 25 7.2 .563 .000 .586 0.5 1.2 1.6 0.2 0.1 0.3 2.8
03 Miller, Jr., Franco 16 9.4 .280 .125 .550 0.4 1.3 1.7 0.8 0.2 0.1 1.7
01 Rolon, Luis 23 9.6 .316 .429 .800 0.1 0.5 0.6 2.3 0.4 0.0 1.5
20 Jackson, Chance 6 1.7 .400 .000 .000 0.5 0.0 0.5 0.2 0.0 0.0 0.7
51 Ricca, Lenny 6 1.7 .333 .500 .000 0.2 0.0 0.2 0.2 0.0 0.0 0.5
35 Riemenschneider, Kyle 5 1.6 .500 .000 .000 0.4 0.4 0.8 0.0 0.0 0.0 0.8
Total 34 204.4 .454 .350 .676 11.2 27.6 38.8 15.7 6.7 4.8 77.68
Opponents 34 204.2 .437 .333 .676 10.3 24.7 35.0 13.8 6.8 2.3 73.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fla. National 11/09/21 94-57 W 34-65 .523 13-33 .394 13-22 .591 14 36 50 50.0 19 24 14 4 8 94 94.0
at Loyola Chicago 11/13/21 77-89 L 25-61 .410 16-34 .471 11-20 .550 12 24 36 43.0 20 15 15 5 6 77 85.5
vs Southern California 11/16/21 61-78 L 22-60 .367 8-30 .267 9-13 .692 10 27 37 41.0 12 14 12 5 4 61 77.3
vs Eckerd 11/21/21 99-59 W 39-80 .488 14-47 .298 7-16 .438 25 28 53 44.0 18 27 9 4 13 99 82.8
vs Rhode Island 11/23/21 67-66 W 23-54 .426 11-26 .423 10-13 .769 10 15 25 40.2 13 12 14 2 8 67 79.6
vs Western Mich. 11/26/21 77-67 W 26-55 .473 10-21 .476 15-20 .750 11 20 31 38.7 9 14 15 6 9 77 79.2
vs Southeastern La. 11/27/21 90-71 W 33-61 .541 15-35 .429 9-12 .750 10 33 43 39.3 20 29 20 11 9 90 80.7
vs Purdue Fort Wayne 11/28/21 85-78 W 25-54 .463 10-22 .455 25-31 .806 10 23 33 38.5 18 10 15 7 11 85 81.3
at FIU 12/01/21 61-77 L 24-55 .436 5-25 .200 8-13 .615 8 21 29 37.4 13 9 20 3 7 61 79.0
vs Dartmouth 12/04/21 78-68 W (OT) 23-57 .404 6-25 .240 26-33 .788 8 40 48 38.5 14 11 15 3 9 78 78.9
at Florida A&M 12/07/21 69-55 W 23-51 .451 12-32 .375 11-18 .611 10 27 37 38.4 12 14 18 6 6 69 78.0
at Robert Morris 12/11/21 85-74 W 31-64 .484 14-35 .400 9-13 .692 13 27 40 38.5 14 23 13 4 8 85 78.6
vs Mercer 12/19/21 67-55 W 27-61 .443 8-26 .308 5-7 .714 10 30 40 38.6 5 21 10 3 8 67 77.7
at Canisius 12/22/21 90-97 L (OT) 35-74 .473 10-34 .294 10-13 .769 13 25 38 38.6 22 17 20 6 8 90 78.6
vs North Florida 01/05/22 74-67 W 28-57 .491 10-24 .417 8-14 .571 10 34 44 38.9 13 17 13 5 2 74 78.3
at Jacksonville 01/08/22 66-69 L 23-54 .426 9-29 .310 11-16 .688 8 26 34 38.6 10 14 10 4 8 66 77.5
at Kennesaw St. 01/13/22 53-77 L 16-57 .281 6-27 .222 15-20 .750 16 23 39 38.6 16 6 17 3 3 53 76.1
vs Liberty 01/15/22 75-78 L 28-62 .452 9-26 .346 10-17 .588 9 25 34 38.4 13 14 9 4 4 75 76.0
at Stetson 01/18/22 93-91 W (OT) 31-66 .470 15-34 .441 16-26 .615 10 22 32 38.1 15 20 13 3 9 93 76.9
at Jacksonville St. 01/22/22 71-79 L 29-61 .475 11-27 .407 2-4 .500 11 24 35 37.9 17 22 17 5 7 71 76.6
vs Eastern Ky. 01/27/22 77-73 W 28-62 .452 8-28 .286 13-26 .500 16 30 46 38.3 17 13 14 5 7 77 76.6
vs Bellarmine 01/30/22 63-74 L 22-61 .361 13-37 .351 6-8 .750 12 27 39 38.3 14 14 13 2 3 63 76.0
at Central Ark. 02/03/22 95-93 W (OT) 36-75 .480 10-33 .303 13-18 .722 12 27 39 38.3 11 20 10 7 8 95 76.8
at Lipscomb 02/05/22 77-68 W 25-60 .417 8-28 .286 19-29 .655 10 32 42 38.5 15 13 14 6 6 77 76.8
vs North Ala. 02/09/22 92-60 W 34-60 .567 10-22 .455 14-20 .700 10 38 48 38.9 16 16 11 5 2 92 77.4
vs Stetson 02/12/22 89-82 W (OT) 30-69 .435 10-30 .333 19-24 .792 8 38 46 39.2 20 15 12 9 7 89 77.9
vs Kennesaw St. 02/16/22 82-76 W 29-62 .468 13-32 .406 11-15 .733 11 21 32 38.9 10 20 10 6 9 82 78.0
at North Florida 02/19/22 64-70 L 25-69 .362 6-23 .261 8-16 .500 14 31 45 39.1 19 17 12 7 7 64 77.5
at Liberty 02/23/22 82-72 W (OT) 28-63 .444 8-26 .308 18-21 .857 7 37 44 39.3 16 11 14 4 5 82 77.7
vs Jacksonville 02/26/22 76-69 W 25-59 .424 9-28 .321 17-23 .739 13 24 37 39.2 17 11 7 8 4 76 77.6
vs North Ala. 03/01/22 81-72 W 31-53 .585 7-22 .318 12-21 .571 6 28 34 39.0 10 14 10 5 5 81 77.7
at Bellarmine 03/03/22 68-81 L 25-55 .455 9-23 .391 9-12 .750 16 21 37 39.0 11 9 14 3 4 68 77.4
vs Detroit Mercy 03/16/22 95-79 W 36-66 .545 13-33 .394 10-13 .769 12 29 41 39.0 17 19 11 2 6 95 78.0
at Coastal Carolina 03/21/22 68-84 L 25-58 .431 11-34 .324 7-14 .500 5 26 31 38.8 18 9 17 2 7 68 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. National 11/09/21 57-94 L 22-61 .361 6-25 .240 7-15 .467 8 21 29 29.0 16 8 15 2 6 57 57.0
Loyola Chicago 11/13/21 89-77 W 33-62 .532 8-21 .381 15-25 .600 14 26 40 34.5 19 23 10 4 6 89 73.0
Southern California 11/16/21 78-61 W 32-65 .492 7-17 .412 7-15 .467 10 30 40 36.3 13 22 6 2 7 78 74.7
Eckerd 11/21/21 59-99 L 23-58 .397 4-14 .286 9-14 .643 10 19 29 34.5 13 12 16 1 3 59 70.8
Rhode Island 11/23/21 66-67 L 25-51 .490 3-15 .200 13-18 .722 10 22 32 34.0 15 14 14 3 7 66 69.8
Western Mich. 11/26/21 67-77 L 24-54 .444 9-27 .333 10-13 .769 9 20 29 33.2 17 11 19 2 8 67 69.3
Southeastern La. 11/27/21 71-90 L 23-64 .359 10-25 .400 15-24 .625 12 20 32 33.0 15 15 14 5 9 71 69.6
Purdue Fort Wayne 11/28/21 78-85 L 25-57 .439 11-28 .393 17-21 .810 11 23 34 33.1 21 14 15 3 8 78 70.6
FIU 12/01/21 77-61 W 28-57 .491 9-29 .310 12-16 .750 9 21 30 32.8 10 15 15 4 6 77 71.3
Dartmouth 12/04/21 68-78 L (OT) 25-72 .347 10-33 .303 8-10 .800 7 31 38 33.3 24 11 13 4 6 68 71.0
Florida A&M 12/07/21 55-69 L 23-68 .338 1-12 .083 8-9 .889 10 19 29 32.9 13 9 10 1 13 55 69.5
Robert Morris 12/11/21 74-85 L 29-58 .500 9-23 .391 7-11 .636 5 21 26 32.3 14 17 13 1 7 74 69.9
Mercer 12/19/21 55-67 L 20-57 .351 9-28 .321 6-7 .857 8 25 33 32.4 13 17 12 1 4 55 68.8
Canisius 12/22/21 97-90 W (OT) 30-65 .462 13-30 .433 24-30 .800 13 25 38 32.8 13 20 15 5 6 97 70.8
North Florida 01/05/22 67-74 L 27-67 .403 9-36 .250 4-9 .444 9 22 31 32.7 14 10 4 1 7 67 70.5
Jacksonville 01/08/22 69-66 W 25-64 .391 10-25 .400 9-12 .750 15 26 41 33.2 16 12 10 1 5 69 70.4
Kennesaw St. 01/13/22 77-53 W 31-63 .492 7-12 .583 8-14 .571 11 27 38 33.5 17 12 9 5 8 77 70.8
Liberty 01/15/22 78-75 W 28-57 .491 12-25 .480 10-12 .833 6 29 35 33.6 17 12 12 1 4 78 71.2
Stetson 01/18/22 91-93 L (OT) 36-71 .507 10-30 .333 9-12 .750 14 29 43 34.1 23 19 17 2 8 91 72.3
Jacksonville St. 01/22/22 79-71 W 30-64 .469 9-21 .429 10-16 .625 13 22 35 34.1 7 17 11 1 12 79 72.6
Eastern Ky. 01/27/22 73-77 L 30-65 .462 5-22 .227 8-16 .500 9 24 33 34.0 22 13 9 0 10 73 72.6
Bellarmine 01/30/22 74-63 W 26-60 .433 8-25 .320 14-14 1.000 7 28 35 34.1 8 21 4 1 4 74 72.7
Central Ark. 02/03/22 93-95 L (OT) 37-81 .457 11-30 .367 8-12 .667 19 30 49 34.7 15 17 14 2 6 93 73.6
Lipscomb 02/05/22 68-77 L 26-70 .371 8-29 .276 8-14 .571 14 29 43 35.1 18 14 16 4 4 68 73.3
North Ala. 02/09/22 60-92 L 23-66 .348 4-21 .190 10-17 .588 8 17 25 34.7 17 4 6 4 6 60 72.8
Stetson 02/12/22 82-89 L (OT) 28-69 .406 8-24 .333 18-28 .643 8 30 38 34.8 18 7 12 1 8 82 73.2
Kennesaw St. 02/16/22 76-82 L 30-55 .545 8-19 .421 8-14 .571 7 25 32 34.7 17 12 14 3 6 76 73.3
North Florida 02/19/22 70-64 W 25-62 .403 6-27 .222 14-20 .700 10 35 45 35.1 14 12 12 3 8 70 73.1
Liberty 02/23/22 72-82 L (OT) 29-71 .408 7-29 .241 7-12 .583 8 30 38 35.2 18 15 10 3 4 72 73.1
Jacksonville 02/26/22 69-76 L 24-59 .407 5-18 .278 16-23 .696 14 25 39 35.3 16 13 9 1 5 69 73.0
North Ala. 03/01/22 72-81 L 28-66 .424 8-24 .333 8-12 .667 11 22 33 35.2 17 5 8 1 5 72 72.9
Bellarmine 03/03/22 81-68 W 32-58 .552 14-31 .452 3-4 .750 6 15 21 34.8 9 17 6 1 9 81 73.2
Detroit Mercy 03/16/22 79-95 L 31-66 .470 10-25 .400 7-12 .583 10 21 31 34.7 15 10 9 2 5 79 73.4
Coastal Carolina 03/21/22 84-68 W 33-70 .471 5-19 .263 13-17 .765 14 32 46 35.0 12 18 14 2 10 84 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. National 11/09/21 94-57 37 34-65/22-61 .523/.361 13-33/6-25 .394/.240 13-22/7-15 .591-.467 50/29 21 24/8 14/15 4/2 8/6 19/16
Loyola Chicago 11/13/21 77-89 -12 25-61/33-62 .410/.532 16-34/8-21 .471/.381 11-20/15-25 .550-.600 36/40 -4 15/23 15/10 5/4 6/6 20/19
Southern California 11/16/21 61-78 -17 22-60/32-65 .367/.492 8-30/7-17 .267/.412 9-13/7-15 .692-.467 37/40 -3 14/22 12/6 5/2 4/7 12/13
Eckerd 11/21/21 99-59 40 39-80/23-58 .488/.397 14-47/4-14 .298/.286 7-16/9-14 .438-.643 53/29 24 27/12 9/16 4/1 13/3 18/13
Rhode Island 11/23/21 67-66 1 23-54/25-51 .426/.490 11-26/3-15 .423/.200 10-13/13-18 .769-.722 25/32 -7 12/14 14/14 2/3 8/7 13/15
Western Mich. 11/26/21 77-67 10 26-55/24-54 .473/.444 10-21/9-27 .476/.333 15-20/10-13 .750-.769 31/29 2 14/11 15/19 6/2 9/8 9/17
Southeastern La. 11/27/21 90-71 19 33-61/23-64 .541/.359 15-35/10-25 .429/.400 9-12/15-24 .750-.625 43/32 11 29/15 20/14 11/5 9/9 20/15
Purdue Fort Wayne 11/28/21 85-78 7 25-54/25-57 .463/.439 10-22/11-28 .455/.393 25-31/17-21 .806-.810 33/34 -1 10/14 15/15 7/3 11/8 18/21
FIU 12/01/21 61-77 -16 24-55/28-57 .436/.491 5-25/9-29 .200/.310 8-13/12-16 .615-.750 29/30 -1 9/15 20/15 3/4 7/6 13/10
Dartmouth 12/04/21 78-68 10 23-57/25-72 .404/.347 6-25/10-33 .240/.303 26-33/8-10 .788-.800 48/38 10 11/11 15/13 3/4 9/6 14/24
Florida A&M 12/07/21 69-55 14 23-51/23-68 .451/.338 12-32/1-12 .375/.083 11-18/8-9 .611-.889 37/29 8 14/9 18/10 6/1 6/13 12/13
Robert Morris 12/11/21 85-74 11 31-64/29-58 .484/.500 14-35/9-23 .400/.391 9-13/7-11 .692-.636 40/26 14 23/17 13/13 4/1 8/7 14/14
Mercer 12/19/21 67-55 12 27-61/20-57 .443/.351 8-26/9-28 .308/.321 5-7/6-7 .714-.857 40/33 7 21/17 10/12 3/1 8/4 5/13
Canisius 12/22/21 90-97 -7 35-74/30-65 .473/.462 10-34/13-30 .294/.433 10-13/24-30 .769-.800 38/38 0 17/20 20/15 6/5 8/6 22/13
North Florida 01/05/22 74-67 7 28-57/27-67 .491/.403 10-24/9-36 .417/.250 8-14/4-9 .571-.444 44/31 13 17/10 13/4 5/1 2/7 13/14
Jacksonville 01/08/22 66-69 -3 23-54/25-64 .426/.391 9-29/10-25 .310/.400 11-16/9-12 .688-.750 34/41 -7 14/12 10/10 4/1 8/5 10/16
Kennesaw St. 01/13/22 53-77 -24 16-57/31-63 .281/.492 6-27/7-12 .222/.583 15-20/8-14 .750-.571 39/38 1 6/12 17/9 3/5 3/8 16/17
Liberty 01/15/22 75-78 -3 28-62/28-57 .452/.491 9-26/12-25 .346/.480 10-17/10-12 .588-.833 34/35 -1 14/12 9/12 4/1 4/4 13/17
Stetson 01/18/22 93-91 2 31-66/36-71 .470/.507 15-34/10-30 .441/.333 16-26/9-12 .615-.750 32/43 -11 20/19 13/17 3/2 9/8 15/23
Jacksonville St. 01/22/22 71-79 -8 29-61/30-64 .475/.469 11-27/9-21 .407/.429 2-4/10-16 .500-.625 35/35 0 22/17 17/11 5/1 7/12 17/7
Eastern Ky. 01/27/22 77-73 4 28-62/30-65 .452/.462 8-28/5-22 .286/.227 13-26/8-16 .500-.500 46/33 13 13/13 14/9 5/0 7/10 17/22
Bellarmine 01/30/22 63-74 -11 22-61/26-60 .361/.433 13-37/8-25 .351/.320 6-8/14-14 .750-1.000 39/35 4 14/21 13/4 2/1 3/4 14/8
Central Ark. 02/03/22 95-93 2 36-75/37-81 .480/.457 10-33/11-30 .303/.367 13-18/8-12 .722-.667 39/49 -10 20/17 10/14 7/2 8/6 11/15
Lipscomb 02/05/22 77-68 9 25-60/26-70 .417/.371 8-28/8-29 .286/.276 19-29/8-14 .655-.571 42/43 -1 13/14 14/16 6/4 6/4 15/18
North Ala. 02/09/22 92-60 32 34-60/23-66 .567/.348 10-22/4-21 .455/.190 14-20/10-17 .700-.588 48/25 23 16/4 11/6 5/4 2/6 16/17
Stetson 02/12/22 89-82 7 30-69/28-69 .435/.406 10-30/8-24 .333/.333 19-24/18-28 .792-.643 46/38 8 15/7 12/12 9/1 7/8 20/18
Kennesaw St. 02/16/22 82-76 6 29-62/30-55 .468/.545 13-32/8-19 .406/.421 11-15/8-14 .733-.571 32/32 0 20/12 10/14 6/3 9/6 10/17
North Florida 02/19/22 64-70 -6 25-69/25-62 .362/.403 6-23/6-27 .261/.222 8-16/14-20 .500-.700 45/45 0 17/12 12/12 7/3 7/8 19/14
Liberty 02/23/22 82-72 10 28-63/29-71 .444/.408 8-26/7-29 .308/.241 18-21/7-12 .857-.583 44/38 6 11/15 14/10 4/3 5/4 16/18
Jacksonville 02/26/22 76-69 7 25-59/24-59 .424/.407 9-28/5-18 .321/.278 17-23/16-23 .739-.696 37/39 -2 11/13 7/9 8/1 4/5 17/16
North Ala. 03/01/22 81-72 9 31-53/28-66 .585/.424 7-22/8-24 .318/.333 12-21/8-12 .571-.667 34/33 1 14/5 10/8 5/1 5/5 10/17
Bellarmine 03/03/22 68-81 -13 25-55/32-58 .455/.552 9-23/14-31 .391/.452 9-12/3-4 .750-.750 37/21 16 9/17 14/6 3/1 4/9 11/9
Detroit Mercy 03/16/22 95-79 16 36-66/31-66 .545/.470 13-33/10-25 .394/.400 10-13/7-12 .769-.583 41/31 10 19/10 11/9 2/2 6/5 17/15
Coastal Carolina 03/21/22 68-84 -16 25-58/33-70 .431/.471 11-34/5-19 .324/.263 7-14/13-17 .500-.765 31/46 -15 9/18 17/14 2/2 7/10 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Eckerd (11/21/21)
FIELD GOALS MADE 39 Eckerd (11/21/21)
FIELD GOAL ATTEMPTS 80 Eckerd (11/21/21)
3 PT FIELD GOALS MADE 16 Loyola Chicago (11/13/21)
3 PT FG ATTEMPTS 47 Eckerd (11/21/21)
FREE THROWS MADE 26 Dartmouth (12/04/21)
FREE THROW ATTEMPTS 33 Dartmouth (12/04/21)
REBOUNDS 53 Eckerd (11/21/21)
ASSISTS 29 Southeastern La. (11/27/21)
STEALS 13 Eckerd (11/21/21)
BLOCKED SHOTS 11 Southeastern La. (11/27/21)
TURNOVERS 20 Southeastern La. (11/27/21); FIU (12/01/21); Canisius (12/22/21)
FOULS 22 Canisius (12/22/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Dunn-Martin,Tavian Liberty (02/23/22)
FIELD GOALS MADE 13 Dunn-Martin,Tavian Stetson (02/12/22); Liberty (02/23/22)
FIELD GOAL ATTEMPTS 28 Dunn-Martin,Tavian Liberty (02/23/22)
3 PT FIELD GOALS MADE 9 Dunn-Martin,Tavian Loyola Chicago (11/13/21); Robert Morris (12/11/21)
3 PT FG ATTEMPTS 18 Dunn-Martin,Tavian Robert Morris (12/11/21)
FREE THROWS MADE 12 Dunn-Martin,Tavian Liberty (02/23/22)
FREE THROW ATTEMPTS 13 Largie,Cyrus; Dunn-Martin,Tavian Lipscomb (02/05/22); Liberty (02/23/22)
REBOUNDS 15 Samuel,Kevin Liberty (01/15/22)
