2021-22 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Dunn-martin, Tavian | 32 | 32 | 1068 | 33.4 | 681 | 21.3 | 213 | 519 | .410 | 100 | 275 | .364 | 155 | 177 | .876 | 16 | 86 | 102 | 3.2 | 41 | 195 | 117 | 37 | 1 |
| 21 | Samuel, Kevin | 32 | 32 | 953 | 29.8 | 371 | 11.6 | 172 | 264 | .652 | 0 | 1 | .000 | 27 | 89 | .303 | 99 | 210 | 309 | 9.7 | 76 | 32 | 61 | 35 | 95 |
| 04 | Largie, Cyrus | 33 | 32 | 892 | 27.0 | 352 | 10.7 | 133 | 254 | .524 | 22 | 73 | .301 | 64 | 93 | .688 | 46 | 104 | 150 | 4.5 | 66 | 47 | 53 | 49 | 5 |
| 02 | Catto, Caleb | 33 | 32 | 991 | 30.0 | 263 | 8.0 | 90 | 226 | .398 | 52 | 144 | .361 | 31 | 42 | .738 | 29 | 95 | 124 | 3.8 | 52 | 87 | 45 | 29 | 4 |
| 32 | Richie, Austin | 32 | 11 | 669 | 20.9 | 219 | 6.8 | 74 | 197 | .376 | 53 | 155 | .342 | 18 | 19 | .947 | 22 | 71 | 93 | 2.9 | 34 | 15 | 12 | 13 | 9 |
| 11 | Halvorsen, Matt | 29 | 3 | 494 | 17.0 | 182 | 6.3 | 56 | 165 | .339 | 49 | 146 | .336 | 21 | 25 | .840 | 13 | 42 | 55 | 1.9 | 46 | 22 | 27 | 12 | 0 |
| 10 | Anderson, Zach | 31 | 12 | 582 | 18.8 | 154 | 5.0 | 52 | 111 | .468 | 25 | 62 | .403 | 25 | 37 | .676 | 32 | 72 | 104 | 3.4 | 42 | 27 | 24 | 19 | 9 |
| 13 | Rosa, Victor | 6 | 0 | 46 | 7.7 | 26 | 4.3 | 7 | 20 | .350 | 7 | 20 | .350 | 5 | 6 | .833 | 2 | 9 | 11 | 1.8 | 1 | 3 | 1 | 1 | 0 |
| 00 | Rivers, Dakota | 21 | 6 | 243 | 11.6 | 86 | 4.1 | 31 | 65 | .477 | 18 | 42 | .429 | 6 | 14 | .429 | 14 | 41 | 55 | 2.6 | 24 | 12 | 7 | 9 | 8 |
| 15 | Weir, Andre | 28 | 0 | 254 | 9.1 | 108 | 3.9 | 46 | 81 | .568 | 0 | 4 | .000 | 16 | 37 | .432 | 25 | 54 | 79 | 2.8 | 37 | 8 | 18 | 6 | 20 |
| 23 | Rosario, Carlos | 24 | 3 | 177 | 7.4 | 71 | 3.0 | 27 | 48 | .563 | 0 | 0 | .000 | 17 | 29 | .586 | 12 | 27 | 39 | 1.6 | 33 | 4 | 12 | 2 | 8 |
| 01 | Rolon, Luis | 23 | 1 | 220 | 9.6 | 34 | 1.5 | 12 | 38 | .316 | 6 | 14 | .429 | 4 | 5 | .800 | 3 | 11 | 14 | 0.6 | 25 | 54 | 35 | 9 | 1 |
| 03 | Miller, Jr., Franco | 15 | 1 | 133 | 8.9 | 20 | 1.3 | 4 | 20 | .200 | 1 | 13 | .077 | 11 | 20 | .550 | 6 | 18 | 24 | 1.6 | 8 | 12 | 9 | 3 | 2 |
| 35 | Riemenschneider, Kyle | 5 | 0 | 8 | 1.6 | 4 | 0.8 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 0.8 | 2 | 0 | 0 | 0 | 0 |
| 20 | Jackson, Chance | 6 | 0 | 10 | 1.7 | 4 | 0.7 | 2 | 5 | .400 | 0 | 3 | .000 | 0 | 0 | .000 | 3 | 0 | 3 | 0.5 | 1 | 1 | 1 | 0 | 0 |
| 51 | Ricca, Lenny | 6 | 0 | 10 | 1.7 | 3 | 0.5 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 0 | 1 | 0.2 | 2 | 1 | 2 | 0 | 0 |
| Total | 33 | 6750 | 204.5 | 2578 | 78.12 | 922 | 2020 | .456 | 334 | 954 | .350 | 400 | 593 | .675 | 368 | 912 | 1280 | 38.8 | 490 | 520 | 445 | 224 | 162 | ||
| Opponents | 33 | 6745 | 204.4 | 2431 | 73.67 | 915 | 2093 | .437 | 265 | 794 | .334 | 336 | 504 | .667 | 342 | 813 | 1155 | 35.0 | 518 | 447 | 389 | 226 | 76 | ||








































