2020-21 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Largie, Cyrus | 18 | 15 | 511 | 28.4 | 241 | 13.4 | 94 | 171 | .550 | 16 | 42 | .381 | 37 | 53 | .698 | 30 | 79 | 109 | 6.1 | 31 | 24 | 30 | 14 | 6 |
| 02 | Catto, Caleb | 18 | 18 | 547 | 30.4 | 240 | 13.3 | 89 | 206 | .432 | 47 | 120 | .392 | 15 | 21 | .714 | 16 | 68 | 84 | 4.7 | 25 | 29 | 26 | 25 | 2 |
| 05 | Warren, Jalen | 17 | 16 | 447 | 26.3 | 209 | 12.3 | 79 | 168 | .470 | 21 | 65 | .323 | 30 | 42 | .714 | 7 | 25 | 32 | 1.9 | 40 | 40 | 39 | 12 | 5 |
| 14 | Abaev, Eli | 18 | 18 | 467 | 25.9 | 128 | 7.1 | 49 | 114 | .430 | 5 | 14 | .357 | 25 | 44 | .568 | 41 | 92 | 133 | 7.4 | 32 | 25 | 45 | 8 | 13 |
| 00 | Rivers, Dakota | 18 | 4 | 308 | 17.1 | 124 | 6.9 | 49 | 107 | .458 | 18 | 59 | .305 | 8 | 14 | .571 | 29 | 31 | 60 | 3.3 | 26 | 4 | 16 | 6 | 35 |
| 23 | London, Dom | 16 | 0 | 224 | 14.0 | 98 | 6.1 | 36 | 97 | .371 | 16 | 63 | .254 | 10 | 12 | .833 | 6 | 18 | 24 | 1.5 | 13 | 9 | 7 | 10 | 1 |
| 03 | Miller, Jr., Franco | 15 | 6 | 269 | 17.9 | 86 | 5.7 | 29 | 83 | .349 | 10 | 46 | .217 | 18 | 25 | .720 | 5 | 36 | 41 | 2.7 | 33 | 42 | 37 | 16 | 1 |
| 01 | Rolon, Luis | 11 | 8 | 272 | 24.7 | 39 | 3.5 | 14 | 52 | .269 | 1 | 16 | .063 | 10 | 15 | .667 | 3 | 16 | 19 | 1.7 | 20 | 57 | 32 | 24 | 0 |
| 11 | Samuels, Qwanzi | 3 | 0 | 18 | 6.0 | 10 | 3.3 | 4 | 6 | .667 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 7 | 9 | 3.0 | 1 | 1 | 2 | 2 | 0 |
| 10 | Anderson, Zach | 18 | 0 | 289 | 16.1 | 50 | 2.8 | 14 | 57 | .246 | 6 | 37 | .162 | 16 | 25 | .640 | 18 | 57 | 75 | 4.2 | 23 | 14 | 13 | 11 | 4 |
| 32 | Rainwater, Justus | 17 | 5 | 128 | 7.5 | 38 | 2.2 | 15 | 20 | .750 | 0 | 0 | .000 | 8 | 16 | .500 | 15 | 25 | 40 | 2.4 | 29 | 0 | 11 | 4 | 9 |
| 20 | Jackson, Chance | 2 | 0 | 7 | 3.5 | 4 | 2.0 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rosa, Victor | 12 | 0 | 90 | 7.5 | 23 | 1.9 | 8 | 35 | .229 | 6 | 31 | .194 | 1 | 2 | .500 | 2 | 10 | 12 | 1.0 | 6 | 1 | 2 | 1 | 1 |
| 51 | Ricca, Lenny | 2 | 0 | 7 | 3.5 | 2 | 1.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Gagliardi, Sam | 4 | 0 | 16 | 4.0 | 0 | 0.0 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.2 | 1 | 0 | 0 | 1 | 0 |
| Total | 18 | 3600 | 200.0 | 1292 | 71.78 | 483 | 1126 | .429 | 146 | 499 | .293 | 180 | 271 | .664 | 208 | 492 | 700 | 38.9 | 280 | 246 | 265 | 134 | 77 | ||
| Opponents | 18 | 3600 | 200.0 | 1242 | 69.00 | 461 | 1095 | .421 | 128 | 409 | .313 | 192 | 279 | .688 | 192 | 483 | 675 | 37.5 | 284 | 213 | 260 | 128 | 63 | ||





































