2018-19 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Casimir, Schadrac | 32 | 32 | 984 | 30.8 | 451 | 14.1 | 134 | 279 | .480 | 74 | 155 | .477 | 109 | 124 | .879 | 17 | 67 | 84 | 2.6 | 45 | 76 | 67 | 31 | 0 |
| 22 | Cheatham, Haanif | 10 | 10 | 273 | 27.3 | 132 | 13.2 | 49 | 108 | .454 | 8 | 22 | .364 | 26 | 40 | .650 | 4 | 44 | 48 | 4.8 | 12 | 19 | 24 | 12 | 2 |
| 31 | Mercurius, Dinero | 31 | 16 | 701 | 22.6 | 322 | 10.4 | 104 | 241 | .432 | 56 | 151 | .371 | 58 | 79 | .734 | 13 | 47 | 60 | 1.9 | 52 | 43 | 38 | 44 | 1 |
| 04 | Scott, Zach | 32 | 21 | 719 | 22.5 | 269 | 8.4 | 94 | 227 | .414 | 46 | 111 | .414 | 35 | 49 | .714 | 19 | 81 | 100 | 3.1 | 39 | 26 | 40 | 27 | 6 |
| 03 | Carlyle, Christian | 32 | 24 | 754 | 23.6 | 259 | 8.1 | 99 | 210 | .471 | 13 | 44 | .295 | 48 | 80 | .600 | 27 | 79 | 106 | 3.3 | 72 | 70 | 39 | 30 | 7 |
| 01 | Baxter JR, Troy | 30 | 16 | 580 | 19.3 | 224 | 7.5 | 85 | 208 | .409 | 29 | 102 | .284 | 25 | 37 | .676 | 25 | 63 | 88 | 2.9 | 71 | 34 | 61 | 10 | 33 |
| 00 | Day, Decardo | 19 | 0 | 394 | 20.7 | 114 | 6.0 | 38 | 95 | .400 | 12 | 37 | .324 | 26 | 42 | .619 | 4 | 41 | 45 | 2.4 | 33 | 69 | 50 | 21 | 6 |
| 05 | Scott Jr., Raysean | 22 | 9 | 384 | 17.5 | 121 | 5.5 | 49 | 118 | .415 | 10 | 34 | .294 | 13 | 27 | .481 | 33 | 92 | 125 | 5.7 | 50 | 23 | 33 | 6 | 9 |
| 21 | Ernst, Brady | 27 | 14 | 450 | 16.7 | 117 | 4.3 | 45 | 72 | .625 | 0 | 0 | .000 | 27 | 49 | .551 | 40 | 72 | 112 | 4.1 | 49 | 24 | 29 | 8 | 15 |
| 30 | Thomas, Brian | 23 | 14 | 447 | 19.4 | 97 | 4.2 | 45 | 67 | .672 | 0 | 0 | .000 | 7 | 28 | .250 | 35 | 72 | 107 | 4.7 | 39 | 7 | 24 | 10 | 44 |
| 02 | Catto, Caleb | 32 | 0 | 571 | 17.8 | 132 | 4.1 | 51 | 118 | .432 | 20 | 60 | .333 | 10 | 17 | .588 | 13 | 64 | 77 | 2.4 | 41 | 55 | 54 | 18 | 5 |
| 15 | Doyle, Ricky | 12 | 3 | 115 | 9.6 | 39 | 3.2 | 15 | 32 | .469 | 0 | 0 | .000 | 9 | 16 | .563 | 7 | 14 | 21 | 1.8 | 8 | 3 | 9 | 2 | 5 |
| 33 | Mahoney, Dolan | 5 | 1 | 14 | 2.8 | 3 | 0.6 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 3 | 3 | 0.6 | 2 | 0 | 2 | 0 | 0 |
| 10 | Hoffman, Kyle | 3 | 0 | 6 | 2.0 | 0 | 0.0 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Rocuant, Ryan | 4 | 0 | 8 | 2.0 | 0 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 |
| Total | 32 | 6400 | 200.0 | 2280 | 71.25 | 809 | 1787 | .453 | 269 | 724 | .372 | 393 | 588 | .668 | 272 | 789 | 1061 | 33.2 | 514 | 449 | 481 | 219 | 133 | ||
| Opponents | 32 | 6400 | 200.0 | 2360 | 73.75 | 852 | 1928 | .442 | 288 | 785 | .367 | 368 | 525 | .701 | 350 | 786 | 1136 | 35.5 | 544 | 485 | 444 | 225 | 104 | ||


































