2017-18 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Goodwin, Brandon | 34 | 33 | 1135 | 33.4 | 632 | 18.6 | 223 | 474 | .470 | 42 | 153 | .275 | 144 | 192 | .750 | 38 | 150 | 188 | 5.5 | 53 | 162 | 100 | 46 | 4 |
| 05 | Johnson, Zach | 35 | 35 | 1134 | 32.4 | 564 | 16.1 | 203 | 433 | .469 | 69 | 176 | .392 | 89 | 114 | .781 | 15 | 100 | 115 | 3.3 | 72 | 104 | 79 | 70 | 5 |
| 11 | Terrell, Christian | 35 | 23 | 1026 | 29.3 | 419 | 12.0 | 155 | 298 | .520 | 55 | 134 | .410 | 54 | 66 | .818 | 32 | 141 | 173 | 4.9 | 48 | 103 | 78 | 28 | 10 |
| 31 | Mercurius, Dinero | 32 | 16 | 700 | 21.9 | 254 | 7.9 | 80 | 188 | .426 | 58 | 140 | .414 | 36 | 39 | .923 | 18 | 38 | 56 | 1.8 | 61 | 22 | 30 | 21 | 3 |
| 32 | Simmons, Antravious | 33 | 20 | 575 | 17.4 | 230 | 7.0 | 94 | 163 | .577 | 0 | 0 | .000 | 42 | 62 | .677 | 61 | 101 | 162 | 4.9 | 83 | 35 | 32 | 16 | 4 |
| 24 | Gilmore, Michael | 24 | 20 | 448 | 18.7 | 158 | 6.6 | 62 | 130 | .477 | 13 | 38 | .342 | 21 | 32 | .656 | 26 | 109 | 135 | 5.6 | 78 | 21 | 44 | 12 | 19 |
| 13 | Scott Jr., Raysean | 26 | 8 | 400 | 15.4 | 171 | 6.6 | 70 | 106 | .660 | 2 | 11 | .182 | 29 | 38 | .763 | 41 | 76 | 117 | 4.5 | 67 | 16 | 19 | 9 | 13 |
| 23 | Carlyle, Christian | 27 | 5 | 506 | 18.7 | 137 | 5.1 | 47 | 109 | .431 | 9 | 19 | .474 | 34 | 41 | .829 | 26 | 37 | 63 | 2.3 | 65 | 31 | 31 | 22 | 4 |
| 15 | Doyle, Ricky | 26 | 13 | 400 | 15.4 | 129 | 5.0 | 53 | 95 | .558 | 0 | 2 | .000 | 23 | 37 | .622 | 29 | 62 | 91 | 3.5 | 58 | 21 | 29 | 11 | 20 |
| 30 | Thomas, Brian | 18 | 0 | 147 | 8.2 | 50 | 2.8 | 18 | 28 | .643 | 0 | 0 | .000 | 14 | 20 | .700 | 17 | 31 | 48 | 2.7 | 15 | 1 | 10 | 2 | 6 |
| 21 | Ernst, Brady | 33 | 2 | 321 | 9.7 | 68 | 2.1 | 28 | 42 | .667 | 0 | 0 | .000 | 12 | 29 | .414 | 16 | 55 | 71 | 2.2 | 40 | 10 | 14 | 9 | 9 |
| 03 | Rogers, Darnell | 20 | 0 | 127 | 6.3 | 18 | 0.9 | 6 | 24 | .250 | 4 | 16 | .250 | 2 | 4 | .500 | 2 | 3 | 5 | 0.2 | 9 | 8 | 12 | 5 | 0 |
| 02 | Ko, Joshua | 12 | 0 | 27 | 2.2 | 8 | 0.7 | 3 | 16 | .188 | 2 | 7 | .286 | 0 | 0 | .000 | 1 | 6 | 7 | 0.6 | 0 | 0 | 2 | 2 | 0 |
| 20 | McAdoo, Ryan | 14 | 0 | 25 | 1.8 | 5 | 0.4 | 1 | 7 | .143 | 0 | 2 | .000 | 3 | 6 | .500 | 0 | 3 | 3 | 0.2 | 0 | 0 | 3 | 2 | 0 |
| 33 | Mahoney, Dolan | 13 | 0 | 29 | 2.2 | 4 | 0.3 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 0.2 | 4 | 1 | 1 | 1 | 0 |
| Total | 35 | 7000 | 200.0 | 2847 | 81.34 | 1045 | 2117 | .494 | 254 | 699 | .363 | 503 | 680 | .740 | 368 | 970 | 1338 | 38.2 | 654 | 535 | 494 | 256 | 97 | ||
| Opponents | 35 | 7000 | 200.0 | 2515 | 71.86 | 884 | 2092 | .423 | 267 | 818 | .326 | 480 | 712 | .674 | 358 | 793 | 1151 | 32.9 | 622 | 452 | 494 | 245 | 96 | ||








































