Skip To Main Content

2016-17 Men's Basketball Cumulative Statistics

Team Stats (26-8, 12-2)

Overall Team Statistics
Statistic FGCU Opponents
Scoring
Total Points 2701 2356
Points Per Game 79.4 69.3
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 1007-2019 830-1954
FG: Percentage .499 .425
FG: Per Game 29.6 24.4
3PT: Made-Attempted 221-636 232-757
3PT: Percentage .347 .306
3PT: Per Game 6.5 6.8
FT: Made-Attempted 466-664 464-682
FT: Percentage .702 .680
FT: Per Game 13.7 13.6
Rebounding
Total 1269 1085
Per Game 37.3 31.9
Margin 5.4 --
Assists
Total 527 412
Per Game 15.5 12.1
Turnovers
Total 421 442
Per Game 12.4 13.0
Margin 0.6 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 17.6 12.4
Steals
Total 208 209
Per Game 6.1 6.1
Blocks
Total 116 97
Per Game 3.4 2.9
Attendance
Total 75598 36755
Per Game 19-3,979 13-2,827

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Goodwin, Brandon 34 34 1073 31.6 219 428 .512 55 156 .353 136 172 .791 629 18.5 28 126 154 4.5 73 139 72 41 2
05 Johnson, Zach 33 32 967 29.3 136 357 .381 54 157 .344 67 106 .632 393 11.9 18 75 93 2.8 77 102 88 45 12
21 Morant, Demetris 34 33 875 25.7 158 209 .756 0 0 .000 41 66 .621 357 10.5 96 173 269 7.9 98 18 45 12 48
11 Terrell, Christian 33 31 937 28.4 120 284 .423 53 151 .351 44 61 .721 337 10.2 26 79 105 3.2 57 80 38 26 8
25 Norelia, Marc-Eddy 24 10 515 21.5 86 158 .544 1 4 .250 41 65 .631 214 8.9 34 82 116 4.8 38 28 26 12 14
03 Tucker, Rayjon 33 6 622 18.8 81 159 .509 29 64 .453 64 85 .753 255 7.7 23 72 95 2.9 61 32 32 13 9
32 Simmons, Antravious 34 11 492 14.5 79 141 .560 1 1 1.000 26 39 .667 185 5.4 42 75 117 3.4 80 13 35 10 6
13 Scott Jr., RaySean 25 5 233 9.3 32 72 .444 8 30 .267 12 19 .632 84 3.4 9 43 52 2.1 45 9 17 4 3
01 Reid, Reggie 33 3 458 13.9 37 101 .366 13 53 .245 9 14 .643 96 2.9 2 34 36 1.1 34 65 32 21 1
14 Feikners, Rendijs 8 0 41 5.1 6 9 .667 2 4 .500 7 8 .875 21 2.6 1 4 5 0.6 4 5 2 1 0
23 Carlyle, Christian 20 0 186 9.3 16 30 .533 2 6 .333 11 17 .647 45 2.3 9 12 21 1.1 15 18 4 8 2
04 Bleecher, Maxx 5 0 14 2.8 5 6 .833 1 1 1.000 0 0 .000 11 2.2 1 9 10 2.0 2 1 1 1 0
10 Mickle, Kevin 32 5 402 12.6 27 53 .509 0 1 .000 8 10 .800 62 1.9 40 47 87 2.7 48 11 20 12 11
02 Ko, Joshua 5 0 19 3.8 3 8 .375 1 5 .200 0 2 .000 7 1.4 0 5 5 1.0 1 5 2 2 0
33 Mahoney, Dolan 5 0 16 3.2 2 4 .500 1 3 .333 0 0 .000 5 1.0 0 0 0 0.0 3 1 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 54 104 3.1 0 0 7 0 0  
Total 34 6850 201.5 1007 2019 .499 221 636 .347 466 664 .702 2701 79.44 379 890 1269 37.3 636 527 421 208 116
Opponents 34 6850 201.5 830 1954 .425 232 757 .306 464 682 .680 2356 69.29 352 733 1085 31.9 604 412 442 209 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Goodwin, Brandon 14 14 470 33.6 92 190 .484 21 62 .339 72 90 .800 277 19.8 16 69 85 6.1 29 51 3.6 29 20 0
05 Johnson, Zach 14 14 450 32.1 56 160 .350 17 67 .254 35 48 .729 164 11.7 5 43 48 3.4 30 41 2.9 46 25 7
21 Morant, Demetris 14 14 382 27.3 72 93 .774 0 0 .000 20 35 .571 164 11.7 51 75 126 9.0 43 5 0.4 12 7 19
11 Terrell, Christian 13 12 375 28.8 44 125 .352 17 73 .233 25 32 .781 130 10.0 16 31 47 3.6 26 31 2.4 10 8 5
25 Norelia, Marc-Eddy 13 6 278 21.4 45 82 .549 0 1 .000 26 43 .605 116 8.9 17 41 58 4.5 24 13 1.0 8 8 6
03 Tucker, Rayjon 14 5 249 17.8 32 64 .500 10 23 .435 22 32 .688 96 6.9 9 26 35 2.5 24 10 0.7 9 5 5
32 Simmons, Antravious 14 3 183 13.1 26 41 .634 0 0 .000 9 12 .750 61 4.4 17 22 39 2.8 32 4 0.3 12 3 0
01 Reid, Reggie 14 1 185 13.2 16 36 .444 7 23 .304 5 8 .625 44 3.1 1 11 12 0.9 12 15 1.1 13 7 0
13 Scott Jr., RaySean 9 1 48 5.3 5 15 .333 0 4 .000 3 6 .500 13 1.4 4 10 14 1.6 13 4 0.4 2 0 0
23 Carlyle, Christian 9 0 67 7.4 3 9 .333 1 5 .200 4 6 .667 11 1.2 4 2 6 0.7 7 4 0.4 2 4 0
10 Mickle, Kevin 13 0 134 10.3 8 18 .444 0 0 .000 0 0 .000 16 1.2 13 15 28 2.2 18 2 0.2 5 0 4
04 Bleecher, Maxx 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Feikners, Rendijs 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 13 27 1.9 0 0 0.0 3 0 0  
Total 14 2825 201.8 399 833 .479 73 258 .283 221 312 .708 1092 78.00 167 359 526 37.6 258 180 12.9 151 87 46
Opponents 14 2825 201.8 355 830 .428 113 334 .338 167 257 .650 990 70.71 167 312 479 34.2 258 164 11.7 187 70 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Goodwin, Brandon 34 34 1073 219 428 .512 55 156 .353 136 172 .791 629 18.5
05 Johnson, Zach 33 32 967 136 357 .381 54 157 .344 67 106 .632 393 11.9
21 Morant, Demetris 34 33 875 158 209 .756 0 0 .000 41 66 .621 357 10.5
11 Terrell, Christian 33 31 937 120 284 .423 53 151 .351 44 61 .721 337 10.2
25 Norelia, Marc-Eddy 24 10 515 86 158 .544 1 4 .250 41 65 .631 214 8.9
03 Tucker, Rayjon 33 6 622 81 159 .509 29 64 .453 64 85 .753 255 7.7
32 Simmons, Antravious 34 11 492 79 141 .560 1 1 1.000 26 39 .667 185 5.4
13 Scott Jr., RaySean 25 5 233 32 72 .444 8 30 .267 12 19 .632 84 3.4
01 Reid, Reggie 33 3 458 37 101 .366 13 53 .245 9 14 .643 96 2.9
04 Bleecher, Maxx 5 0 14 5 6 .833 1 1 1.000 0 0 .000 11 2.2
23 Carlyle, Christian 20 0 186 16 30 .533 2 6 .333 11 17 .647 45 2.3
14 Feikners, Rendijs 8 0 41 6 9 .667 2 4 .500 7 8 .875 21 2.6
10 Mickle, Kevin 32 5 402 27 53 .509 0 1 .000 8 10 .800 62 1.9
02 Ko, Joshua 5 0 19 3 8 .375 1 5 .200 0 2 .000 7 1.4
33 Mahoney, Dolan 5 0 16 2 4 .500 1 3 .333 0 0 .000 5 1.0
Total 34 6850 1007 2019 .499 221 636 .347 466 664 .702 2701 79.44
Opponents 34 6850 830 1954 .425 232 757 .306 464 682 .680 2356 69.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Goodwin, Brandon 34 31.6 .512 .353 .791 0.8 3.7 4.5 4.1 1.2 0.1 18.5
05 Johnson, Zach 33 29.3 .381 .344 .632 0.5 2.3 2.8 3.1 1.4 0.4 11.9
21 Morant, Demetris 34 25.7 .756 .000 .621 2.8 5.1 7.9 0.5 0.4 1.4 10.5
11 Terrell, Christian 33 28.4 .423 .351 .721 0.8 2.4 3.2 2.4 0.8 0.2 10.2
25 Norelia, Marc-Eddy 24 21.5 .544 .250 .631 1.4 3.4 4.8 1.2 0.5 0.6 8.9
03 Tucker, Rayjon 33 18.8 .509 .453 .753 0.7 2.2 2.9 1.0 0.4 0.3 7.7
32 Simmons, Antravious 34 14.5 .560 1.000 .667 1.2 2.2 3.4 0.4 0.3 0.2 5.4
13 Scott Jr., RaySean 25 9.3 .444 .267 .632 0.4 1.7 2.1 0.4 0.2 0.1 3.4
01 Reid, Reggie 33 13.9 .366 .245 .643 0.1 1.0 1.1 2.0 0.6 0.0 2.9
04 Bleecher, Maxx 5 2.8 .833 1.000 .000 0.2 1.8 2.0 0.2 0.2 0.0 2.2
23 Carlyle, Christian 20 9.3 .533 .333 .647 0.5 0.6 1.1 0.9 0.4 0.1 2.3
14 Feikners, Rendijs 8 5.1 .667 .500 .875 0.1 0.5 0.6 0.6 0.1 0.0 2.6
10 Mickle, Kevin 32 12.6 .509 .000 .800 1.3 1.5 2.7 0.3 0.4 0.3 1.9
02 Ko, Joshua 5 3.8 .375 .200 .000 0.0 1.0 1.0 1.0 0.4 0.0 1.4
33 Mahoney, Dolan 5 3.2 .500 .333 .000 0.0 0.0 0.0 0.2 0.0 0.0 1.0
Total 34 201.5 .499 .347 .702 11.1 26.2 37.3 15.5 6.1 3.4 79.44
Opponents 34 201.5 .425 .306 .680 10.4 21.6 31.9 12.1 6.1 2.9 69.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida 11/11/16 59-80 L 23-59 .390 8-20 .400 5-11 .455 14 24 38 38.0 22 8 19 2 1 59 59.0
vs UT Arlington 11/16/16 85-72 W 28-50 .560 8-20 .400 21-28 .750 9 28 37 37.5 18 12 13 2 2 85 72.0
at Baylor 11/18/16 72-81 L 26-55 .473 10-19 .526 10-11 .909 6 14 20 31.7 25 17 12 4 1 72 72.0
at Michigan State 11/20/16 77-78 L 29-64 .453 8-17 .471 11-17 .647 14 27 41 34.0 28 16 13 2 8 77 73.3
vs Binghamton 11/23/16 69-53 W 28-59 .475 7-22 .318 6-8 .750 9 29 38 34.8 16 23 10 4 6 69 72.4
vs Long Beach State 11/25/16 68-67 W (OT) 24-56 .429 6-20 .300 14-20 .700 11 30 41 35.8 16 15 17 6 5 68 71.7
vs Ave Maria 11/29/16 120-60 W 47-70 .671 11-21 .524 15-19 .789 9 36 45 37.1 13 29 11 4 12 120 78.6
at Georgia Southern 12/04/16 85-82 W 35-57 .614 6-17 .353 9-18 .500 10 30 40 37.5 21 23 16 6 4 85 79.4
vs Siena 12/09/16 73-69 W 27-47 .574 3-5 .600 16-30 .533 5 21 26 36.2 18 12 11 4 7 73 78.7
vs FIU 12/11/16 82-63 W 32-55 .582 8-18 .444 10-16 .625 12 27 39 36.5 23 18 13 2 5 82 79.0
vs Georgia Southern 12/13/16 59-72 L 20-51 .392 4-24 .167 15-25 .600 11 27 38 36.6 22 8 19 5 3 59 77.2
at La Salle 12/17/16 80-84 L 24-52 .462 12-24 .500 20-26 .769 12 22 34 36.4 21 12 16 1 2 80 77.4
at LA Tech 12/20/16 79-78 W 30-59 .508 11-20 .550 8-11 .727 9 24 33 36.2 14 20 11 2 1 79 77.5
vs Florida National 12/22/16 107-50 W 44-66 .667 7-11 .636 12-17 .706 9 40 49 37.1 17 30 20 4 17 107 79.6
at FAU 12/28/16 75-62 W 30-61 .492 5-15 .333 10-10 1.000 12 25 37 37.1 14 10 17 1 6 75 79.3
vs Florida Tech 12/31/16 101-49 W 40-72 .556 7-22 .318 14-17 .824 15 26 41 37.3 15 30 9 6 15 101 80.7
at Stetson 01/07/17 89-88 W 34-66 .515 8-25 .320 13-16 .813 13 22 35 37.2 18 17 10 3 5 89 81.2
at Kennesaw State 01/12/17 78-75 W 33-57 .579 4-13 .308 8-14 .571 11 19 30 36.8 16 13 11 5 6 78 81.0
at LIPSCOMB 01/14/17 84-80 W 30-65 .462 5-15 .333 19-28 .679 13 32 45 37.2 23 13 12 6 7 84 81.2
vs USC Upstate 01/19/17 60-62 L 25-58 .431 3-13 .231 7-11 .636 11 27 38 37.3 14 9 12 4 6 60 80.1
vs NJIT 01/21/17 84-71 W 30-56 .536 6-18 .333 18-26 .692 7 24 31 37.0 21 16 9 5 9 84 80.3
at North Florida 01/25/17 86-82 W 30-63 .476 5-17 .294 21-30 .700 14 19 33 36.8 25 14 8 2 9 86 80.5
vs Jacksonville 01/28/17 78-56 W 32-60 .533 2-17 .118 12-21 .571 15 35 50 37.3 18 15 18 4 7 78 80.4
vs North Florida 01/30/17 74-59 W 25-54 .463 5-12 .417 19-26 .731 11 28 39 37.4 11 13 9 4 6 74 80.2
at Jacksonville 02/04/17 67-57 W 22-50 .440 5-19 .263 18-21 .857 9 25 34 37.3 19 7 16 3 7 67 79.6
vs Lipscomb 02/09/17 60-65 L 23-66 .348 4-20 .200 10-19 .526 20 24 44 37.5 21 9 13 1 8 60 78.9
vs Kennesaw State 02/11/17 75-63 W 25-52 .481 5-14 .357 20-23 .870 6 27 33 37.4 19 14 11 2 7 75 78.7
at NJIT 02/16/17 80-73 W 31-55 .564 6-18 .333 12-14 .857 6 17 23 36.9 15 16 7 3 4 80 78.8
at USC Upstate 02/18/17 97-89 W (OT) 31-65 .477 7-24 .292 28-40 .700 13 30 43 37.1 20 13 8 0 3 97 79.4
vs Stetson 02/23/17 80-70 W 28-66 .424 8-33 .242 16-23 .696 18 30 48 37.4 18 11 7 4 3 80 79.4
vs No. 8 Stetson 02/27/17 87-57 W 33-66 .500 10-24 .417 11-16 .688 16 35 51 37.9 19 17 12 5 4 87 79.7
vs No. 5 Kennesaw State 03/02/17 74-62 W 31-57 .544 3-15 .200 9-10 .900 10 22 32 37.7 16 13 13 5 9 74 79.5
vs No. 3 North Florida 03/05/17 77-61 W 28-60 .467 6-16 .375 15-22 .682 12 25 37 37.7 17 16 7 4 7 77 79.4
at Florida State 03/16/17 80-86 L 29-70 .414 8-28 .286 14-20 .700 7 19 26 37.3 23 18 11 1 6 80 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida 11/11/16 80-59 W 28-62 .452 4-15 .267 20-26 .769 15 26 41 41.0 16 11 7 9 13 80 80.0
UT Arlington 11/16/16 72-85 L 28-62 .452 9-28 .321 7-16 .438 10 17 27 34.0 22 14 7 1 5 72 76.0
Baylor 11/18/16 81-72 W 25-48 .521 4-17 .235 27-31 .871 7 22 29 32.3 14 15 12 6 7 81 77.7
Michigan State 11/20/16 78-77 W 25-49 .510 9-17 .529 19-33 .576 6 23 29 31.5 18 21 12 8 3 78 77.8
Binghamton 11/23/16 53-69 L 20-52 .385 3-18 .167 10-18 .556 6 24 30 31.2 13 8 11 1 4 53 72.8
Long Beach State 11/25/16 67-68 L (OT) 25-65 .385 5-24 .208 12-15 .800 12 25 37 32.2 19 6 13 3 8 67 71.8
Ave Maria 11/29/16 60-120 L 20-63 .317 8-31 .258 12-15 .800 9 18 27 31.4 18 10 20 0 8 60 70.1
Georgia Southern 12/04/16 82-85 L 29-63 .460 5-20 .250 19-27 .704 10 16 26 30.8 16 8 9 3 11 82 71.6
Siena 12/09/16 69-73 L 25-52 .481 1-8 .125 18-23 .783 8 24 32 30.9 23 13 12 1 6 69 71.3
FIU 12/11/16 63-82 L 20-52 .385 2-18 .111 21-26 .808 9 14 23 30.1 15 7 9 2 8 63 70.5
Georgia Southern 12/13/16 72-59 W 25-60 .417 9-28 .321 13-25 .520 15 23 38 30.8 20 13 10 2 12 72 70.6
La Salle 12/17/16 84-80 W 26-54 .481 8-25 .320 24-30 .800 9 19 28 30.6 21 15 10 3 9 84 71.8
LA Tech 12/20/16 78-79 L 29-60 .483 6-18 .333 14-15 .933 8 23 31 30.6 15 19 7 9 3 78 72.2
Florida National 12/22/16 50-107 L 17-60 .283 8-30 .267 8-14 .571 6 15 21 29.9 17 12 23 2 13 50 70.6
FAU 12/28/16 62-75 L 25-57 .439 8-21 .381 4-6 .667 8 19 27 29.7 12 15 15 3 4 62 70.1
Florida Tech 12/31/16 49-101 L 17-47 .362 8-27 .296 7-12 .583 6 19 25 29.4 19 7 28 0 2 49 68.8
Stetson 01/07/17 88-89 L 35-63 .556 9-23 .391 9-14 .643 8 21 29 29.4 20 16 10 2 3 88 69.9
Kennesaw State 01/12/17 75-78 L 28-62 .452 9-19 .474 10-13 .769 16 16 32 29.6 13 15 11 2 5 75 70.2
LIPSCOMB 01/14/17 80-84 L 24-67 .358 12-33 .364 20-24 .833 12 26 38 30.0 21 16 12 3 3 80 70.7
USC Upstate 01/19/17 62-60 W 23-57 .404 12-27 .444 4-10 .400 9 24 33 30.2 15 14 13 4 6 62 70.3
NJIT 01/21/17 71-84 L 23-53 .434 7-19 .368 18-25 .720 10 21 31 30.2 15 10 14 2 5 71 70.3
North Florida 01/25/17 82-86 L 25-54 .463 6-20 .300 26-36 .722 17 23 40 30.6 25 7 17 6 5 82 70.8
Jacksonville 01/28/17 56-78 L 18-55 .327 11-35 .314 9-17 .529 8 18 26 30.4 18 10 18 0 11 56 70.2
North Florida 01/30/17 59-74 L 24-64 .375 8-27 .296 3-10 .300 15 23 38 30.8 17 11 12 4 4 59 69.7
Jacksonville 02/04/17 57-67 L 20-54 .370 8-24 .333 9-16 .563 14 20 34 30.9 18 8 17 2 6 57 69.2
Lipscomb 02/09/17 65-60 W 20-52 .385 7-24 .292 18-23 .783 10 28 38 31.2 19 12 18 2 5 65 69.0
Kennesaw State 02/11/17 63-75 L 25-60 .417 3-10 .300 10-19 .526 14 23 37 31.4 18 7 15 2 3 63 68.8
NJIT 02/16/17 73-80 L 27-53 .509 8-22 .364 11-13 .846 10 16 26 31.2 17 11 11 2 4 73 69.0
USC Upstate 02/18/17 89-97 L (OT) 36-77 .468 7-30 .233 10-20 .500 17 27 44 31.6 23 15 10 0 5 89 69.7
Stetson 02/23/17 70-80 L 27-59 .458 6-21 .286 10-17 .588 7 26 33 31.7 19 12 9 1 5 70 69.7
No. 8 Stetson 02/27/17 57-87 L 18-54 .333 8-25 .320 13-20 .650 7 17 24 31.4 18 13 9 2 7 57 69.3
No. 5 Kennesaw State 03/02/17 62-74 L 23-53 .434 6-14 .429 10-12 .833 9 17 26 31.3 14 14 12 0 4 62 69.0
No. 3 North Florida 03/05/17 61-77 L 20-57 .351 6-26 .231 15-22 .682 16 23 39 31.5 17 11 13 1 3 61 68.8
Florida State 03/16/17 86-80 W 30-54 .556 2-13 .154 24-39 .615 9 37 46 31.9 19 16 16 9 9 86 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida 11/11/16 59-80 -21 23-59/28-62 .390/.452 8-20/4-15 .400/.267 5-11/20-26 .455-.769 38/41 -3 8/11 19/7 2/9 1/13 22/16
UT Arlington 11/16/16 85-72 13 28-50/28-62 .560/.452 8-20/9-28 .400/.321 21-28/7-16 .750-.438 37/27 10 12/14 13/7 2/1 2/5 18/22
Baylor 11/18/16 72-81 -9 26-55/25-48 .473/.521 10-19/4-17 .526/.235 10-11/27-31 .909-.871 20/29 -9 17/15 12/12 4/6 1/7 25/14
Michigan State 11/20/16 77-78 -1 29-64/25-49 .453/.510 8-17/9-17 .471/.529 11-17/19-33 .647-.576 41/29 12 16/21 13/12 2/8 8/3 28/18
Binghamton 11/23/16 69-53 16 28-59/20-52 .475/.385 7-22/3-18 .318/.167 6-8/10-18 .750-.556 38/30 8 23/8 10/11 4/1 6/4 16/13
Long Beach State 11/25/16 68-67 1 24-56/25-65 .429/.385 6-20/5-24 .300/.208 14-20/12-15 .700-.800 41/37 4 15/6 17/13 6/3 5/8 16/19
Ave Maria 11/29/16 120-60 60 47-70/20-63 .671/.317 11-21/8-31 .524/.258 15-19/12-15 .789-.800 45/27 18 29/10 11/20 4/0 12/8 13/18
Georgia Southern 12/04/16 85-82 3 35-57/29-63 .614/.460 6-17/5-20 .353/.250 9-18/19-27 .500-.704 40/26 14 23/8 16/9 6/3 4/11 21/16
Siena 12/09/16 73-69 4 27-47/25-52 .574/.481 3-5/1-8 .600/.125 16-30/18-23 .533-.783 26/32 -6 12/13 11/12 4/1 7/6 18/23
FIU 12/11/16 82-63 19 32-55/20-52 .582/.385 8-18/2-18 .444/.111 10-16/21-26 .625-.808 39/23 16 18/7 13/9 2/2 5/8 23/15
Georgia Southern 12/13/16 59-72 -13 20-51/25-60 .392/.417 4-24/9-28 .167/.321 15-25/13-25 .600-.520 38/38 0 8/13 19/10 5/2 3/12 22/20
La Salle 12/17/16 80-84 -4 24-52/26-54 .462/.481 12-24/8-25 .500/.320 20-26/24-30 .769-.800 34/28 6 12/15 16/10 1/3 2/9 21/21
LA Tech 12/20/16 79-78 1 30-59/29-60 .508/.483 11-20/6-18 .550/.333 8-11/14-15 .727-.933 33/31 2 20/19 11/7 2/9 1/3 14/15
Florida National 12/22/16 107-50 57 44-66/17-60 .667/.283 7-11/8-30 .636/.267 12-17/8-14 .706-.571 49/21 28 30/12 20/23 4/2 17/13 17/17
FAU 12/28/16 75-62 13 30-61/25-57 .492/.439 5-15/8-21 .333/.381 10-10/4-6 1.000-.667 37/27 10 10/15 17/15 1/3 6/4 14/12
Florida Tech 12/31/16 101-49 52 40-72/17-47 .556/.362 7-22/8-27 .318/.296 14-17/7-12 .824-.583 41/25 16 30/7 9/28 6/0 15/2 15/19
Stetson 01/07/17 89-88 1 34-66/35-63 .515/.556 8-25/9-23 .320/.391 13-16/9-14 .813-.643 35/29 6 17/16 10/10 3/2 5/3 18/20
Kennesaw State 01/12/17 78-75 3 33-57/28-62 .579/.452 4-13/9-19 .308/.474 8-14/10-13 .571-.769 30/32 -2 13/15 11/11 5/2 6/5 16/13
LIPSCOMB 01/14/17 84-80 4 30-65/24-67 .462/.358 5-15/12-33 .333/.364 19-28/20-24 .679-.833 45/38 7 13/16 12/12 6/3 7/3 23/21
USC Upstate 01/19/17 60-62 -2 25-58/23-57 .431/.404 3-13/12-27 .231/.444 7-11/4-10 .636-.400 38/33 5 9/14 12/13 4/4 6/6 14/15
NJIT 01/21/17 84-71 13 30-56/23-53 .536/.434 6-18/7-19 .333/.368 18-26/18-25 .692-.720 31/31 0 16/10 9/14 5/2 9/5 21/15
North Florida 01/25/17 86-82 4 30-63/25-54 .476/.463 5-17/6-20 .294/.300 21-30/26-36 .700-.722 33/40 -7 14/7 8/17 2/6 9/5 25/25
Jacksonville 01/28/17 78-56 22 32-60/18-55 .533/.327 2-17/11-35 .118/.314 12-21/9-17 .571-.529 50/26 24 15/10 18/18 4/0 7/11 18/18
North Florida 01/30/17 74-59 15 25-54/24-64 .463/.375 5-12/8-27 .417/.296 19-26/3-10 .731-.300 39/38 1 13/11 9/12 4/4 6/4 11/17
Jacksonville 02/04/17 67-57 10 22-50/20-54 .440/.370 5-19/8-24 .263/.333 18-21/9-16 .857-.563 34/34 0 7/8 16/17 3/2 7/6 19/18
Lipscomb 02/09/17 60-65 -5 23-66/20-52 .348/.385 4-20/7-24 .200/.292 10-19/18-23 .526-.783 44/38 6 9/12 13/18 1/2 8/5 21/19
Kennesaw State 02/11/17 75-63 12 25-52/25-60 .481/.417 5-14/3-10 .357/.300 20-23/10-19 .870-.526 33/37 -4 14/7 11/15 2/2 7/3 19/18
NJIT 02/16/17 80-73 7 31-55/27-53 .564/.509 6-18/8-22 .333/.364 12-14/11-13 .857-.846 23/26 -3 16/11 7/11 3/2 4/4 15/17
USC Upstate 02/18/17 97-89 8 31-65/36-77 .477/.468 7-24/7-30 .292/.233 28-40/10-20 .700-.500 43/44 -1 13/15 8/10 0/0 3/5 20/23
Stetson 02/23/17 80-70 10 28-66/27-59 .424/.458 8-33/6-21 .242/.286 16-23/10-17 .696-.588 48/33 15 11/12 7/9 4/1 3/5 18/19
No. 8 Stetson 02/27/17 87-57 30 33-66/18-54 .500/.333 10-24/8-25 .417/.320 11-16/13-20 .688-.650 51/24 27 17/13 12/9 5/2 4/7 19/18
No. 5 Kennesaw State 03/02/17 74-62 12 31-57/23-53 .544/.434 3-15/6-14 .200/.429 9-10/10-12 .900-.833 32/26 6 13/14 13/12 5/0 9/4 16/14
No. 3 North Florida 03/05/17 77-61 16 28-60/20-57 .467/.351 6-16/6-26 .375/.231 15-22/15-22 .682-.682 37/39 -2 16/11 7/13 4/1 7/3 17/17
Florida State 03/16/17 80-86 -6 29-70/30-54 .414/.556 8-28/2-13 .286/.154 14-20/24-39 .700-.615 26/46 -20 18/16 11/16 1/9 6/9 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Ave Maria (11/29/16)
FIELD GOALS MADE 47 Ave Maria (11/29/16)
FIELD GOAL ATTEMPTS 72 Florida Tech (12/31/16)
3 PT FIELD GOALS MADE 12 La Salle (12/17/16)
3 PT FG ATTEMPTS 33 Stetson (02/23/17)
FREE THROWS MADE 28 USC Upstate (02/18/17)
FREE THROW ATTEMPTS 40 USC Upstate (02/18/17)
REBOUNDS 51 No. 8 Stetson (02/27/17)
ASSISTS 30 Florida National (12/22/16); Florida Tech (12/31/16)
STEALS 17 Florida National (12/22/16)
BLOCKED SHOTS 6 Long Beach State (11/25/16); Florida Tech (12/31/16); Georgia Southern (12/04/16); LIPSCOMB (01/14/17)
TURNOVERS 20 Florida National (12/22/16)
FOULS 28 Michigan State (11/20/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 GOODWIN, Brandon North Florida (01/30/17); USC Upstate (02/18/17)
FIELD GOALS MADE 12 GOODWIN, Brandon Florida State (03/16/17)
FIELD GOAL ATTEMPTS 27 GOODWIN, Brandon Florida State (03/16/17)
3 PT FIELD GOALS MADE 6 JOHNSON, Zach Stetson (02/23/17)
3 PT FG ATTEMPTS 11 JOHNSON, Zach; TERRELL, Christian Stetson (02/23/17); Stetson (01/07/17)
FREE THROWS MADE 15 GOODWIN, Brandon USC Upstate (02/18/17)
FREE THROW ATTEMPTS 17 GOODWIN, Brandon USC Upstate (02/18/17)
REBOUNDS 17 MORANT, Demetris Georgia Southern (12/13/16); Jacksonville (01/28/17)
ASSISTS 10 GOODWIN, Brandon Georgia Southern (12/04/16)
STEALS 4 JOHNSON, Zach; GOODWIN, Brandon; TERRELL, Christian Siena (12/09/16); Florida Tech (12/31/16); NJIT (01/21/17); North Florida (01/30/17); Michigan State (11/20/16)
BLOCKED SHOTS 4 MORANT, Demetris Ave Maria (11/29/16); North Florida (01/30/17); Georgia Southern (12/04/16)
TURNOVERS 8 JOHNSON, Zach Jacksonville (01/28/17)
FOULS 5 MORANT, Demetris; JOHNSON, Zach; SIMMONS, Antravious; TERRELL, Christian; MICKLE, Kevin NJIT (01/21/17); Lipscomb (02/09/17); Baylor (11/18/16); Michigan State (11/20/16); La Salle (12/17/16); FAU (12/28/16); LIPSCOMB (01/14/17); North Florida (01/25/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Goodwin, Brandon 34 629 18.5
