2016-17 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Goodwin, Brandon | 34 | 34 | 1073 | 31.6 | 629 | 18.5 | 219 | 428 | .512 | 55 | 156 | .353 | 136 | 172 | .791 | 28 | 126 | 154 | 4.5 | 73 | 139 | 72 | 41 | 2 |
| 05 | Johnson, Zach | 33 | 32 | 967 | 29.3 | 393 | 11.9 | 136 | 357 | .381 | 54 | 157 | .344 | 67 | 106 | .632 | 18 | 75 | 93 | 2.8 | 77 | 102 | 88 | 45 | 12 |
| 21 | Morant, Demetris | 34 | 33 | 875 | 25.7 | 357 | 10.5 | 158 | 209 | .756 | 0 | 0 | .000 | 41 | 66 | .621 | 96 | 173 | 269 | 7.9 | 98 | 18 | 45 | 12 | 48 |
| 11 | Terrell, Christian | 33 | 31 | 937 | 28.4 | 337 | 10.2 | 120 | 284 | .423 | 53 | 151 | .351 | 44 | 61 | .721 | 26 | 79 | 105 | 3.2 | 57 | 80 | 38 | 26 | 8 |
| 25 | Norelia, Marc-eddy | 24 | 10 | 515 | 21.5 | 214 | 8.9 | 86 | 158 | .544 | 1 | 4 | .250 | 41 | 65 | .631 | 34 | 82 | 116 | 4.8 | 38 | 28 | 26 | 12 | 14 |
| 03 | Tucker, Rayjon | 33 | 6 | 622 | 18.8 | 255 | 7.7 | 81 | 159 | .509 | 29 | 64 | .453 | 64 | 85 | .753 | 23 | 72 | 95 | 2.9 | 61 | 32 | 32 | 13 | 9 |
| 32 | Simmons, Antravious | 34 | 11 | 492 | 14.5 | 185 | 5.4 | 79 | 141 | .560 | 1 | 1 | 1.000 | 26 | 39 | .667 | 42 | 75 | 117 | 3.4 | 80 | 13 | 35 | 10 | 6 |
| 13 | Scott Jr., Raysean | 25 | 5 | 233 | 9.3 | 84 | 3.4 | 32 | 72 | .444 | 8 | 30 | .267 | 12 | 19 | .632 | 9 | 43 | 52 | 2.1 | 45 | 9 | 17 | 4 | 3 |
| 01 | Reid, Reggie | 33 | 3 | 458 | 13.9 | 96 | 2.9 | 37 | 101 | .366 | 13 | 53 | .245 | 9 | 14 | .643 | 2 | 34 | 36 | 1.1 | 34 | 65 | 32 | 21 | 1 |
| 14 | Feikners, Rendijs | 8 | 0 | 41 | 5.1 | 21 | 2.6 | 6 | 9 | .667 | 2 | 4 | .500 | 7 | 8 | .875 | 1 | 4 | 5 | 0.6 | 4 | 5 | 2 | 1 | 0 |
| 04 | Bleecher, Maxx | 5 | 0 | 14 | 2.8 | 11 | 2.2 | 5 | 6 | .833 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 9 | 10 | 2.0 | 2 | 1 | 1 | 1 | 0 |
| 23 | Carlyle, Christian | 20 | 0 | 186 | 9.3 | 45 | 2.2 | 16 | 30 | .533 | 2 | 6 | .333 | 11 | 17 | .647 | 9 | 12 | 21 | 1.1 | 15 | 18 | 4 | 8 | 2 |
| 10 | Mickle, Kevin | 32 | 5 | 402 | 12.6 | 62 | 1.9 | 27 | 53 | .509 | 0 | 1 | .000 | 8 | 10 | .800 | 40 | 47 | 87 | 2.7 | 48 | 11 | 20 | 12 | 11 |
| 02 | Ko, Joshua | 5 | 0 | 19 | 3.8 | 7 | 1.4 | 3 | 8 | .375 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 5 | 5 | 1.0 | 1 | 5 | 2 | 2 | 0 |
| 33 | Mahoney, Dolan | 5 | 0 | 16 | 3.2 | 5 | 1.0 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 | 0 |
| Total | 34 | 6850 | 201.5 | 2701 | 79.44 | 1007 | 2019 | .499 | 221 | 636 | .347 | 466 | 664 | .702 | 379 | 890 | 1269 | 37.3 | 636 | 527 | 421 | 208 | 116 | ||
| Opponents | 34 | 6850 | 201.5 | 2356 | 69.29 | 830 | 1954 | .425 | 232 | 757 | .306 | 464 | 682 | .680 | 352 | 733 | 1085 | 31.9 | 604 | 412 | 442 | 209 | 97 | ||









































