2015-16 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Norelia, Marc-eddy | 35 | 34 | 1148 | 32.8 | 597 | 17.1 | 234 | 429 | .545 | 0 | 2 | .000 | 129 | 192 | .672 | 107 | 218 | 325 | 9.3 | 73 | 45 | 63 | 39 | 28 |
| 11 | Terrell, Christian | 35 | 24 | 1021 | 29.2 | 446 | 12.7 | 159 | 357 | .445 | 47 | 131 | .359 | 81 | 113 | .717 | 38 | 139 | 177 | 5.1 | 67 | 82 | 46 | 42 | 13 |
| 05 | Johnson, Zach | 35 | 20 | 941 | 26.9 | 387 | 11.1 | 141 | 298 | .473 | 27 | 71 | .380 | 78 | 120 | .650 | 11 | 78 | 89 | 2.5 | 83 | 115 | 82 | 31 | 19 |
| 03 | Debose, Julian | 33 | 33 | 914 | 27.7 | 288 | 8.7 | 114 | 268 | .425 | 32 | 96 | .333 | 28 | 48 | .583 | 29 | 73 | 102 | 3.1 | 65 | 40 | 43 | 35 | 17 |
| 32 | Simmons, Antravious | 34 | 16 | 562 | 16.5 | 269 | 7.9 | 112 | 207 | .541 | 0 | 1 | .000 | 45 | 72 | .625 | 59 | 119 | 178 | 5.2 | 101 | 23 | 36 | 14 | 14 |
| 24 | Tucker, Rayjon | 35 | 1 | 649 | 18.5 | 216 | 6.2 | 66 | 121 | .545 | 14 | 39 | .359 | 70 | 98 | .714 | 24 | 83 | 107 | 3.1 | 63 | 28 | 41 | 21 | 8 |
| 21 | Morant, Demetris | 23 | 18 | 423 | 18.4 | 131 | 5.7 | 53 | 92 | .576 | 0 | 0 | .000 | 25 | 53 | .472 | 40 | 81 | 121 | 5.3 | 74 | 7 | 26 | 3 | 32 |
| 15 | Cvjeticanin, Filip | 32 | 12 | 466 | 14.6 | 140 | 4.4 | 47 | 132 | .356 | 43 | 119 | .361 | 3 | 9 | .333 | 7 | 47 | 54 | 1.7 | 25 | 12 | 13 | 7 | 2 |
| 01 | Reid, Reggie | 34 | 14 | 575 | 16.9 | 126 | 3.7 | 42 | 116 | .362 | 16 | 53 | .302 | 26 | 44 | .591 | 5 | 40 | 45 | 1.3 | 63 | 106 | 41 | 23 | 3 |
| 10 | Mickle, Kevin | 31 | 0 | 323 | 10.4 | 66 | 2.1 | 27 | 55 | .491 | 0 | 0 | .000 | 12 | 21 | .571 | 27 | 36 | 63 | 2.0 | 41 | 8 | 30 | 7 | 4 |
| 14 | Greene Jr., Brian | 18 | 3 | 107 | 5.9 | 27 | 1.5 | 9 | 21 | .429 | 5 | 10 | .500 | 4 | 7 | .571 | 0 | 9 | 9 | 0.5 | 16 | 14 | 6 | 5 | 1 |
| 04 | Bleecher, Maxx | 10 | 0 | 20 | 2.0 | 5 | 0.5 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 2 | 3 | 0.3 | 2 | 2 | 3 | 1 | 0 |
| 33 | Mahoney, Dolan | 10 | 0 | 18 | 1.8 | 5 | 0.5 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 0.1 | 1 | 1 | 0 | 2 | 0 |
| 22 | Cunningham, Alvin | 4 | 0 | 8 | 2.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 7175 | 205.0 | 2703 | 77.23 | 1008 | 2106 | .479 | 186 | 527 | .353 | 501 | 778 | .644 | 417 | 1005 | 1422 | 40.6 | 674 | 483 | 438 | 230 | 141 | ||
| Opponents | 35 | 7177 | 205.1 | 2473 | 70.66 | 877 | 2129 | .412 | 232 | 763 | .304 | 487 | 713 | .683 | 388 | 847 | 1235 | 35.3 | 663 | 415 | 422 | 234 | 112 | ||







































