2014-15 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Thompson, Bernard | 32 | 31 | 1031 | 32.2 | 440 | 13.8 | 151 | 382 | .395 | 74 | 195 | .379 | 64 | 87 | .736 | 46 | 114 | 160 | 5.0 | 66 | 56 | 50 | 55 | 4 |
| 00 | Comer, Brett | 33 | 33 | 1054 | 31.9 | 412 | 12.5 | 143 | 343 | .417 | 39 | 120 | .325 | 87 | 127 | .685 | 20 | 95 | 115 | 3.5 | 71 | 236 | 80 | 42 | 5 |
| 05 | Jones, Jamail | 23 | 23 | 675 | 29.3 | 270 | 11.7 | 101 | 234 | .432 | 31 | 87 | .356 | 37 | 54 | .685 | 29 | 95 | 124 | 5.4 | 39 | 24 | 35 | 9 | 3 |
| 03 | Debose, Julian | 30 | 25 | 932 | 31.1 | 347 | 11.6 | 128 | 296 | .432 | 33 | 104 | .317 | 58 | 81 | .716 | 36 | 82 | 118 | 3.9 | 69 | 41 | 41 | 28 | 23 |
| 25 | Norelia, Marc-eddy | 33 | 4 | 724 | 21.9 | 273 | 8.3 | 110 | 216 | .509 | 0 | 0 | .000 | 53 | 86 | .616 | 56 | 114 | 170 | 5.2 | 58 | 29 | 43 | 14 | 7 |
| 21 | Morant, Demetris | 33 | 18 | 623 | 18.9 | 150 | 4.5 | 64 | 112 | .571 | 0 | 0 | .000 | 22 | 44 | .500 | 71 | 75 | 146 | 4.4 | 91 | 7 | 27 | 7 | 42 |
| 01 | Hicks, Nate | 31 | 22 | 479 | 15.5 | 117 | 3.8 | 40 | 73 | .548 | 0 | 1 | .000 | 37 | 54 | .685 | 41 | 94 | 135 | 4.4 | 42 | 8 | 13 | 5 | 25 |
| 35 | Terrell, Christian | 33 | 1 | 392 | 11.9 | 110 | 3.3 | 38 | 99 | .384 | 19 | 55 | .345 | 15 | 20 | .750 | 7 | 45 | 52 | 1.6 | 33 | 26 | 28 | 9 | 7 |
| 42 | Moeller, Eric | 27 | 6 | 253 | 9.4 | 48 | 1.8 | 17 | 41 | .415 | 1 | 4 | .250 | 13 | 27 | .481 | 13 | 25 | 38 | 1.4 | 43 | 6 | 25 | 4 | 9 |
| 14 | Greene Jr., Brian | 29 | 0 | 284 | 9.8 | 28 | 1.0 | 11 | 57 | .193 | 0 | 15 | .000 | 6 | 9 | .667 | 3 | 21 | 24 | 0.8 | 28 | 25 | 26 | 7 | 1 |
| 10 | Hovey, Logan | 15 | 0 | 92 | 6.1 | 15 | 1.0 | 6 | 15 | .400 | 0 | 2 | .000 | 3 | 9 | .333 | 8 | 16 | 24 | 1.6 | 11 | 3 | 3 | 2 | 1 |
| 24 | Blake, Marcus | 16 | 2 | 54 | 3.4 | 10 | 0.6 | 4 | 11 | .364 | 0 | 0 | .000 | 2 | 3 | .667 | 5 | 9 | 14 | 0.9 | 3 | 3 | 4 | 0 | 0 |
| 23 | Allen, Tejai | 7 | 0 | 7 | 1.0 | 2 | 0.3 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0.1 | 0 | 0 | 1 | 1 | 0 |
| 04 | Shoon, Armand | 11 | 0 | 20 | 1.8 | 2 | 0.2 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 0.4 | 5 | 2 | 2 | 1 | 0 |
| 11 | Pellar, Nick | 8 | 0 | 8 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.1 | 0 | 1 | 1 | 1 | 0 |
| Total | 33 | 6628 | 200.8 | 2224 | 67.39 | 814 | 1883 | .432 | 197 | 585 | .337 | 399 | 603 | .662 | 404 | 853 | 1257 | 38.1 | 559 | 467 | 386 | 185 | 127 | ||
| Opponents | 33 | 6624 | 200.7 | 2085 | 63.18 | 739 | 1870 | .395 | 191 | 668 | .286 | 416 | 617 | .674 | 385 | 773 | 1158 | 35.1 | 558 | 325 | 368 | 189 | 87 | ||




































