2013-14 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Thompson, Bernard | 33 | 33 | 1013 | 30.7 | 498 | 15.1 | 167 | 388 | .430 | 55 | 168 | .327 | 109 | 138 | .790 | 32 | 103 | 135 | 4.1 | 79 | 57 | 63 | 48 | 7 |
| 20 | Fieler, Chase | 35 | 35 | 1003 | 28.7 | 488 | 13.9 | 187 | 341 | .548 | 18 | 59 | .305 | 96 | 136 | .706 | 87 | 173 | 260 | 7.4 | 109 | 55 | 55 | 27 | 32 |
| 00 | Comer, Brett | 35 | 35 | 1085 | 31.0 | 479 | 13.7 | 177 | 389 | .455 | 38 | 107 | .355 | 87 | 137 | .635 | 23 | 79 | 102 | 2.9 | 84 | 187 | 108 | 41 | 7 |
| 05 | Jones, Jamail | 35 | 32 | 1028 | 29.4 | 302 | 8.6 | 110 | 276 | .399 | 23 | 88 | .261 | 59 | 96 | .615 | 44 | 153 | 197 | 5.6 | 80 | 40 | 66 | 23 | 3 |
| 12 | McKnight, Eric | 23 | 21 | 498 | 21.7 | 158 | 6.9 | 65 | 98 | .663 | 0 | 1 | .000 | 28 | 55 | .509 | 29 | 89 | 118 | 5.1 | 69 | 2 | 40 | 10 | 25 |
| 15 | Cvjeticanin, Filip | 32 | 6 | 716 | 22.4 | 217 | 6.8 | 71 | 170 | .418 | 55 | 137 | .401 | 20 | 27 | .741 | 21 | 64 | 85 | 2.7 | 40 | 14 | 35 | 10 | 4 |
| 35 | Graf, Dajuan | 35 | 1 | 806 | 23.0 | 171 | 4.9 | 61 | 137 | .445 | 7 | 30 | .233 | 42 | 59 | .712 | 11 | 64 | 75 | 2.1 | 77 | 73 | 39 | 31 | 1 |
| 01 | Hicks, Nate | 35 | 11 | 543 | 15.5 | 141 | 4.0 | 63 | 107 | .589 | 0 | 0 | .000 | 15 | 28 | .536 | 42 | 110 | 152 | 4.3 | 56 | 7 | 24 | 0 | 42 |
| 22 | Boyle, Kevin | 20 | 0 | 106 | 5.3 | 21 | 1.1 | 4 | 19 | .211 | 4 | 15 | .267 | 9 | 10 | .900 | 5 | 6 | 11 | 0.6 | 20 | 8 | 7 | 5 | 0 |
| 24 | Blake, Marcus | 25 | 1 | 160 | 6.4 | 22 | 0.9 | 7 | 19 | .368 | 0 | 0 | .000 | 8 | 12 | .667 | 13 | 29 | 42 | 1.7 | 12 | 2 | 11 | 4 | 4 |
| 21 | Allen, Tejai | 13 | 0 | 26 | 2.0 | 3 | 0.2 | 1 | 5 | .200 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0.1 | 5 | 0 | 4 | 0 | 0 |
| 04 | Shoon, Armand | 17 | 0 | 60 | 3.5 | 4 | 0.2 | 1 | 9 | .111 | 0 | 3 | .000 | 2 | 6 | .333 | 2 | 10 | 12 | 0.7 | 6 | 2 | 1 | 1 | 0 |
| 10 | Hovey, Logan | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 7044 | 201.3 | 2504 | 71.54 | 914 | 1958 | .467 | 200 | 608 | .329 | 476 | 706 | .674 | 348 | 934 | 1282 | 36.6 | 637 | 447 | 460 | 200 | 125 | ||
| Opponents | 35 | 7045 | 201.3 | 2339 | 66.83 | 821 | 1989 | .413 | 239 | 691 | .346 | 458 | 701 | .653 | 367 | 817 | 1184 | 33.8 | 632 | 378 | 444 | 224 | 87 | ||








































