2012-13 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brown, Sherwood | 37 | 36 | 1225 | 33.1 | 574 | 15.5 | 210 | 449 | .468 | 73 | 194 | .376 | 81 | 123 | .659 | 58 | 184 | 242 | 6.5 | 73 | 45 | 67 | 52 | 10 |
| 02 | Thompson, Bernard | 37 | 37 | 1107 | 29.9 | 529 | 14.3 | 190 | 406 | .468 | 54 | 142 | .380 | 95 | 144 | .660 | 49 | 114 | 163 | 4.4 | 93 | 64 | 80 | 102 | 4 |
| 20 | Fieler, Chase | 37 | 37 | 1031 | 27.9 | 447 | 12.1 | 169 | 300 | .563 | 34 | 89 | .382 | 75 | 102 | .735 | 80 | 121 | 201 | 5.4 | 104 | 58 | 62 | 39 | 49 |
| 00 | Comer, Brett | 37 | 37 | 1004 | 27.1 | 295 | 8.0 | 113 | 280 | .404 | 13 | 50 | .260 | 56 | 87 | .644 | 26 | 91 | 117 | 3.2 | 72 | 244 | 136 | 58 | 6 |
| 12 | McKnight, Eric | 37 | 34 | 765 | 20.7 | 240 | 6.5 | 97 | 161 | .602 | 0 | 0 | .000 | 46 | 88 | .523 | 54 | 108 | 162 | 4.4 | 105 | 11 | 51 | 14 | 47 |
| 05 | Varidel, Christophe | 37 | 1 | 598 | 16.2 | 228 | 6.2 | 68 | 180 | .378 | 40 | 113 | .354 | 52 | 62 | .839 | 13 | 54 | 67 | 1.8 | 47 | 22 | 57 | 18 | 0 |
| 23 | Murray, Eddie | 36 | 3 | 634 | 17.6 | 136 | 3.8 | 49 | 90 | .544 | 2 | 12 | .167 | 36 | 51 | .706 | 59 | 51 | 110 | 3.1 | 68 | 14 | 25 | 14 | 15 |
| 15 | Cvjeticanin, Filip | 35 | 0 | 454 | 13.0 | 125 | 3.6 | 41 | 145 | .283 | 28 | 110 | .255 | 15 | 21 | .714 | 17 | 58 | 75 | 2.1 | 24 | 8 | 17 | 5 | 5 |
| 35 | Graf, Dajuan | 37 | 0 | 481 | 13.0 | 86 | 2.3 | 26 | 67 | .388 | 1 | 6 | .167 | 33 | 46 | .717 | 6 | 57 | 63 | 1.7 | 41 | 51 | 31 | 24 | 1 |
| 21 | Livingston Jr., Leonard | 14 | 0 | 69 | 4.9 | 22 | 1.6 | 9 | 15 | .600 | 0 | 0 | .000 | 4 | 5 | .800 | 2 | 11 | 13 | 0.9 | 8 | 0 | 4 | 2 | 2 |
| 14 | Blessig, Alexander | 13 | 0 | 66 | 5.1 | 10 | 0.8 | 4 | 12 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 6 | 8 | 0.6 | 9 | 4 | 8 | 3 | 0 |
| 24 | Blake, Marcus | 12 | 0 | 41 | 3.4 | 4 | 0.3 | 0 | 7 | .000 | 0 | 1 | .000 | 4 | 6 | .667 | 2 | 6 | 8 | 0.7 | 4 | 2 | 3 | 0 | 0 |
| Total | 37 | 7475 | 202.0 | 2696 | 72.86 | 976 | 2112 | .462 | 247 | 722 | .342 | 497 | 736 | .675 | 412 | 931 | 1343 | 36.3 | 649 | 523 | 545 | 331 | 139 | ||
| Opponents | 37 | 7475 | 202.0 | 2469 | 66.73 | 866 | 2133 | .406 | 250 | 808 | .309 | 487 | 708 | .688 | 447 | 866 | 1313 | 35.5 | 654 | 483 | 580 | 267 | 116 | ||








































