2011-12 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brown, Sherwood | 28 | 21 | 757 | 27.0 | 357 | 12.8 | 132 | 277 | .477 | 45 | 122 | .369 | 48 | 66 | .727 | 54 | 111 | 165 | 5.9 | 72 | 23 | 33 | 33 | 10 |
| 02 | Thompson, Bernard | 32 | 28 | 880 | 27.5 | 368 | 11.5 | 128 | 289 | .443 | 36 | 95 | .379 | 76 | 118 | .644 | 43 | 122 | 165 | 5.2 | 75 | 69 | 85 | 57 | 4 |
| 05 | Varidel, Christophe | 32 | 6 | 689 | 21.5 | 293 | 9.2 | 89 | 214 | .416 | 60 | 143 | .420 | 55 | 63 | .873 | 18 | 63 | 81 | 2.5 | 46 | 30 | 43 | 27 | 6 |
| 03 | Comer, Brett | 32 | 29 | 907 | 28.3 | 291 | 9.1 | 103 | 234 | .440 | 11 | 47 | .234 | 74 | 108 | .685 | 34 | 85 | 119 | 3.7 | 64 | 178 | 136 | 40 | 1 |
| 01 | Holmes, Dante | 28 | 11 | 589 | 21.0 | 235 | 8.4 | 90 | 192 | .469 | 13 | 47 | .277 | 42 | 66 | .636 | 22 | 43 | 65 | 2.3 | 80 | 20 | 59 | 32 | 4 |
| 20 | Fieler, Chase | 32 | 30 | 786 | 24.6 | 216 | 6.8 | 80 | 168 | .476 | 22 | 66 | .333 | 34 | 51 | .667 | 43 | 97 | 140 | 4.4 | 88 | 62 | 40 | 26 | 38 |
| 15 | Cvjeticanin, Filip | 32 | 1 | 493 | 15.4 | 217 | 6.8 | 76 | 170 | .447 | 56 | 130 | .431 | 9 | 14 | .643 | 10 | 48 | 58 | 1.8 | 23 | 9 | 20 | 7 | 5 |
| 23 | Murray, Eddie | 32 | 21 | 713 | 22.3 | 207 | 6.5 | 77 | 131 | .588 | 4 | 13 | .308 | 49 | 70 | .700 | 45 | 79 | 124 | 3.9 | 69 | 15 | 20 | 20 | 30 |
| 34 | Cantinol, Kevin | 31 | 12 | 471 | 15.2 | 88 | 2.8 | 37 | 102 | .363 | 0 | 0 | .000 | 14 | 37 | .378 | 44 | 50 | 94 | 3.0 | 75 | 12 | 29 | 11 | 22 |
| 24 | Blake, Marcus | 8 | 0 | 29 | 3.6 | 9 | 1.1 | 3 | 6 | .500 | 0 | 0 | .000 | 3 | 7 | .429 | 1 | 4 | 5 | 0.6 | 6 | 3 | 0 | 2 | 1 |
| 22 | Rolax, Ed | 24 | 1 | 134 | 5.6 | 23 | 1.0 | 7 | 22 | .318 | 4 | 9 | .444 | 5 | 8 | .625 | 10 | 12 | 22 | 0.9 | 13 | 6 | 8 | 6 | 4 |
| 11 | Christian, Zachery | 2 | 0 | 2 | 1.0 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Total | 32 | 6450 | 201.6 | 2306 | 72.06 | 823 | 1806 | .456 | 251 | 672 | .374 | 409 | 608 | .673 | 366 | 759 | 1125 | 35.2 | 612 | 428 | 477 | 261 | 125 | ||
| Opponents | 32 | 6450 | 201.6 | 2306 | 72.06 | 794 | 1840 | .432 | 258 | 714 | .361 | 460 | 703 | .654 | 420 | 711 | 1131 | 35.3 | 562 | 496 | 456 | 224 | 105 | ||







































