2010-11 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Banks, Anthony | 30 | 30 | 926 | 30.9 | 438 | 14.6 | 164 | 335 | .490 | 0 | 2 | .000 | 110 | 155 | .710 | 106 | 85 | 191 | 6.4 | 78 | 26 | 73 | 23 | 13 |
| 03 | Baker, Reed | 14 | 14 | 391 | 27.9 | 202 | 14.4 | 64 | 168 | .381 | 21 | 72 | .292 | 53 | 61 | .869 | 7 | 29 | 36 | 2.6 | 13 | 14 | 27 | 22 | 0 |
| 05 | Varidel, Christophe | 30 | 20 | 906 | 30.2 | 345 | 11.5 | 105 | 286 | .367 | 78 | 206 | .379 | 57 | 68 | .838 | 17 | 56 | 73 | 2.4 | 56 | 49 | 63 | 27 | 2 |
| 25 | Brown, Sherwood | 27 | 5 | 479 | 17.7 | 189 | 7.0 | 64 | 147 | .435 | 31 | 67 | .463 | 30 | 47 | .638 | 30 | 56 | 86 | 3.2 | 52 | 6 | 25 | 17 | 3 |
| 34 | Cantinol, Kevin | 23 | 11 | 480 | 20.9 | 150 | 6.5 | 65 | 125 | .520 | 0 | 0 | .000 | 20 | 38 | .526 | 49 | 65 | 114 | 5.0 | 70 | 8 | 29 | 7 | 14 |
| 21 | Rivera, Marlon | 30 | 29 | 953 | 31.8 | 192 | 6.4 | 56 | 176 | .318 | 0 | 5 | .000 | 80 | 170 | .471 | 27 | 144 | 171 | 5.7 | 64 | 161 | 114 | 47 | 2 |
| 12 | Snyder, Tim | 25 | 21 | 452 | 18.1 | 156 | 6.2 | 54 | 122 | .443 | 0 | 7 | .000 | 48 | 83 | .578 | 31 | 63 | 94 | 3.8 | 74 | 11 | 43 | 10 | 6 |
| 20 | Fieler, Chase | 30 | 15 | 638 | 21.3 | 155 | 5.2 | 51 | 162 | .315 | 29 | 113 | .257 | 24 | 28 | .857 | 43 | 70 | 113 | 3.8 | 61 | 28 | 44 | 16 | 15 |
| 10 | Miller, Hunter | 30 | 1 | 334 | 11.1 | 66 | 2.2 | 19 | 56 | .339 | 10 | 25 | .400 | 18 | 29 | .621 | 4 | 31 | 35 | 1.2 | 31 | 34 | 34 | 10 | 1 |
| 04 | Goshay, Nick | 16 | 0 | 81 | 5.1 | 24 | 1.5 | 8 | 20 | .400 | 3 | 8 | .375 | 5 | 8 | .625 | 4 | 8 | 12 | 0.8 | 9 | 3 | 6 | 1 | 1 |
| 24 | Lytle, Charlie | 21 | 1 | 142 | 6.8 | 18 | 0.9 | 5 | 28 | .179 | 0 | 8 | .000 | 8 | 10 | .800 | 11 | 18 | 29 | 1.4 | 19 | 12 | 15 | 2 | 5 |
| 11 | Lutkenhaus, Chad | 23 | 3 | 134 | 5.8 | 15 | 0.7 | 6 | 19 | .316 | 2 | 13 | .154 | 1 | 2 | .500 | 1 | 12 | 13 | 0.6 | 11 | 5 | 7 | 4 | 0 |
| 22 | Rolax, Ed | 7 | 0 | 47 | 6.7 | 4 | 0.6 | 1 | 6 | .167 | 0 | 2 | .000 | 2 | 2 | 1.000 | 4 | 6 | 10 | 1.4 | 8 | 1 | 4 | 1 | 0 |
| 23 | Murray, Eddie | 24 | 0 | 84 | 3.5 | 11 | 0.5 | 3 | 7 | .429 | 1 | 2 | .500 | 4 | 4 | 1.000 | 3 | 7 | 10 | 0.4 | 10 | 2 | 9 | 2 | 3 |
| 15 | Negrin, Jordan | 11 | 0 | 28 | 2.5 | 5 | 0.5 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | 0 | 0.0 | 3 | 2 | 4 | 0 | 0 |
| Total | 30 | 6075 | 202.5 | 1970 | 65.67 | 667 | 1662 | .401 | 175 | 531 | .330 | 461 | 708 | .651 | 397 | 701 | 1098 | 36.6 | 559 | 362 | 500 | 189 | 65 | ||
| Opponents | 30 | 6075 | 202.5 | 2185 | 72.83 | 765 | 1707 | .448 | 251 | 681 | .369 | 404 | 603 | .670 | 341 | 727 | 1068 | 35.6 | 618 | 434 | 451 | 251 | 96 | ||










































