Skip To Main Content

2010-11 Men's Basketball Cumulative Statistics

Team Stats (10-20, 7-13)

Overall Team Statistics
Statistic Florida Gulf Coast Opponents
Scoring
Total Points 1970 2185
Points Per Game 65.7 72.8
Scoring Margin -7.2 --
Shooting
FG: Made-Attempted 667-1662 765-1707
FG: Percentage .401 .448
FG: Per Game 22.2 25.5
3PT: Made-Attempted 175-531 251-681
3PT: Percentage .330 .369
3PT: Per Game 5.8 8.4
FT: Made-Attempted 461-708 404-603
FT: Percentage .651 .670
FT: Per Game 15.4 13.5
Rebounding
Total 1098 1068
Per Game 36.6 35.6
Margin 1.0 --
Assists
Total 362 434
Per Game 12.1 14.5
Turnovers
Total 500 451
Per Game 16.7 15.0
Margin -1.6 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 14.4 19.0
Steals
Total 189 251
Per Game 6.3 8.4
Blocks
Total 65 96
Per Game 2.2 3.2
Attendance
Total 23978 60733
Per Game 14-1,713 16-3,796

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Banks, Anthony 30 30 926 30.9 164 335 .490 0 2 .000 110 155 .710 438 14.6 106 85 191 6.4 78 26 73 23 13
03 Baker, Reed 14 14 391 27.9 64 168 .381 21 72 .292 53 61 .869 202 14.4 7 29 36 2.6 13 14 27 22 0
05 Varidel, Christophe 30 20 906 30.2 105 286 .367 78 206 .379 57 68 .838 345 11.5 17 56 73 2.4 56 49 63 27 2
25 Brown, Sherwood 27 5 479 17.7 64 147 .435 31 67 .463 30 47 .638 189 7.0 30 56 86 3.2 52 6 25 17 3
34 Cantinol, Kevin 23 11 480 20.9 65 125 .520 0 0 .000 20 38 .526 150 6.5 49 65 114 5.0 70 8 29 7 14
21 Rivera, Marlon 30 29 953 31.8 56 176 .318 0 5 .000 80 170 .471 192 6.4 27 144 171 5.7 64 161 114 47 2
12 Snyder, Tim 25 21 452 18.1 54 122 .443 0 7 .000 48 83 .578 156 6.2 31 63 94 3.8 74 11 43 10 6
20 Fieler, Chase 30 15 638 21.3 51 162 .315 29 113 .257 24 28 .857 155 5.2 43 70 113 3.8 61 28 44 16 15
10 Miller, Hunter 30 1 334 11.1 19 56 .339 10 25 .400 18 29 .621 66 2.2 4 31 35 1.2 31 34 34 10 1
04 Goshay, Nick 16 0 81 5.1 8 20 .400 3 8 .375 5 8 .625 24 1.5 4 8 12 0.8 9 3 6 1 1
24 Lytle, Charlie 21 1 142 6.8 5 28 .179 0 8 .000 8 10 .800 18 0.9 11 18 29 1.4 19 12 15 2 5
11 Lutkenhaus, Chad 23 3 134 5.8 6 19 .316 2 13 .154 1 2 .500 15 0.7 1 12 13 0.6 11 5 7 4 0
22 Rolax, Ed 7 0 47 6.7 1 6 .167 0 2 .000 2 2 1.000 4 0.6 4 6 10 1.4 8 1 4 1 0
23 Murray, Eddie 24 0 84 3.5 3 7 .429 1 2 .500 4 4 1.000 11 0.5 3 7 10 0.4 10 2 9 2 3
15 Negrin, Jordan 11 0 28 2.5 2 5 .400 0 1 .000 1 3 .333 5 0.5 0 0 0 0.0 3 2 4 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 51 111 3.7 0 0 3 0 0  
Total 30 6075 202.5 667 1662 .401 175 531 .330 461 708 .651 1970 65.67 397 701 1098 36.6 559 362 500 189 65
Opponents 30 6075 202.5 765 1707 .448 251 681 .369 404 603 .670 2185 72.83 341 727 1068 35.6 618 434 451 251 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Banks, Anthony 20 20 624 31.2 102 221 .462 0 2 .000 68 94 .723 272 13.6 67 61 128 6.4 57 22 1.1 50 12 10
05 Varidel, Christophe 20 15 657 32.9 82 214 .383 57 153 .373 46 51 .902 267 13.4 10 38 48 2.4 36 34 1.7 42 19 2
03 Baker, Reed 5 5 120 24.0 9 42 .214 4 21 .190 21 22 .955 43 8.6 1 7 8 1.6 4 4 0.8 10 7 0
25 Brown, Sherwood 18 5 379 21.1 49 121 .405 26 57 .456 28 39 .718 152 8.4 20 43 63 3.5 36 5 0.3 18 12 3
34 Cantinol, Kevin 18 7 373 20.7 56 105 .533 0 0 .000 15 31 .484 127 7.1 42 49 91 5.1 55 6 0.3 18 5 11
21 Rivera, Marlon 20 19 663 33.2 37 120 .308 0 3 .000 59 133 .444 133 6.7 19 97 116 5.8 47 99 5.0 77 32 2
12 Snyder, Tim 19 15 332 17.5 33 79 .418 0 4 .000 37 55 .673 103 5.4 20 50 70 3.7 54 7 0.4 32 6 5
20 Fieler, Chase 20 9 414 20.7 31 96 .323 17 69 .246 16 18 .889 95 4.8 27 46 73 3.7 39 18 0.9 28 10 10
10 Miller, Hunter 20 1 205 10.3 14 43 .326 7 20 .350 13 20 .650 48 2.4 3 21 24 1.2 22 21 1.1 16 8 1
04 Goshay, Nick 10 0 56 5.6 8 17 .471 3 7 .429 4 6 .667 23 2.3 2 4 6 0.6 5 2 0.2 6 0 1
11 Lutkenhaus, Chad 14 3 91 6.5 3 13 .231 2 10 .200 0 0 .000 8 0.6 0 8 8 0.6 8 2 0.1 6 1 0
24 Lytle, Charlie 12 1 84 7.0 3 17 .176 0 3 .000 5 6 .833 11 0.9 7 11 18 1.5 8 7 0.6 10 1 3
23 Murray, Eddie 14 0 31 2.2 1 2 .500 1 1 1.000 0 0 .000 3 0.2 1 2 3 0.2 6 0 0.0 6 1 1
15 Negrin, Jordan 6 0 13 2.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Rolax, Ed 3 0 33 11.0 1 4 .250 0 1 .000 0 0 .000 2 0.7 4 6 10 3.3 5 1 0.3 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 31 73 3.7 0 0 0.0 1 0 0  
Total 20 4075 203.8 429 1094 .392 117 351 .333 312 475 .657 1287 64.35 265 474 739 37.0 382 228 11.4 322 115 49
Opponents 20 4075 203.8 490 1135 .432 145 438 .331 265 402 .659 1390 69.50 233 480 713 35.7 408 271 13.6 285 163 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Banks, Anthony 30 30 926 164 335 .490 0 2 .000 110 155 .710 438 14.6
03 Baker, Reed 14 14 391 64 168 .381 21 72 .292 53 61 .869 202 14.4
05 Varidel, Christophe 30 20 906 105 286 .367 78 206 .379 57 68 .838 345 11.5
25 Brown, Sherwood 27 5 479 64 147 .435 31 67 .463 30 47 .638 189 7.0
21 Rivera, Marlon 30 29 953 56 176 .318 0 5 .000 80 170 .471 192 6.4
12 Snyder, Tim 25 21 452 54 122 .443 0 7 .000 48 83 .578 156 6.2
34 Cantinol, Kevin 23 11 480 65 125 .520 0 0 .000 20 38 .526 150 6.5
20 Fieler, Chase 30 15 638 51 162 .315 29 113 .257 24 28 .857 155 5.2
10 Miller, Hunter 30 1 334 19 56 .339 10 25 .400 18 29 .621 66 2.2
04 Goshay, Nick 16 0 81 8 20 .400 3 8 .375 5 8 .625 24 1.5
11 Lutkenhaus, Chad 23 3 134 6 19 .316 2 13 .154 1 2 .500 15 0.7
24 Lytle, Charlie 21 1 142 5 28 .179 0 8 .000 8 10 .800 18 0.9
23 Murray, Eddie 24 0 84 3 7 .429 1 2 .500 4 4 1.000 11 0.5
15 Negrin, Jordan 11 0 28 2 5 .400 0 1 .000 1 3 .333 5 0.5
22 Rolax, Ed 7 0 47 1 6 .167 0 2 .000 2 2 1.000 4 0.6
Total 30 6075 667 1662 .401 175 531 .330 461 708 .651 1970 65.67
Opponents 30 6075 765 1707 .448 251 681 .369 404 603 .670 2185 72.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Banks, Anthony 30 30.9 .490 .000 .710 3.5 2.8 6.4 0.9 0.8 0.4 14.6
03 Baker, Reed 14 27.9 .381 .292 .869 0.5 2.1 2.6 1.0 1.6 0.0 14.4
05 Varidel, Christophe 30 30.2 .367 .379 .838 0.6 1.9 2.4 1.6 0.9 0.1 11.5
25 Brown, Sherwood 27 17.7 .435 .463 .638 1.1 2.1 3.2 0.2 0.6 0.1 7.0
21 Rivera, Marlon 30 31.8 .318 .000 .471 0.9 4.8 5.7 5.4 1.6 0.1 6.4
12 Snyder, Tim 25 18.1 .443 .000 .578 1.2 2.5 3.8 0.4 0.4 0.2 6.2
34 Cantinol, Kevin 23 20.9 .520 .000 .526 2.1 2.8 5.0 0.3 0.3 0.6 6.5
20 Fieler, Chase 30 21.3 .315 .257 .857 1.4 2.3 3.8 0.9 0.5 0.5 5.2
10 Miller, Hunter 30 11.1 .339 .400 .621 0.1 1.0 1.2 1.1 0.3 0.0 2.2
04 Goshay, Nick 16 5.1 .400 .375 .625 0.3 0.5 0.8 0.2 0.1 0.1 1.5
11 Lutkenhaus, Chad 23 5.8 .316 .154 .500 0.0 0.5 0.6 0.2 0.2 0.0 0.7
24 Lytle, Charlie 21 6.8 .179 .000 .800 0.5 0.9 1.4 0.6 0.1 0.2 0.9
23 Murray, Eddie 24 3.5 .429 .500 1.000 0.1 0.3 0.4 0.1 0.1 0.1 0.5
15 Negrin, Jordan 11 2.5 .400 .000 .333 0.0 0.0 0.0 0.2 0.0 0.0 0.5
22 Rolax, Ed 7 6.7 .167 .000 1.000 0.6 0.9 1.4 0.1 0.1 0.0 0.6
Total 30 202.5 .401 .330 .651 13.2 23.4 36.6 12.1 6.3 2.2 65.67
Opponents 30 202.5 .448 .369 .670 11.4 24.2 35.6 14.5 8.4 3.2 72.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana 11/12/10 60-88 L 17-50 .340 4-17 .235 22-34 .647 15 16 31 31.0 22 7 22 3 9 60 60.0
vs Southeast Missouri 11/16/10 89-78 W 33-59 .559 2-9 .222 21-34 .618 13 26 39 35.0 22 20 18 1 9 89 74.5
at Grambling State University 11/20/10 74-70 W 23-54 .426 2-11 .182 26-46 .565 17 27 44 38.0 19 10 21 1 6 74 74.3
at Arkansas 11/22/10 47-90 L 15-59 .254 2-19 .105 15-21 .714 11 23 34 37.0 14 6 24 1 10 47 67.5
vs Miami 11/27/10 75-87 L 26-59 .441 9-20 .450 14-25 .560 16 16 32 36.0 20 15 14 0 7 75 69.0
at North Florida 12/02/10 74-81 L 24-67 .358 7-20 .350 19-30 .633 19 18 37 36.2 24 8 10 1 10 74 69.8
at Jacksonville 12/04/10 56-71 L 17-59 .288 3-20 .150 19-28 .679 15 27 42 37.0 20 9 20 2 10 56 67.9
at Ohio State 12/15/10 55-83 L 20-46 .435 8-21 .381 7-13 .538 5 23 28 35.9 11 15 22 1 5 55 66.3
at TOLEDO 12/18/10 63-75 L 22-66 .333 10-29 .345 9-14 .643 15 25 40 36.3 21 15 7 4 9 63 65.9
vs N.C. Central 12/21/10 87-68 W 34-60 .567 11-21 .524 8-12 .667 12 26 38 36.5 16 23 18 2 8 87 68.0
vs IUPUI 12/27/10 63-76 L 25-61 .410 4-17 .235 9-12 .750 13 22 35 36.4 11 12 14 1 7 63 67.5
vs Belmont 01/03/11 51-83 L 15-38 .395 3-10 .300 18-24 .750 9 18 27 35.6 22 10 25 3 2 51 66.2
vs Lipscomb 01/05/11 61-75 L 24-56 .429 6-20 .300 7-20 .350 8 21 29 35.1 25 12 16 0 6 61 65.8
at ETSU 01/08/11 65-84 L 22-63 .349 7-25 .280 14-24 .583 12 17 29 34.6 21 10 11 3 6 65 65.7
vs Kennesaw State 01/14/11 70-81 L 26-59 .441 5-16 .313 13-17 .765 15 15 30 34.3 20 14 15 2 4 70 66.0
vs Mercer 01/16/11 47-50 L 16-46 .348 3-15 .200 12-23 .522 11 32 43 34.9 20 7 20 2 6 47 64.8
at Campbell 01/20/11 68-66 W 24-57 .421 6-13 .462 14-18 .778 15 19 34 34.8 15 18 14 5 7 68 65.0
at Stetson 01/25/11 111-103 W (3 OT) 30-61 .492 10-19 .526 41-60 .683 16 32 48 35.6 27 17 21 3 5 111 67.6
at Belmont 01/28/11 56-89 L 17-46 .370 5-12 .417 17-28 .607 15 22 37 35.6 23 9 29 8 6 56 66.9
at Lipscomb 01/30/11 71-88 L 26-57 .456 7-21 .333 12-24 .500 16 24 40 35.9 14 17 16 3 4 71 67.2
vs ETSU 02/04/11 59-66 L 18-50 .360 4-15 .267 19-23 .826 13 22 35 35.8 17 12 20 2 5 59 66.8
vs USC Upstate 02/06/11 70-38 W 24-47 .511 8-16 .500 14-16 .875 7 33 40 36.0 14 17 17 0 10 70 66.9
at Kennesaw State 02/10/11 68-69 L 26-56 .464 6-15 .400 10-16 .625 14 19 33 35.9 17 10 12 1 8 68 67.0
at Mercer 02/12/11 61-74 L 21-57 .368 6-22 .273 13-16 .813 11 23 34 35.8 26 6 12 0 2 61 66.7
at WKU 02/14/11 70-80 L 23-54 .426 6-16 .375 18-22 .818 15 23 38 35.9 21 11 18 2 4 70 66.8
vs Campbell 02/19/11 47-39 W 10-41 .244 2-13 .154 25-35 .714 15 29 44 36.2 16 6 20 5 2 47 66.1
vs Stetson 02/21/11 64-60 W 25-67 .373 6-25 .240 8-13 .615 14 25 39 36.3 11 10 4 3 6 64 66.0
vs Jacksonville 02/24/11 56-55 W 23-63 .365 7-20 .350 3-9 .333 19 25 44 36.6 18 15 13 2 6 56 65.6
vs North Florida 02/26/11 51-53 L 17-55 .309 2-13 .154 15-26 .577 11 28 39 36.7 18 8 11 2 4 51 65.1
at USC Upstate 02/28/11 81-65 W 24-49 .490 14-21 .667 19-25 .760 10 25 35 36.6 14 13 16 2 6 81 65.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana 11/12/10 88-60 W 30-57 .526 14-28 .500 14-20 .700 17 23 40 40.0 27 22 24 5 9 88 88.0
Southeast Missouri 11/16/10 78-89 L 31-63 .492 5-15 .333 11-23 .478 13 24 37 38.5 31 14 21 3 6 78 83.0
Grambling State University 11/20/10 70-74 L 22-56 .393 11-31 .355 15-25 .600 12 28 40 39.0 33 10 20 2 13 70 78.7
Arkansas 11/22/10 90-47 W 35-63 .556 14-30 .467 6-11 .545 8 34 42 39.8 19 23 21 8 14 90 81.5
Miami 11/27/10 87-75 W 25-55 .455 13-33 .394 24-27 .889 15 21 36 39.0 24 16 15 5 5 87 82.6
North Florida 12/02/10 81-74 W 29-55 .527 4-18 .222 19-29 .655 14 31 45 40.0 25 12 20 3 4 81 82.3
Jacksonville 12/04/10 71-56 W 26-62 .419 5-16 .313 14-25 .560 15 31 46 40.9 25 13 19 8 12 71 80.7
Ohio State 12/15/10 83-55 W 32-66 .485 13-28 .464 6-9 .667 12 25 37 40.4 16 23 12 4 11 83 81.0
TOLEDO 12/18/10 75-63 W 22-50 .440 11-21 .524 20-30 .667 9 31 40 40.3 10 17 12 3 1 75 80.3
N.C. Central 12/21/10 68-87 L 25-55 .455 6-18 .333 12-15 .800 5 18 23 38.6 16 12 15 2 10 68 79.1
IUPUI 12/27/10 76-63 W 28-52 .538 9-21 .429 11-14 .786 5 25 30 37.8 14 11 14 5 10 76 78.8
Belmont 01/03/11 83-51 W 32-63 .508 11-30 .367 8-17 .471 16 19 35 37.6 27 18 12 1 11 83 79.2
Lipscomb 01/05/11 75-61 W 23-50 .460 5-19 .263 24-32 .750 10 32 42 37.9 16 16 16 0 10 75 78.8
ETSU 01/08/11 84-65 W 27-52 .519 4-12 .333 26-34 .765 9 35 44 38.4 17 10 13 3 5 84 79.2
Kennesaw State 01/14/11 81-70 W 29-57 .509 10-24 .417 13-20 .650 15 21 36 38.2 19 16 14 2 8 81 79.3
Mercer 01/16/11 50-47 W 18-59 .305 3-19 .158 11-17 .647 12 23 35 38.0 23 8 12 1 11 50 77.5
Campbell 01/20/11 66-68 L 26-54 .481 7-16 .438 7-14 .500 11 20 31 37.6 18 22 14 9 7 66 76.8
Stetson 01/25/11 103-111 L (3 OT) 34-80 .425 11-41 .268 24-35 .686 16 25 41 37.8 40 17 18 2 14 103 78.3
Belmont 01/28/11 89-56 W 30-63 .476 11-30 .367 18-24 .750 15 18 33 37.5 23 20 13 2 18 89 78.8
Lipscomb 01/30/11 88-71 W 31-63 .492 17-29 .586 9-10 .900 9 24 33 37.3 19 27 11 1 8 88 79.3
ETSU 02/04/11 66-59 W 23-54 .426 6-20 .300 14-16 .875 10 21 31 37.0 19 15 14 1 7 66 78.7
USC Upstate 02/06/11 38-70 L 14-51 .275 5-28 .179 5-8 .625 6 16 22 36.3 11 10 17 2 7 38 76.8
Kennesaw State 02/10/11 69-68 W 26-60 .433 11-26 .423 6-11 .545 17 17 34 36.2 14 14 13 3 6 69 76.5
Mercer 02/12/11 74-61 W 21-46 .457 6-19 .316 26-36 .722 9 25 34 36.1 16 7 8 2 7 74 76.4
WKU 02/14/11 80-70 W 25-55 .455 10-18 .556 20-27 .741 12 18 30 35.9 20 15 12 6 9 80 76.5
Campbell 02/19/11 39-47 L 14-53 .264 1-6 .167 10-18 .556 13 20 33 35.8 26 2 14 3 5 39 75.1
Stetson 02/21/11 60-64 L 22-57 .386 7-23 .304 9-14 .643 13 31 44 36.1 13 9 15 3 3 60 74.5
Jacksonville 02/24/11 55-56 L 21-48 .438 6-13 .462 7-14 .500 5 22 27 35.8 17 11 13 4 8 55 73.8
North Florida 02/26/11 53-51 W 19-48 .396 5-19 .263 10-18 .556 6 30 36 35.8 22 10 15 3 4 53 73.1
USC Upstate 02/28/11 65-81 L 25-60 .417 10-30 .333 5-10 .500 12 19 31 35.6 18 14 14 0 8 65 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana 11/12/10 60-88 -28 17-50/30-57 .340/.526 4-17/14-28 .235/.500 22-34/14-20 .647-.700 31/40 -9 7/22 22/24 3/5 9/9 22/27
Southeast Missouri 11/16/10 89-78 11 33-59/31-63 .559/.492 2-9/5-15 .222/.333 21-34/11-23 .618-.478 39/37 2 20/14 18/21 1/3 9/6 22/31
Grambling State University 11/20/10 74-70 4 23-54/22-56 .426/.393 2-11/11-31 .182/.355 26-46/15-25 .565-.600 44/40 4 10/10 21/20 1/2 6/13 19/33
Arkansas 11/22/10 47-90 -43 15-59/35-63 .254/.556 2-19/14-30 .105/.467 15-21/6-11 .714-.545 34/42 -8 6/23 24/21 1/8 10/14 14/19
Miami 11/27/10 75-87 -12 26-59/25-55 .441/.455 9-20/13-33 .450/.394 14-25/24-27 .560-.889 32/36 -4 15/16 14/15 0/5 7/5 20/24
North Florida 12/02/10 74-81 -7 24-67/29-55 .358/.527 7-20/4-18 .350/.222 19-30/19-29 .633-.655 37/45 -8 8/12 10/20 1/3 10/4 24/25
Jacksonville 12/04/10 56-71 -15 17-59/26-62 .288/.419 3-20/5-16 .150/.313 19-28/14-25 .679-.560 42/46 -4 9/13 20/19 2/8 10/12 20/25
Ohio State 12/15/10 55-83 -28 20-46/32-66 .435/.485 8-21/13-28 .381/.464 7-13/6-9 .538-.667 28/37 -9 15/23 22/12 1/4 5/11 11/16
TOLEDO 12/18/10 63-75 -12 22-66/22-50 .333/.440 10-29/11-21 .345/.524 9-14/20-30 .643-.667 40/40 0 15/17 7/12 4/3 9/1 21/10
N.C. Central 12/21/10 87-68 19 34-60/25-55 .567/.455 11-21/6-18 .524/.333 8-12/12-15 .667-.800 38/23 15 23/12 18/15 2/2 8/10 16/16
IUPUI 12/27/10 63-76 -13 25-61/28-52 .410/.538 4-17/9-21 .235/.429 9-12/11-14 .750-.786 35/30 5 12/11 14/14 1/5 7/10 11/14
Belmont 01/03/11 51-83 -32 15-38/32-63 .395/.508 3-10/11-30 .300/.367 18-24/8-17 .750-.471 27/35 -8 10/18 25/12 3/1 2/11 22/27
Lipscomb 01/05/11 61-75 -14 24-56/23-50 .429/.460 6-20/5-19 .300/.263 7-20/24-32 .350-.750 29/42 -13 12/16 16/16 0/0 6/10 25/16
ETSU 01/08/11 65-84 -19 22-63/27-52 .349/.519 7-25/4-12 .280/.333 14-24/26-34 .583-.765 29/44 -15 10/10 11/13 3/3 6/5 21/17
Kennesaw State 01/14/11 70-81 -11 26-59/29-57 .441/.509 5-16/10-24 .313/.417 13-17/13-20 .765-.650 30/36 -6 14/16 15/14 2/2 4/8 20/19
Mercer 01/16/11 47-50 -3 16-46/18-59 .348/.305 3-15/3-19 .200/.158 12-23/11-17 .522-.647 43/35 8 7/8 20/12 2/1 6/11 20/23
Campbell 01/20/11 68-66 2 24-57/26-54 .421/.481 6-13/7-16 .462/.438 14-18/7-14 .778-.500 34/31 3 18/22 14/14 5/9 7/7 15/18
Stetson 01/25/11 111-103 8 30-61/34-80 .492/.425 10-19/11-41 .526/.268 41-60/24-35 .683-.686 48/41 7 17/17 21/18 3/2 5/14 27/40
Belmont 01/28/11 56-89 -33 17-46/30-63 .370/.476 5-12/11-30 .417/.367 17-28/18-24 .607-.750 37/33 4 9/20 29/13 8/2 6/18 23/23
Lipscomb 01/30/11 71-88 -17 26-57/31-63 .456/.492 7-21/17-29 .333/.586 12-24/9-10 .500-.900 40/33 7 17/27 16/11 3/1 4/8 14/19
ETSU 02/04/11 59-66 -7 18-50/23-54 .360/.426 4-15/6-20 .267/.300 19-23/14-16 .826-.875 35/31 4 12/15 20/14 2/1 5/7 17/19
USC Upstate 02/06/11 70-38 32 24-47/14-51 .511/.275 8-16/5-28 .500/.179 14-16/5-8 .875-.625 40/22 18 17/10 17/17 0/2 10/7 14/11
Kennesaw State 02/10/11 68-69 -1 26-56/26-60 .464/.433 6-15/11-26 .400/.423 10-16/6-11 .625-.545 33/34 -1 10/14 12/13 1/3 8/6 17/14
Mercer 02/12/11 61-74 -13 21-57/21-46 .368/.457 6-22/6-19 .273/.316 13-16/26-36 .813-.722 34/34 0 6/7 12/8 0/2 2/7 26/16
WKU 02/14/11 70-80 -10 23-54/25-55 .426/.455 6-16/10-18 .375/.556 18-22/20-27 .818-.741 38/30 8 11/15 18/12 2/6 4/9 21/20
Campbell 02/19/11 47-39 8 10-41/14-53 .244/.264 2-13/1-6 .154/.167 25-35/10-18 .714-.556 44/33 11 6/2 20/14 5/3 2/5 16/26
Stetson 02/21/11 64-60 4 25-67/22-57 .373/.386 6-25/7-23 .240/.304 8-13/9-14 .615-.643 39/44 -5 10/9 4/15 3/3 6/3 11/13
Jacksonville 02/24/11 56-55 1 23-63/21-48 .365/.438 7-20/6-13 .350/.462 3-9/7-14 .333-.500 44/27 17 15/11 13/13 2/4 6/8 18/17
North Florida 02/26/11 51-53 -2 17-55/19-48 .309/.396 2-13/5-19 .154/.263 15-26/10-18 .577-.556 39/36 3 8/10 11/15 2/3 4/4 18/22
USC Upstate 02/28/11 81-65 16 24-49/25-60 .490/.417 14-21/10-30 .667/.333 19-25/5-10 .760-.500 35/31 4 13/14 16/14 2/0 6/8 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Stetson (01/25/11)
FIELD GOALS MADE 34 N.C. Central (12/21/10)
FIELD GOAL ATTEMPTS 67 Stetson (02/21/11); North Florida (12/02/10)
3 PT FIELD GOALS MADE 14 USC Upstate (02/28/11)
3 PT FG ATTEMPTS 29 TOLEDO (12/18/10)
FREE THROWS MADE 41 Stetson (01/25/11)
FREE THROW ATTEMPTS 60 Stetson (01/25/11)
REBOUNDS 48 Stetson (01/25/11)
ASSISTS 23 N.C. Central (12/21/10)
STEALS 10 USC Upstate (02/06/11); Arkansas (11/22/10); North Florida (12/02/10); Jacksonville (12/04/10)
BLOCKED SHOTS 8 Belmont (01/28/11)
TURNOVERS 29 Belmont (01/28/11)
FOULS 27 Stetson (01/25/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 VARIDEL, Christophe Stetson (01/25/11)
FIELD GOALS MADE 10 BAKER, Reed; BANKS, Anthony Southeast Missouri (11/16/10); N.C. Central (12/21/10)
FIELD GOAL ATTEMPTS 20 BANKS, Anthony Campbell (01/20/11)
3 PT FIELD GOALS MADE 7 BROWN, Sherwood USC Upstate (02/28/11)
3 PT FG ATTEMPTS 13 VARIDEL, Christophe Kennesaw State (01/14/11)
FREE THROWS MADE 14 BAKER, Reed; BANKS, Anthony Grambling State University (11/20/10); Stetson (01/25/11)
FREE THROW ATTEMPTS 24 BANKS, Anthony Stetson (01/25/11)
REBOUNDS 14 BANKS, Anthony Jacksonville (12/04/10)
ASSISTS 12 RIVERA, Marlon N.C. Central (12/21/10)
STEALS 6 BAKER, Reed North Florida (12/02/10)
BLOCKED SHOTS 4 BANKS, Anthony Belmont (01/28/11)
TURNOVERS 8 RIVERA, Marlon Mercer (01/16/11)
FOULS 5 BANKS, Anthony; CANTINOL, Kevin; SNYDER, Tim; RIVERA, Marlon; FIELER, Chase ETSU (02/04/11); North Florida (02/26/11); Indiana (11/12/10); North Florida (12/02/10); Jacksonville (12/04/10); Stetson (01/25/11); Mercer (02/12/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Banks, Anthony 30 438 14.6
#05 Varidel, Christophe 30 345 11.5
#03 Baker, Reed 14 202 14.4
#21 Rivera, Marlon 30 192 6.4
#25 Brown, Sherwood 27 189 7.0
#12 Snyder, Tim 25 156 6.2
#20 Fieler, Chase 30 155 5.2
#34 Cantinol, Kevin 23 150 6.5
#10 Miller, Hunter 30 66 2.2
#04 Goshay, Nick 16 24 1.5
#24 Lytle, Charlie 21 18 0.9
#11 Lutkenhaus, Chad 23 15 0.7
#23 Murray, Eddie 24 11 0.5
#15 Negrin, Jordan 11 5 0.5
#22 Rolax, Ed 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Banks, Anthony 30 164 335 .490 5.5 11.2
#05 Varidel, Christophe 30 105 286 .367 3.5 9.5
#34 Cantinol, Kevin 23 65 125 .520 2.8 5.4
#03 Baker, Reed 14 64 168 .381 4.6 12.0
#25 Brown, Sherwood 27 64 147 .435 2.4 5.4
#21 Rivera, Marlon 30 56 176 .318 1.9 5.9
#12 Snyder, Tim 25 54 122 .443 2.2 4.9
#20 Fieler, Chase 30 51 162 .315 1.7 5.4
#10 Miller, Hunter 30 19 56 .339 0.6 1.9
#04 Goshay, Nick 16 8 20 .400 0.5 1.3
#11 Lutkenhaus, Chad 23 6 19 .316 0.3 0.8
#24 Lytle, Charlie 21 5 28 .179 0.2 1.3
#23 Murray, Eddie 24 3 7 .429 0.1 0.3
#15 Negrin, Jordan 11 2 5 .400 0.2 0.5
#22 Rolax, Ed 7 1 6 .167 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Varidel, Christophe 30 78 206 .379 2.6 6.9
#25 Brown, Sherwood 27 31 67 .463 1.1 2.5
#20 Fieler, Chase 30 29 113 .257 1.0 3.8
#03 Baker, Reed 14 21 72 .292 1.5 5.1
