Skip To Main Content

2009-10 Men's Basketball Cumulative Statistics

Team Stats (8-21, 5-15)

Overall Team Statistics
Statistic Florida Gulf Coast Opponents
Scoring
Total Points 1598 1746
Points Per Game 66.6 72.8
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 577-1356 579-1290
FG: Percentage .426 .449
FG: Per Game 24.0 24.1
3PT: Made-Attempted 111-342 194-537
3PT: Percentage .325 .361
3PT: Per Game 4.6 8.1
FT: Made-Attempted 333-504 394-609
FT: Percentage .661 .647
FT: Per Game 13.9 16.4
Rebounding
Total 845 857
Per Game 35.2 35.7
Margin -0.5 --
Assists
Total 350 381
Per Game 14.6 15.9
Turnovers
Total 387 385
Per Game 16.1 16.0
Margin -0.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 16.3 16.8
Steals
Total 193 190
Per Game 8.0 7.9
Blocks
Total 79 83
Per Game 3.3 3.5
Attendance
Total 15216 34897
Per Game 11-1,383 13-2,684

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Banks, Anthony 24 24 652 27.2 129 225 .573 0 0 .000 55 94 .585 313 13.0 81 72 153 6.4 65 22 31 22 17
03 Baker, Reed 24 14 621 25.9 88 252 .349 44 127 .346 64 73 .877 284 11.8 9 30 39 1.6 30 48 50 22 1
05 Chambers, Reggie 24 20 568 23.7 68 175 .389 30 82 .366 55 76 .724 221 9.2 10 60 70 2.9 49 93 69 39 2
24 O'Neil, Derrick 23 20 542 23.6 60 134 .448 0 4 .000 38 78 .487 158 6.9 57 73 130 5.7 57 34 50 28 14
12 Marks, Kyle 24 18 419 17.5 69 146 .473 0 0 .000 28 54 .519 166 6.9 39 55 94 3.9 73 9 36 13 20
25 Brown, Sherwood 23 3 372 16.2 37 94 .394 7 22 .318 28 32 .875 109 4.7 32 48 80 3.5 48 20 25 14 2
20 Williams, Brett 8 0 61 7.6 11 24 .458 7 12 .583 5 8 .625 34 4.3 2 5 7 0.9 8 2 5 0 0
10 Miller, Hunter 24 5 383 16.0 31 106 .292 10 43 .233 18 28 .643 90 3.8 2 25 27 1.1 36 59 52 22 0
23 Murray, Eddie 24 2 261 10.9 28 57 .491 2 9 .222 17 22 .773 75 3.1 14 21 35 1.5 38 8 9 7 7
22 Rolax, Ed 24 4 360 15.0 22 62 .355 1 6 .167 17 26 .654 62 2.6 23 43 66 2.8 55 18 21 5 6
11 Lutkenhaus, Chad 24 8 348 14.5 19 39 .487 5 14 .357 8 13 .615 51 2.1 5 22 27 1.1 29 23 17 18 1
33 Lytle, Charlie 23 2 214 9.3 15 42 .357 5 23 .217 0 0 .000 35 1.5 9 23 32 1.4 26 14 17 3 9
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 38 85 3.5 0 0 5 0 0  
Total 24 4801 200.0 577 1356 .426 111 342 .325 333 504 .661 1598 66.58 330 515 845 35.2 514 350 387 193 79
Opponents 24 4799 200.0 579 1290 .449 194 537 .361 394 609 .647 1746 72.75 314 543 857 35.7 457 381 385 190 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Banks, Anthony 16 16 443 27.7 96 171 .561 0 0 .000 34 58 .586 226 14.1 59 46 105 6.6 42 15 0.9 21 13 9
03 Baker, Reed 16 9 409 25.6 61 166 .367 32 83 .386 39 43 .907 193 12.1 4 16 20 1.3 19 37 2.3 35 16 1
05 Chambers, Reggie 16 12 363 22.7 34 108 .315 17 51 .333 35 48 .729 120 7.5 8 40 48 3.0 32 60 3.8 40 22 1
12 Marks, Kyle 16 10 277 17.3 50 101 .495 0 0 .000 16 33 .485 116 7.3 30 30 60 3.8 43 6 0.4 22 10 13
20 Williams, Brett 4 0 48 12.0 9 20 .450 6 10 .600 5 8 .625 29 7.3 0 1 1 0.3 7 2 0.5 5 0 0
24 O'Neil, Derrick 15 14 360 24.0 38 88 .432 0 2 .000 26 53 .491 102 6.8 41 51 92 6.1 38 21 1.4 32 17 11
10 Miller, Hunter 16 5 263 16.4 23 69 .333 8 30 .267 12 18 .667 66 4.1 2 16 18 1.1 28 44 2.8 34 17 0
25 Brown, Sherwood 15 3 263 17.5 25 64 .391 5 16 .313 15 17 .882 70 4.7 23 33 56 3.7 34 15 1.0 21 8 2
22 Rolax, Ed 16 4 257 16.1 18 42 .429 1 4 .250 11 16 .688 48 3.0 17 29 46 2.9 30 15 0.9 17 3 3
23 Murray, Eddie 16 2 185 11.6 18 37 .486 2 9 .222 10 10 1.000 48 3.0 8 13 21 1.3 24 6 0.4 8 3 7
11 Lutkenhaus, Chad 16 5 237 14.8 13 28 .464 2 10 .200 6 11 .545 34 2.1 5 17 22 1.4 21 17 1.1 12 9 0
33 Lytle, Charlie 15 0 96 6.4 7 16 .438 3 10 .300 0 0 .000 17 1.1 6 10 16 1.1 15 6 0.4 10 2 3
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 23 49 3.1 0 0 0.0 3 0 0  
Total 16 3201 200.1 392 910 .431 76 225 .338 209 315 .663 1069 66.81 229 325 554 34.6 333 244 15.3 260 120 50
Opponents 16 3199 199.9 381 823 .463 137 356 .385 261 396 .659 1160 72.50 190 342 532 33.3 293 258 16.1 257 130 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Banks, Anthony 24 24 652 129 225 .573 0 0 .000 55 94 .585 313 13.0
03 Baker, Reed 24 14 621 88 252 .349 44 127 .346 64 73 .877 284 11.8
05 Chambers, Reggie 24 20 568 68 175 .389 30 82 .366 55 76 .724 221 9.2
24 O'Neil, Derrick 23 20 542 60 134 .448 0 4 .000 38 78 .487 158 6.9
12 Marks, Kyle 24 18 419 69 146 .473 0 0 .000 28 54 .519 166 6.9
25 Brown, Sherwood 23 3 372 37 94 .394 7 22 .318 28 32 .875 109 4.7
20 Williams, Brett 8 0 61 11 24 .458 7 12 .583 5 8 .625 34 4.3
10 Miller, Hunter 24 5 383 31 106 .292 10 43 .233 18 28 .643 90 3.8
23 Murray, Eddie 24 2 261 28 57 .491 2 9 .222 17 22 .773 75 3.1
11 Lutkenhaus, Chad 24 8 348 19 39 .487 5 14 .357 8 13 .615 51 2.1
22 Rolax, Ed 24 4 360 22 62 .355 1 6 .167 17 26 .654 62 2.6
33 Lytle, Charlie 23 2 214 15 42 .357 5 23 .217 0 0 .000 35 1.5
Total 24 4801 577 1356 .426 111 342 .325 333 504 .661 1598 66.58
Opponents 24 4799 579 1290 .449 194 537 .361 394 609 .647 1746 72.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Banks, Anthony 24 27.2 .573 .000 .585 3.4 3.0 6.4 0.9 0.9 0.7 13.0
03 Baker, Reed 24 25.9 .349 .346 .877 0.4 1.3 1.6 2.0 0.9 0.0 11.8
05 Chambers, Reggie 24 23.7 .389 .366 .724 0.4 2.5 2.9 3.9 1.6 0.1 9.2
24 O'Neil, Derrick 23 23.6 .448 .000 .487 2.5 3.2 5.7 1.5 1.2 0.6 6.9
12 Marks, Kyle 24 17.5 .473 .000 .519 1.6 2.3 3.9 0.4 0.5 0.8 6.9
25 Brown, Sherwood 23 16.2 .394 .318 .875 1.4 2.1 3.5 0.9 0.6 0.1 4.7
20 Williams, Brett 8 7.6 .458 .583 .625 0.3 0.6 0.9 0.3 0.0 0.0 4.3
10 Miller, Hunter 24 16.0 .292 .233 .643 0.1 1.0 1.1 2.5 0.9 0.0 3.8
23 Murray, Eddie 24 10.9 .491 .222 .773 0.6 0.9 1.5 0.3 0.3 0.3 3.1
11 Lutkenhaus, Chad 24 14.5 .487 .357 .615 0.2 0.9 1.1 1.0 0.8 0.0 2.1
22 Rolax, Ed 24 15.0 .355 .167 .654 1.0 1.8 2.8 0.8 0.2 0.3 2.6
33 Lytle, Charlie 23 9.3 .357 .217 .000 0.4 1.0 1.4 0.6 0.1 0.4 1.5
Total 24 200.0 .426 .325 .661 13.8 21.5 35.2 14.6 8.0 3.3 66.58
Opponents 24 200.0 .449 .361 .647 13.1 22.6 35.7 15.9 7.9 3.5 72.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at #2 Michigan State 11/13/09 58-97 L 21-57 .368 4-20 .200 12-25 .480 10 24 34 34.0 29 12 17 0 8 58 58.0
at Prairie View A&M 11/19/09 54-69 L 17-58 .293 4-17 .235 16-21 .762 13 29 42 38.0 23 7 15 6 3 54 56.0
at SMU 11/21/09 62-79 L 22-51 .431 7-15 .467 11-14 .786 6 17 23 33.0 28 15 15 2 8 62 58.0
vs Bethune-Cookman 12/01/09 59-67 L 19-46 .413 2-9 .222 19-33 .576 17 20 37 34.0 25 12 17 4 2 59 58.3
at Longwood 12/05/09 75-82 L 25-62 .403 1-10 .100 24-34 .706 19 25 44 36.0 24 8 19 6 13 75 61.6
vs FIU 12/12/09 81-64 W 29-58 .500 7-18 .389 16-21 .762 12 29 41 36.8 16 21 14 2 11 81 64.8
at USC Upstate 12/14/09 86-82 W 30-65 .462 9-17 .529 17-24 .708 12 24 36 36.7 18 20 8 3 12 86 67.9
at N.C. Central 12/16/09 76-67 W 27-62 .435 4-14 .286 18-25 .720 11 23 34 36.4 19 18 16 5 21 76 68.9
vs DePaul 12/22/09 64-61 W 25-52 .481 6-14 .429 8-16 .500 13 23 36 36.3 17 13 14 4 7 64 68.3
at Stetson 12/29/09 64-72 L 25-58 .431 4-14 .286 10-20 .500 18 24 42 36.9 26 14 19 2 5 64 67.9
at Belmont 01/02/10 66-63 W 25-61 .410 5-12 .417 11-15 .733 14 26 40 37.2 19 17 19 6 12 66 67.7
at Lipscomb 01/04/10 79-89 L 32-60 .533 6-13 .462 9-17 .529 12 22 34 36.9 25 17 16 4 9 79 68.7
vs Jacksonville 01/10/10 58-82 L 19-61 .311 0-8 .000 20-29 .690 18 21 39 37.1 23 13 21 6 5 58 67.8
at Campbell 01/14/10 45-61 L 13-48 .271 5-16 .313 14-20 .700 15 21 36 37.0 25 9 23 4 5 45 66.2
vs Kennesaw State 01/22/10 68-69 L 24-61 .393 6-16 .375 14-27 .519 19 14 33 36.7 15 15 10 1 13 68 66.3
vs Mercer 01/24/10 71-70 W 27-59 .458 5-18 .278 12-20 .600 14 18 32 36.4 19 18 12 3 8 71 66.6
vs Stetson 01/27/10 64-53 W 23-53 .434 4-10 .400 14-19 .737 19 24 43 36.8 21 18 16 2 6 64 66.5
at Kennesaw State 01/30/10 70-77 L 28-55 .509 8-18 .444 6-10 .600 12 19 31 36.5 23 19 22 3 6 70 66.7
at Mercer 02/01/10 72-78 L 27-62 .435 3-16 .188 15-22 .682 15 21 36 36.5 30 8 13 4 6 72 66.9
vs Campbell 02/06/10 52-64 L 20-48 .417 4-11 .364 8-15 .533 12 13 25 35.9 17 16 15 1 7 52 66.2
at Jacksonville 02/11/10 62-68 L 24-46 .522 1-6 .167 13-17 .765 13 18 31 35.7 18 13 24 3 7 62 66.0
vs Lipscomb 02/18/10 75-93 L 26-61 .426 9-27 .333 14-18 .778 9 19 28 35.3 12 18 11 1 4 75 66.4
vs Belmont 02/20/10 85-80 W 29-59 .492 4-10 .400 23-28 .821 13 21 34 35.3 21 17 10 4 8 85 67.2
vs USC Upstate 02/25/10 52-59 L 20-53 .377 3-13 .231 9-14 .643 14 20 34 35.2 21 12 21 3 7 52 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
#2 Michigan State 11/13/09 97-58 W 33-71 .465 8-26 .308 23-37 .622 22 32 54 54.0 21 21 13 3 7 97 97.0
Prairie View A&M 11/19/09 69-54 W 23-67 .343 6-27 .222 17-21 .810 17 31 48 51.0 16 14 14 9 5 69 83.0
SMU 11/21/09 79-62 W 24-55 .436 6-17 .353 25-37 .676 20 24 44 48.7 20 12 15 2 7 79 81.7
Bethune-Cookman 12/01/09 67-59 W 22-43 .512 6-8 .750 17-28 .607 8 20 28 43.5 24 15 13 6 10 67 78.0
Longwood 12/05/09 82-75 W 27-58 .466 10-24 .417 18-28 .643 13 24 37 42.2 24 19 18 3 11 82 78.8
FIU 12/12/09 64-81 L 26-55 .473 4-22 .182 8-15 .533 4 22 26 39.5 19 16 13 2 8 64 76.3
USC Upstate 12/14/09 82-86 L 28-64 .438 13-25 .520 13-18 .722 16 27 43 40.0 22 17 16 8 4 82 77.1
N.C. Central 12/16/09 67-76 L 23-61 .377 8-25 .320 13-20 .650 19 29 48 41.0 25 13 29 4 6 67 75.9
DePaul 12/22/09 61-64 L 20-57 .351 9-32 .281 12-27 .444 21 19 40 40.9 15 13 13 3 6 61 74.2
Stetson 12/29/09 72-64 W 24-49 .490 9-26 .346 15-28 .536 10 18 28 39.6 19 18 16 3 7 72 74.0
Belmont 01/02/10 63-66 L 19-56 .339 10-31 .323 15-24 .625 15 26 41 39.7 16 12 20 3 10 63 73.0
Lipscomb 01/04/10 89-79 W 25-49 .510 15-33 .455 24-32 .750 7 19 26 38.6 17 21 16 5 11 89 74.3
Jacksonville 01/10/10 82-58 W 28-59 .475 7-16 .438 19-28 .679 13 30 43 38.9 21 19 15 8 12 82 74.9
Campbell 01/14/10 61-45 W 16-41 .390 4-18 .222 25-35 .714 10 23 33 38.5 20 11 18 3 16 61 73.9
Kennesaw State 01/22/10 69-68 W 26-45 .578 12-22 .545 5-10 .500 9 25 34 38.2 19 21 24 4 5 69 73.6
Mercer 01/24/10 70-71 L 24-49 .490 10-25 .400 12-20 .600 12 21 33 37.9 14 19 19 1 6 70 73.4
Stetson 01/27/10 53-64 L 18-46 .391 2-12 .167 15-25 .600 10 16 26 37.2 17 9 14 0 10 53 72.2
Kennesaw State 01/30/10 77-70 W 26-57 .456 8-23 .348 17-24 .708 16 17 33 36.9 15 13 16 4 8 77 72.4
Mercer 02/01/10 78-72 W 22-49 .449 8-25 .320 26-36 .722 11 23 34 36.8 19 11 13 2 5 78 72.7
Campbell 02/06/10 64-52 W 22-45 .489 8-17 .471 12-19 .632 14 19 33 36.6 18 19 17 2 7 64 72.3
Jacksonville 02/11/10 68-62 W 24-54 .444 8-17 .471 12-24 .500 18 11 29 36.2 20 14 15 2 10 68 72.1
Lipscomb 02/18/10 93-75 W 34-60 .567 12-26 .462 13-15 .867 7 27 34 36.1 15 25 9 1 6 93 73.0
Belmont 02/20/10 80-85 L 26-49 .531 9-27 .333 19-30 .633 7 18 25 35.7 25 17 13 4 5 80 73.3
USC Upstate 02/25/10 59-52 W 19-51 .373 2-13 .154 19-28 .679 15 22 37 35.7 16 12 16 1 8 59 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
#2 Michigan State 11/13/09 58-97 -39 21-57/33-71 .368/.465 4-20/8-26 .200/.308 12-25/23-37 .480-.622 34/54 -20 12/21 17/13 0/3 8/7 29/21
Prairie View A&M 11/19/09 54-69 -15 17-58/23-67 .293/.343 4-17/6-27 .235/.222 16-21/17-21 .762-.810 42/48 -6 7/14 15/14 6/9 3/5 23/16
SMU 11/21/09 62-79 -17 22-51/24-55 .431/.436 7-15/6-17 .467/.353 11-14/25-37 .786-.676 23/44 -21 15/12 15/15 2/2 8/7 28/20
Bethune-Cookman 12/01/09 59-67 -8 19-46/22-43 .413/.512 2-9/6-8 .222/.750 19-33/17-28 .576-.607 37/28 9 12/15 17/13 4/6 2/10 25/24
Longwood 12/05/09 75-82 -7 25-62/27-58 .403/.466 1-10/10-24 .100/.417 24-34/18-28 .706-.643 44/37 7 8/19 19/18 6/3 13/11 24/24
FIU 12/12/09 81-64 17 29-58/26-55 .500/.473 7-18/4-22 .389/.182 16-21/8-15 .762-.533 41/26 15 21/16 14/13 2/2 11/8 16/19
USC Upstate 12/14/09 86-82 4 30-65/28-64 .462/.438 9-17/13-25 .529/.520 17-24/13-18 .708-.722 36/43 -7 20/17 8/16 3/8 12/4 18/22
N.C. Central 12/16/09 76-67 9 27-62/23-61 .435/.377 4-14/8-25 .286/.320 18-25/13-20 .720-.650 34/48 -14 18/13 16/29 5/4 21/6 19/25
DePaul 12/22/09 64-61 3 25-52/20-57 .481/.351 6-14/9-32 .429/.281 8-16/12-27 .500-.444 36/40 -4 13/13 14/13 4/3 7/6 17/15
Stetson 12/29/09 64-72 -8 25-58/24-49 .431/.490 4-14/9-26 .286/.346 10-20/15-28 .500-.536 42/28 14 14/18 19/16 2/3 5/7 26/19
Belmont 01/02/10 66-63 3 25-61/19-56 .410/.339 5-12/10-31 .417/.323 11-15/15-24 .733-.625 40/41 -1 17/12 19/20 6/3 12/10 19/16
Lipscomb 01/04/10 79-89 -10 32-60/25-49 .533/.510 6-13/15-33 .462/.455 9-17/24-32 .529-.750 34/26 8 17/21 16/16 4/5 9/11 25/17
Jacksonville 01/10/10 58-82 -24 19-61/28-59 .311/.475 0-8/7-16 .000/.438 20-29/19-28 .690-.679 39/43 -4 13/19 21/15 6/8 5/12 23/21
Campbell 01/14/10 45-61 -16 13-48/16-41 .271/.390 5-16/4-18 .313/.222 14-20/25-35 .700-.714 36/33 3 9/11 23/18 4/3 5/16 25/20
Kennesaw State 01/22/10 68-69 -1 24-61/26-45 .393/.578 6-16/12-22 .375/.545 14-27/5-10 .519-.500 33/34 -1 15/21 10/24 1/4 13/5 15/19
Mercer 01/24/10 71-70 1 27-59/24-49 .458/.490 5-18/10-25 .278/.400 12-20/12-20 .600-.600 32/33 -1 18/19 12/19 3/1 8/6 19/14
Stetson 01/27/10 64-53 11 23-53/18-46 .434/.391 4-10/2-12 .400/.167 14-19/15-25 .737-.600 43/26 17 18/9 16/14 2/0 6/10 21/17
Kennesaw State 01/30/10 70-77 -7 28-55/26-57 .509/.456 8-18/8-23 .444/.348 6-10/17-24 .600-.708 31/33 -2 19/13 22/16 3/4 6/8 23/15
Mercer 02/01/10 72-78 -6 27-62/22-49 .435/.449 3-16/8-25 .188/.320 15-22/26-36 .682-.722 36/34 2 8/11 13/13 4/2 6/5 30/19
Campbell 02/06/10 52-64 -12 20-48/22-45 .417/.489 4-11/8-17 .364/.471 8-15/12-19 .533-.632 25/33 -8 16/19 15/17 1/2 7/7 17/18
Jacksonville 02/11/10 62-68 -6 24-46/24-54 .522/.444 1-6/8-17 .167/.471 13-17/12-24 .765-.500 31/29 2 13/14 24/15 3/2 7/10 18/20
Lipscomb 02/18/10 75-93 -18 26-61/34-60 .426/.567 9-27/12-26 .333/.462 14-18/13-15 .778-.867 28/34 -6 18/25 11/9 1/1 4/6 12/15
Belmont 02/20/10 85-80 5 29-59/26-49 .492/.531 4-10/9-27 .400/.333 23-28/19-30 .821-.633 34/25 9 17/17 10/13 4/4 8/5 21/25
USC Upstate 02/25/10 52-59 -7 20-53/19-51 .377/.373 3-13/2-13 .231/.154 9-14/19-28 .643-.679 34/37 -3 12/12 21/16 3/1 7/8 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 USC Upstate (12/14/09)
FIELD GOALS MADE 32 Lipscomb (01/04/10)
FIELD GOAL ATTEMPTS 65 USC Upstate (12/14/09)
3 PT FIELD GOALS MADE 9 Lipscomb (02/18/10); USC Upstate (12/14/09)
3 PT FG ATTEMPTS 27 Lipscomb (02/18/10)
FREE THROWS MADE 24 Longwood (12/05/09)
FREE THROW ATTEMPTS 34 Longwood (12/05/09)
REBOUNDS 44 Longwood (12/05/09)
ASSISTS 21 FIU (12/12/09)
STEALS 21 N.C. Central (12/16/09)
BLOCKED SHOTS 6 Jacksonville (01/10/10); Prairie View A&M (11/19/09); Longwood (12/05/09); Belmont (01/02/10)
TURNOVERS 24 Jacksonville (02/11/10)
FOULS 30 Mercer (02/01/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 BAKER, Reed USC Upstate (12/14/09)
FIELD GOALS MADE 11 BANKS, Anthony Jacksonville (02/11/10)
FIELD GOAL ATTEMPTS 18 BANKS, Anthony Jacksonville (01/10/10)
3 PT FIELD GOALS MADE 5 BAKER, Reed USC Upstate (12/14/09)
3 PT FG ATTEMPTS 9 BAKER, Reed N.C. Central (12/16/09); Stetson (12/29/09)
FREE THROWS MADE 8 CHAMBERS, Reggie; BAKER, Reed Belmont (02/20/10); USC Upstate (12/14/09)
FREE THROW ATTEMPTS 12 O'NEIL, Derrick Stetson (12/29/09)
REBOUNDS 13 MARKS, Kyle Belmont (01/02/10)
ASSISTS 11 CHAMBERS, Reggie N.C. Central (12/16/09)
STEALS 5 CHAMBERS, Reggie DePaul (12/22/09)
BLOCKED SHOTS 3 BANKS, Anthony; LYTLE, Charlie; MARKS, Kyle; ROLAX, Ed DePaul (12/22/09); Prairie View A&M (11/19/09); Longwood (12/05/09); N.C. Central (12/16/09)
TURNOVERS 7 MILLER, Hunter Longwood (12/05/09)
FOULS 5 CHAMBERS, Reggie; MARKS, Kyle; BANKS, Anthony; MILLER, Hunter Bethune-Cookman (12/01/09); DePaul (12/22/09); Belmont (02/20/10); #2 Michigan State (11/13/09); SMU (11/21/09); Longwood (12/05/09); Stetson (12/29/09); Lipscomb (01/04/10); Kennesaw State (01/30/10); Mercer (02/01/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Banks, Anthony 24 313 13.0
#03 Baker, Reed 24 284 11.8
#05 Chambers, Reggie 24 221 9.2
#12 Marks, Kyle 24 166 6.9
#24 O'Neil, Derrick 23 158 6.9
#25 Brown, Sherwood 23 109 4.7
#10 Miller, Hunter 24 90 3.8
#23 Murray, Eddie 24 75 3.1
#22 Rolax, Ed 24 62 2.6
#11 Lutkenhaus, Chad 24 51 2.1
#33 Lytle, Charlie 23 35 1.5
#20 Williams, Brett 8 34 4.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Banks, Anthony 24 129 225 .573 5.4 9.4
#03 Baker, Reed 24 88 252 .349 3.7 10.5
#12 Marks, Kyle 24 69 146 .473 2.9 6.1
#05 Chambers, Reggie 24 68 175 .389 2.8 7.3
#24 O'Neil, Derrick 23 60 134 .448 2.6 5.8
#25 Brown, Sherwood 23 37 94 .394 1.6 4.1
#10 Miller, Hunter 24 31 106 .292 1.3 4.4
#23 Murray, Eddie 24 28 57 .491 1.2 2.4
#22 Rolax, Ed 24 22 62 .355 0.9 2.6
#11 Lutkenhaus, Chad 24 19 39 .487 0.8 1.6
#33 Lytle, Charlie 23 15 42 .357 0.7 1.8
#20 Williams, Brett 8 11 24 .458 1.4 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Baker, Reed 24 44 127 .346 1.8 5.3
#05 Chambers, Reggie 24 30 82 .366 1.3 3.4
#10 Miller, Hunter 24 10 43 .233 0.4 1.8
#25 Brown, Sherwood 23 7 22 .318 0.3 1.0
#20 Williams, Brett 8 7 12 .583 0.9 1.5
#11 Lutkenhaus, Chad 24 5 14 .357 0.2 0.6
#33 Lytle, Charlie 23 5 23 .217 0.2 1.0
#23 Murray, Eddie 24 2 9 .222 0.1 0.4
#22 Rolax, Ed 24 1 6 .167 0.0 0.3
#24 O'Neil, Derrick 23 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Baker, Reed 24 64 73 .877 2.7 3.0
#32 Banks, Anthony 24 55 94 .585 2.3 3.9
#05 Chambers, Reggie 24 55 76 .724 2.3 3.2
#24 O'Neil, Derrick 23 38 78 .487 1.7 3.4
#25 Brown, Sherwood 23 28 32 .875 1.2 1.4
#12 Marks, Kyle 24 28 54 .519 1.2 2.3
#10 Miller, Hunter 24 18 28 .643 0.8 1.2
#23 Murray, Eddie 24 17 22 .773 0.7 0.9
#22 Rolax, Ed 24 17 26 .654 0.7 1.1
#11 Lutkenhaus, Chad 24 8 13 .615 0.3 0.5
#20 Williams, Brett 8 5 8 .625 0.6 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Banks, Anthony 24 153 6.4 81 3.4 72 3.0
#24 O'Neil, Derrick 23 130 5.7 57 2.5 73 3.2
#12 Marks, Kyle 24 94 3.9 39 1.6 55 2.3
#TM Team 24 85 3.5 47 2.0 38 1.6
#25 Brown, Sherwood 23 80 3.5 32 1.4 48 2.1
#05 Chambers, Reggie 24 70 2.9 10 0.4 60 2.5
#22 Rolax, Ed 24 66 2.8 23 1.0 43 1.8
#03 Baker, Reed 24 39 1.6 9 0.4 30 1.3
#23 Murray, Eddie 24 35 1.5 14 0.6 21 0.9
#33 Lytle, Charlie 23 32 1.4 9 0.4 23 1.0
#11 Lutkenhaus, Chad 24 27 1.1 5 0.2 22 0.9
#10 Miller, Hunter 24 27 1.1 2 0.1 25 1.0
#20 Williams, Brett 8 7 0.9 2 0.3 5 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Chambers, Reggie 24 93 3.9
#10 Miller, Hunter 24 59 2.5
#03 Baker, Reed 24 48 2.0
#24 O'Neil, Derrick 23 34 1.5
#11 Lutkenhaus, Chad 24 23 1.0
#32 Banks, Anthony 24 22 0.9
#25 Brown, Sherwood 23 20 0.9
#22 Rolax, Ed 24 18 0.8
#33 Lytle, Charlie 23 14 0.6
#12 Marks, Kyle 24 9 0.4
#23 Murray, Eddie 24 8 0.3
#20 Williams, Brett 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Marks, Kyle 24 20 0.8
#32 Banks, Anthony 24 17 0.7
#24 O'Neil, Derrick 23 14 0.6
#33 Lytle, Charlie 23 9 0.4
#23 Murray, Eddie 24 7 0.3
#22 Rolax, Ed 24 6 0.3
#25 Brown, Sherwood 23 2 0.1
#05 Chambers, Reggie 24 2 0.1
#03 Baker, Reed 24 1 0.0
#11 Lutkenhaus, Chad 24 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Chambers, Reggie 24 39 1.6
#24 O'Neil, Derrick 23 28 1.2
#03 Baker, Reed 24 22 0.9
#32 Banks, Anthony 24 22 0.9
#10 Miller, Hunter 24 22 0.9
#11 Lutkenhaus, Chad 24 18 0.8
#25 Brown, Sherwood 23 14 0.6
#12 Marks, Kyle 24 13 0.5
#23 Murray, Eddie 24 7 0.3
#22 Rolax, Ed 24 5 0.2
#33 Lytle, Charlie 23 3 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Chambers, Reggie 24 69 2.9
#10 Miller, Hunter 24 52 2.2
#03 Baker, Reed 24 50 2.1
#24 O'Neil, Derrick 23 50 2.2
#12 Marks, Kyle 24 36 1.5
