2008-09 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Baker, Reed | 30 | 28 | 871 | 29.0 | 389 | 13.0 | 119 | 351 | .339 | 56 | 175 | .320 | 95 | 114 | .833 | 14 | 75 | 89 | 3.0 | 51 | 74 | 95 | 31 | 1 |
| 20 | Franklin, Delvin | 30 | 28 | 905 | 30.2 | 329 | 11.0 | 99 | 262 | .378 | 64 | 178 | .360 | 67 | 92 | .728 | 22 | 52 | 74 | 2.5 | 47 | 40 | 51 | 25 | 0 |
| 12 | Marks, Kyle | 30 | 29 | 698 | 23.3 | 288 | 9.6 | 114 | 228 | .500 | 0 | 2 | .000 | 60 | 108 | .556 | 41 | 133 | 174 | 5.8 | 101 | 18 | 62 | 21 | 51 |
| 24 | O'neil, Derrick | 30 | 28 | 829 | 27.6 | 280 | 9.3 | 97 | 231 | .420 | 3 | 10 | .300 | 83 | 132 | .629 | 85 | 137 | 222 | 7.4 | 85 | 76 | 76 | 47 | 17 |
| 05 | Chambers, Reggie | 28 | 17 | 597 | 21.3 | 241 | 8.6 | 79 | 198 | .399 | 27 | 85 | .318 | 56 | 79 | .709 | 11 | 70 | 81 | 2.9 | 67 | 76 | 78 | 26 | 1 |
| 10 | Vega, Ben | 12 | 0 | 161 | 13.4 | 63 | 5.2 | 20 | 57 | .351 | 5 | 21 | .238 | 18 | 23 | .783 | 1 | 16 | 17 | 1.4 | 18 | 14 | 26 | 11 | 1 |
| 42 | Wolf, Christian | 30 | 8 | 523 | 17.4 | 126 | 4.2 | 45 | 112 | .402 | 0 | 0 | .000 | 36 | 49 | .735 | 30 | 50 | 80 | 2.7 | 79 | 10 | 25 | 15 | 6 |
| 22 | Rolax, Ed | 30 | 1 | 395 | 13.2 | 86 | 2.9 | 27 | 66 | .409 | 0 | 4 | .000 | 32 | 44 | .727 | 26 | 46 | 72 | 2.4 | 61 | 19 | 24 | 12 | 6 |
| 04 | Smith, Addison | 30 | 6 | 406 | 13.5 | 69 | 2.3 | 20 | 50 | .400 | 2 | 6 | .333 | 27 | 33 | .818 | 13 | 38 | 51 | 1.7 | 39 | 39 | 47 | 27 | 2 |
| 11 | Lutkenhaus, Chad | 30 | 3 | 387 | 12.9 | 52 | 1.7 | 19 | 34 | .559 | 1 | 4 | .250 | 13 | 26 | .500 | 17 | 25 | 42 | 1.4 | 23 | 22 | 13 | 12 | 1 |
| 34 | Erkvania, George | 21 | 2 | 175 | 8.3 | 22 | 1.0 | 9 | 28 | .321 | 0 | 1 | .000 | 4 | 7 | .571 | 14 | 15 | 29 | 1.4 | 32 | 16 | 16 | 1 | 3 |
| 25 | Gelin, Harris | 8 | 0 | 14 | 1.8 | 4 | 0.5 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0.1 | 2 | 1 | 0 | 0 | 0 |
| 21 | Baker, Matt | 14 | 0 | 36 | 2.6 | 2 | 0.1 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 2 | 4 | 0.3 | 4 | 1 | 2 | 3 | 1 |
| 0 | Butterworth, Carey | 3 | 0 | 4 | 1.3 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 |
| Total | 30 | 6001 | 200.0 | 1951 | 65.03 | 649 | 1621 | .400 | 158 | 487 | .324 | 495 | 713 | .694 | 341 | 722 | 1063 | 35.4 | 609 | 407 | 522 | 231 | 90 | ||
| Opponents | 30 | 6001 | 200.0 | 2157 | 71.90 | 729 | 1719 | .424 | 227 | 688 | .330 | 472 | 706 | .669 | 397 | 761 | 1158 | 38.6 | 606 | 448 | 477 | 259 | 87 | ||






































