2007-08 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Wohlleb, Casey | 31 | 30 | 907 | 29.3 | 513 | 16.5 | 177 | 445 | .398 | 62 | 179 | .346 | 97 | 128 | .758 | 43 | 75 | 118 | 3.8 | 57 | 58 | 78 | 33 | 4 |
| 21 | Adler, Landon | 26 | 9 | 530 | 20.4 | 301 | 11.6 | 111 | 240 | .463 | 33 | 97 | .340 | 46 | 66 | .697 | 56 | 117 | 173 | 6.7 | 54 | 24 | 50 | 32 | 12 |
| 04 | Liddell, Adam | 20 | 18 | 543 | 27.1 | 207 | 10.3 | 79 | 173 | .457 | 8 | 25 | .320 | 41 | 74 | .554 | 26 | 74 | 100 | 5.0 | 51 | 20 | 39 | 28 | 13 |
| 20 | Franklin, Delvin | 31 | 19 | 844 | 27.2 | 285 | 9.2 | 94 | 220 | .427 | 50 | 139 | .360 | 47 | 68 | .691 | 36 | 61 | 97 | 3.1 | 43 | 48 | 41 | 23 | 5 |
| 05 | Quaintance, Rob | 31 | 31 | 1096 | 35.4 | 216 | 7.0 | 71 | 168 | .423 | 49 | 129 | .380 | 25 | 32 | .781 | 9 | 74 | 83 | 2.7 | 71 | 174 | 126 | 78 | 7 |
| 50 | Barrowes, Terike | 31 | 31 | 746 | 24.1 | 213 | 6.9 | 72 | 173 | .416 | 0 | 0 | .000 | 69 | 111 | .622 | 70 | 83 | 153 | 4.9 | 90 | 29 | 61 | 28 | 18 |
| 31 | Narmbaye, Mbainai | 31 | 8 | 441 | 14.2 | 104 | 3.4 | 48 | 113 | .425 | 0 | 0 | .000 | 8 | 24 | .333 | 41 | 57 | 98 | 3.2 | 77 | 0 | 49 | 3 | 33 |
| 32 | Neptune, Yavney | 29 | 6 | 382 | 13.2 | 72 | 2.5 | 29 | 82 | .354 | 3 | 11 | .273 | 11 | 30 | .367 | 28 | 25 | 53 | 1.8 | 58 | 20 | 42 | 28 | 0 |
| 25 | Pond, Casey | 11 | 1 | 73 | 6.6 | 15 | 1.4 | 5 | 14 | .357 | 2 | 7 | .286 | 3 | 4 | .750 | 3 | 3 | 6 | 0.5 | 6 | 5 | 7 | 4 | 0 |
| 40 | Matheny, Kyle | 30 | 0 | 292 | 9.7 | 41 | 1.4 | 8 | 37 | .216 | 7 | 30 | .233 | 18 | 26 | .692 | 3 | 17 | 20 | 0.7 | 24 | 32 | 26 | 9 | 0 |
| 13 | Lutkenhaus, Chad | 29 | 0 | 227 | 7.8 | 37 | 1.3 | 13 | 36 | .361 | 0 | 3 | .000 | 11 | 15 | .733 | 13 | 13 | 26 | 0.9 | 23 | 6 | 16 | 2 | 1 |
| 00 | Gelin, Harris | 23 | 2 | 113 | 4.9 | 25 | 1.1 | 9 | 25 | .360 | 0 | 8 | .000 | 7 | 10 | .700 | 3 | 8 | 11 | 0.5 | 16 | 6 | 11 | 6 | 0 |
| 33 | Rodriguez, Tyler | 19 | 0 | 83 | 4.4 | 16 | 0.8 | 7 | 16 | .438 | 0 | 0 | .000 | 2 | 8 | .250 | 7 | 8 | 15 | 0.8 | 8 | 1 | 6 | 0 | 0 |
| Total | 31 | 6277 | 202.5 | 2045 | 65.97 | 723 | 1742 | .415 | 214 | 628 | .341 | 385 | 596 | .646 | 398 | 675 | 1073 | 34.6 | 578 | 423 | 565 | 274 | 93 | ||
| Opponents | 31 | 6275 | 202.4 | 2286 | 73.74 | 809 | 1745 | .464 | 249 | 665 | .374 | 419 | 636 | .659 | 374 | 735 | 1109 | 35.8 | 561 | 502 | 535 | 274 | 96 | ||







































